Principal Stars of Serpens - The Night Sky Atlas

The Night Sky Atlas logo image

Principal star listings for each constellation appear below, selected from the Bright Star Catalog 5th edition. All stars with a Flamsteed designation and/or a greek Bayer designation are listed with selected data. That may be more than the stars commonly referred to as principal stars, but they're listed anyway. Each star has a link to its atlas location via its Harvard Revised (HR) number.

AND
ANT
APS
AQL
AQR
ARA
ARI
AUR
BOO
CAE
CAM
CAP
CAR
CAS
CEN
CEP
CET
CHA
CIR
CMA
CMI
CNC
COL
COM
CRA
CRB
CRT
CRU
CRV
CVN
CYG
DEL
DOR
DRA
EQU
ERI
FOR
GEM
GRU
HER
HOR
HYA
HYI
IND
LAC
LEO
LEP
LIB
LMI
LUP
LYN
LYR
MEN
MIC
MON
MUS
NOR
OCT
OPH
ORI
PAV
PEG
PER
PHE
PIC
PSA
PSC
PUP
PYX
RET
SCL
SCO
SCT
SER
SEX
SGE
SGR
TAU
TEL
TRA
TRI
TUC
UMA
UMI
VEL
VIR
VOL
VUL
 

 
Serpens
The Serpent
Visible in February before dawn, to October after dusk, best in June.

HR RA
hours
J2000
DEC
degrees
J2000
RA
arcsec
/year
DEC
arcsec
/year
Flam-
steed
Bayer Visual
mag
Light
Years
Related
HR
Entry
Star remarks from notes
5675 15h 15m 11.4s +04° 56´ 22" -0.018" +0.005" 3   5.33 155    
5679 15h 15m 49.1s +00° 22´ 20" -0.107" +0.015" 4   5.63 163    
5694 15h 19m 18.8s +01° 45´ 55" +0.374" -0.514" 5   5.06 88   Not member of Gamma Leo group but previously listed as such.
5710 15h 21m 02.0s +00° 42´ 55" -0.042" -0.106" 6   5.35 465   Wolf 630 group.
5717 15h 22m 23.2s +12° 34´ 03" -0.004" -0.004" 7   6.28      
5721 15h 23m 43.7s -01° 01´ 21" +0.076" -0.030" 8   6.12   UMa stream.
5739 15h 25m 47.4s +15° 25´ 41" -0.013" -0.007" 9 Tau 1 5.17 250    
5746 15h 28m 38.2s +01° 50´ 32" -0.083" -0.029" 10   5.17 105    
5770 15h 32m 09.7s +16° 03´ 22" +0.001" +0.009" 12 Tau 2 6.22      
5772 15h 32m 57.9s -01° 11´ 11" -0.017" -0.042" 11   5.51      
5788 15h 34m 48.1s +10° 32´ 15" -0.074" -0.005" 13 Delta 3.8 155    
5789 15h 34m 48.1s +10° 32´ 21" -0.074" +0.012" 13 Delta 3.8 155 (2)  
5795 15h 35m 33.2s +17° 39´ 20" -0.079" -0.014" 15 Tau 3 6.12      
5799 15h 36m 33.7s -00° 33´ 42" -0.027" -0.022" 14   6.51      
5802 15h 36m 29.6s +10° 00´ 36" +0.045" -0.129" 16   5.26 108    
5804 15h 36m 29.3s +16° 07´ 08" +0.076" -0.007" 18 Tau 5 5.93      
5840 15h 40m 59.2s +16° 01´ 29" +0.028" -0.013" 19 Tau 6 6.01   Sirius group; UMa stream.
5842 15h 41m 33.1s +19° 40´ 13" -0.057" -0.046" 21 Iota 4.52 296   Pleiades group.
5843 15h 41m 47.4s +12° 50´ 51" +0.040" -0.003" 20 Chi 5.33 101   In Ursa cluster; UMa stream. Possible Eggen group with HR 63, q.v.
5845 15h 41m 54.7s +18° 27´ 50" -0.072" +0.053" 22 Tau 7 5.81 155   Hyades group.
5853 15h 44m 01.8s +02° 30´ 54" -0.054" -0.151" 23 Psi 5.88 70    
5854 15h 44m 16.1s +06° 25´ 32" +0.137" +0.047" 24 Alpha 2.65 61   UNUKALHAI; Unuk al Hay; Unuk Elhaia; Unuk; Unukalhay; Cor Serpentis.
5858 15h 44m 42.1s +17° 15´ 51" -0.026" 0.000" 26 Tau 8 6.14      
5863 15h 46m 05.6s -01° 48´ 16" -0.027" -0.038" 25   5.4      
5867 15h 46m 11.3s +15° 25´ 19" +0.067" -0.045" 28 Beta 3.67 79   Sirius group; member of Ursa cluster; UMa stream.
5868 15h 46m 26.6s +07° 21´ 11" -0.223" -0.067" 27 Lambda 4.43 34    
5870 15h 47m 17.3s +14° 06´ 55" -0.060" +0.039" 31 Upsilon 5.71   Hyades group.
5879 15h 48m 44.4s +18° 08´ 30" -0.051" -0.088" 35 Kappa 4.09 155    
5881 15h 49m 37.2s -03° 25´ 49" -0.086" -0.024" 32 Mu 3.53 465    
5888 15h 50m 17.5s +02° 11´ 47" +0.031" -0.051" 34 Omega 5.23 120   UMa stream.
5892 15h 50m 49.0s +04° 28´ 40" +0.128" +0.063" 37 Epsilon 3.71 79    
5895 15h 51m 15.6s -03° 05´ 26" -0.087" -0.027" 36   5.11 326    
5899 15h 51m 15.9s +20° 58´ 40" -0.053" +0.019" 38 Rho 4.76 217    
5911 15h 53m 12.1s +13° 11´ 48" -0.151" -0.561" 39   6.1 79    
5919 15h 54m 40.3s +08° 34´ 49" +0.002" +0.002" 40   6.29      
5933 15h 56m 27.2s +15° 39´ 42" +0.312" -1.281" 41 Gamma 3.85 47    
5940 15h 57m 14.6s +14° 24´ 52" -0.121" +0.087" Phi 5.54      
5972 16h 02m 17.7s +22° 48´ 16" +0.002" +0.028" 44 Pi 4.83 271    
5976 16h 03m 45.7s +04° 59´ 12" -0.041" +0.012" 43   6.08   Probable Hyades group.
6004 16h 07m 37.5s +09° 53´ 30" -0.021" -0.004" 45   5.63      
6010 16h 08m 28.0s +08° 32´ 03" -0.017" -0.010" 47   5.73      
6093 16h 22m 04.4s +01° 01´ 45" -0.155" +0.050" 50 Sigma 4.82 75   Hyades group.
6446 17h 20m 49.7s -12° 50´ 49" +0.042" +0.004" 53 Nu 4.33 116   Possible Eggen group with HR 63, q.v.
6561 17h 37m 35.2s -15° 23´ 55" -0.042" -0.058" 55 Xi 3.54 108   Hyades moving group.
6581 17h 41m 24.9s -12° 52´ 31" -0.069" -0.052" 56 Omicron 4.26 543    
6710 18h 00m 29.0s -03° 41´ 25" +0.147" -0.045" 57 Zeta 4.62 67    
6869 18h 21m 18.6s -02° 53´ 56" -0.547" -0.700" 58 Eta 3.26 56    
6918 18h 27m 12.5s +00° 11´ 46" -0.008" -0.002" 59   5.21 203    
6935 18h 29m 41.0s -01° 59´ 07" +0.032" -0.033" 60   5.39 250    
6957 18h 31m 57.0s -01° 00´ 11" +0.010" -0.006" 61   5.94   Some older catalogues following BAC call this e Ser. However, Heis and followers, including HR, call HR 6993 = e.
7141 18h 56m 13.2s +04° 12´ 13" +0.049" +0.031" 63 Theta 1 4.62 108   Hyades group. Alya; Alga.
7142 18h 56m 14.6s +04° 12´ 07" +0.049" +0.026" 63 Theta 2 4.98 108    
7158 18h 57m 16.6s +02° 32´ 07" -0.005" -0.012" 64   5.57   Member of the local association (Pleiades group).

The night sky atlas creates images of any part of the night sky, allowing easy location of any object. Detailed chart images show all stars visible to the naked eye, the constellations, Messier objects, and names of the brightest stars. Data sources: Bright Star Catalog from the Astronomical Data Center, star names list from Steven Gibson, all-sky Milky Way image by Axel Mellinger. The data used in this product, in whole or in part, is used with permission of The NGC/IC Project LLC. Many thanks go to those who maintain and make available their astronomy datasets without which this sky atlas would not have been possible. Permission for any use of these chart images is granted, provided that the original website address remains visible on all images. Enjoy!