Principal Stars of Pavo - The Night Sky Atlas

The Night Sky Atlas logo image

Principal star listings for each constellation appear below, selected from the Bright Star Catalog 5th edition. All stars with a Flamsteed designation and/or a greek Bayer designation are listed with selected data. That may be more than the stars commonly referred to as principal stars, but they're listed anyway. Each star has a link to its atlas location via its Harvard Revised (HR) number.

AND
ANT
APS
AQL
AQR
ARA
ARI
AUR
BOO
CAE
CAM
CAP
CAR
CAS
CEN
CEP
CET
CHA
CIR
CMA
CMI
CNC
COL
COM
CRA
CRB
CRT
CRU
CRV
CVN
CYG
DEL
DOR
DRA
EQU
ERI
FOR
GEM
GRU
HER
HOR
HYA
HYI
IND
LAC
LEO
LEP
LIB
LMI
LUP
LYN
LYR
MEN
MIC
MON
MUS
NOR
OCT
OPH
ORI
PAV
PEG
PER
PHE
PIC
PSA
PSC
PUP
PYX
RET
SCL
SCO
SCT
SER
SEX
SGE
SGR
TAU
TEL
TRA
TRI
TUC
UMA
UMI
VEL
VIR
VOL
VUL
 

 
Pavo
The Peacock
Visible in March before dawn, to November after dusk, best in July.

HR RA
hours
J2000
DEC
degrees
J2000
RA
arcsec
/year
DEC
arcsec
/year
Flam-
steed
Bayer Visual
mag
Light
Years
Related
HR
Entry
Star remarks from notes
6582 17h 45m 44.0s -64° 43´ 26" -0.014" -0.054" Eta 3.62 130    
6745 18h 08m 34.8s -63° 40´ 06" +0.013" -0.188" Pi 4.35 90    
6761 18h 10m 26.1s -62° 00´ 08" -0.087" +0.223" Iota 5.49 61    
6855 18h 23m 13.6s -61° 29´ 38" +0.001" +0.003" Xi 4.36 203    
6916 18h 31m 22.4s -62° 16´ 42" -0.003" -0.045" Nu 4.64   Wolf 630 group.
6982 18h 43m 02.1s -71° 25´ 41" -0.005" -0.156" Zeta 4.01 93   Hyades group.
7036 18h 48m 37.8s -65° 04´ 40" -0.045" -0.083" Theta 5.73      
7074 18h 52m 13.0s -62° 11´ 15" -0.006" -0.014" Lambda 4.22   Member of the local association (Pleiades group); Sco-Cen assoc.
7107 18h 56m 57.0s -67° 14´ 01" -0.010" +0.012" Kappa 4.44 326    
7127 18h 58m 36.4s -60° 12´ 02" -0.126" +0.031" Omega 5.14 171    
7274 19h 16m 28.5s -69° 11´ 26" 0.000" -0.024" Tau 6.27      
7590 20h 00m 35.5s -72° 54´ 38" +0.074" -0.132" Epsilon 3.96 203    
7603 20h 00m 23.0s -66° 56´ 58" -0.020" -0.197" Mu 1 5.76 88    
7612 20h 01m 52.4s -66° 56´ 39" +0.030" -0.073" Mu 2 5.31 130   Wolf 630 group.
7665 20h 08m 43.6s -66° 10´ 55" +1.207" -1.131" Delta 3.56 19    
7790 20h 25m 38.9s -56° 44´ 06" +0.007" -0.089" Alpha 1.94   Member of Pleiades group. Peacock.
7848 20h 35m 34.8s -60° 34´ 54" +0.068" -0.182" Phi 1 4.76 125   Hyades group.
7859 20h 37m 35.3s -61° 31´ 48" +0.057" -0.072" Rho 4.88 1086    
7875 20h 40m 02.6s -60° 32´ 56" +0.307" -0.570" Phi 2 5.12 67    
7881 20h 41m 57.1s -66° 45´ 39" +0.009" -0.025" Upsilon 5.15      
7913 20h 44m 57.5s -66° 12´ 11" -0.046" +0.012" Beta 3.42 93   Sirius group?
7934 20h 49m 18.1s -68° 46´ 35" -0.069" -0.049" Sigma 5.41   Wolf 630 group.
8092 21h 13m 20.5s -70° 07´ 35" +0.040" -0.025" Omicron 5.02 407    
8181 21h 26m 26.6s -65° 21´ 58" +0.079" +0.799" Gamma 4.22 29    

The night sky atlas creates images of any part of the night sky, allowing easy location of any object. Detailed chart images show all stars visible to the naked eye, the constellations, Messier objects, and names of the brightest stars. Data sources: Bright Star Catalog from the Astronomical Data Center, star names list from Steven Gibson, all-sky Milky Way image by Axel Mellinger. The data used in this product, in whole or in part, is used with permission of The NGC/IC Project LLC. Many thanks go to those who maintain and make available their astronomy datasets without which this sky atlas would not have been possible. Permission for any use of these chart images is granted, provided that the original website address remains visible on all images. Enjoy!