| Home · Star Names · DSO Names · Asterisms · Messier · SDSS Gallery |
| Constellations · Principal Stars · Binaries & Multiples · NGC Catalog · IC Catalog · Abell Catalog |
| Monthly · The Milky Way · The Zodiac · Meteor Showers · Links · About · FAQ · Search |
| Planetary Calendar · Desktop Photo Calendars · Banners for your website |
| Principal star listings for each constellation appear below, selected from the Bright Star Catalog 5th edition. All stars with a Flamsteed designation and/or a greek Bayer designation are listed with selected data. That may be more than the stars commonly referred to as principal stars, but they're listed anyway. Each star has a link to its atlas location via its Harvard Revised (HR) number. |
|
AND ANT APS AQL AQR ARA ARI AUR BOO CAE CAM |
CAP CAR CAS CEN CEP CET CHA CIR CMA CMI CNC |
COL COM CRA CRB CRT CRU CRV CVN CYG DEL DOR |
DRA EQU ERI FOR GEM GRU HER HOR HYA HYI IND |
LAC LEO LEP LIB LMI LUP LYN LYR MEN MIC MON |
MUS NOR OCT OPH ORI PAV PEG PER PHE PIC PSA |
PSC PUP PYX RET SCL SCO SCT SER SEX SGE SGR |
TAU TEL TRA TRI TUC UMA UMI VEL VIR VOL VUL |
| HR | RA hours J2000 |
DEC degrees J2000 |
RA arcsec /year |
DEC arcsec /year |
Flam- steed |
Bayer | Visual mag |
Light Years |
Related HR Entry |
Star remarks from notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 472 | 01h 37m 42.9s | -57° 14´ 12" | +0.095" | -0.035" | Alpha | 0.46 | 125 | Member of Pleiades group. ACHERNAR. | ||
| 566 | 01h 55m 57.5s | -51° 36´ 32" | +0.681" | +0.292" | Chi | 3.7 | 56 | |||
| 674 | 02h 16m 30.6s | -51° 30´ 44" | +0.096" | -0.027" | Phi | 3.56 | Pleiades group. | |||
| 721 | 02h 26m 59.1s | -47° 42´ 14" | +0.023" | -0.010" | Kappa | 4.25 | Pleiades group. | |||
| 794 | 02h 40m 40.0s | -39° 51´ 20" | +0.138" | -0.032" | Iota | 4.11 | 85 | |||
| 818 | 02h 45m 06.2s | -18° 34´ 21" | +0.330" | +0.038" | 1 | Tau 1 | 4.47 | 45 | ||
| 850 | 02h 51m 02.3s | -21° 00´ 15" | -0.046" | -0.019" | 2 | Tau 2 | 4.75 | 105 | Angetenar; Al Anchat al Nahr; Anchat. | |
| 874 | 02h 56m 25.7s | -08° 53´ 53" | +0.079" | -0.220" | 3 | Eta | 3.89 | 98 | Wolf 630 group. Azha. | |
| 883 | 02h 57m 23.7s | -23° 51´ 43" | +0.098" | -0.030" | 4 | 5.45 | 112 | |||
| 889 | 02h 58m 05.7s | -23° 36´ 22" | +0.060" | +0.050" | 6 | 5.84 | ||||
| 897 | 02h 58m 15.7s | -40° 18´ 17" | -0.045" | +0.019" | Theta 1 | 3.24 | 93 | ACAMAR. | ||
| 898 | 02h 58m 16.3s | -40° 18´ 16" | -0.064" | +0.018" | Theta 2 | 4.35 | 93 | |||
| 899 | 02h 59m 41.2s | -02° 27´ 54" | -0.002" | -0.022" | 5 | 5.56 | ||||
| 904 | 03h 00m 51.0s | -02° 52´ 43" | +0.020" | +0.006" | 7 | 6.11 | ||||
| 907 | 03h 01m 10.0s | -07° 39´ 46" | +0.098" | -0.070" | 8 | Rho 1 | 5.75 | |||
| 917 | 03h 02m 42.3s | -07° 41´ 07" | +0.047" | -0.001" | 9 | Rho 2 | 5.32 | |||
| 919 | 03h 02m 23.5s | -23° 37´ 28" | -0.145" | -0.054" | 11 | Tau 3 | 4.09 | 55 | UMa stream. | |
| 925 | 03h 04m 16.4s | -07° 36´ 03" | +0.056" | +0.013" | 10 | Rho 3 | 5.26 | 125 | ||
| 984 | 03h 15m 50.0s | -08° 49´ 11" | -0.002" | +0.046" | 13 | Zeta | 4.8 | 130 | Zibal in Becvar, but this does not correspond to the position of Al Zibal (in Phoenix) described by Allen. | |
| 988 | 03h 16m 35.7s | -09° 09´ 16" | -0.005" | +0.048" | 14 | 6.14 | ||||
| 994 | 03h 18m 22.1s | -22° 30´ 41" | +0.018" | +0.012" | 15 | 4.88 | 116 | CoD-22d1146 = CPD-22d 349; south of -23d at epoch 1855, but in Southern Durchmusterung extension as SD-23d 44. | ||
| 1003 | 03h 19m 31.0s | -21° 45´ 28" | +0.052" | +0.033" | 16 | Tau 4 | 3.69 | 250 | Hyades group. | |
| 1070 | 03h 30m 37.1s | -05° 04´ 31" | +0.014" | +0.007" | 17 | 4.73 | ||||
| 1084 | 03h 32m 55.8s | -09° 27´ 30" | -0.974" | +0.021" | 18 | Epsilon | 3.73 | 10 | ||
| 1088 | 03h 33m 47.3s | -21° 37´ 58" | +0.048" | -0.027" | 19 | Tau 5 | 4.27 | Pleiades group. | ||
| 1100 | 03h 36m 17.4s | -17° 28´ 01" | +0.029" | -0.010" | 20 | 5.23 | 232 | Pleiades group. | ||
| 1111 | 03h 39m 01.1s | -05° 37´ 34" | -0.015" | -0.205" | 21 | 5.96 | 116 | |||
| 1121 | 03h 40m 38.3s | -05° 12´ 38" | -0.003" | -0.001" | 22 | 5.53 | ||||
| 1136 | 03h 43m 14.9s | -09° 45´ 48" | -0.092" | +0.745" | 23 | Delta | 3.54 | 29 | Rana in Becvar. But see HR 188. | |
| 1146 | 03h 44m 30.5s | -01° 09´ 47" | +0.002" | -0.007" | 24 | 5.25 | ||||
| 1150 | 03h 44m 56.5s | -00° 17´ 48" | +0.057" | -0.001" | 25 | 5.55 | Zeta Her group. | |||
| 1162 | 03h 46m 08.5s | -12° 06´ 06" | +0.048" | +0.058" | 26 | Pi | 4.42 | |||
| 1173 | 03h 46m 50.9s | -23° 14´ 59" | -0.158" | -0.529" | 27 | Tau 6 | 4.23 | 55 | ||
| 1181 | 03h 47m 39.6s | -23° 52´ 29" | +0.043" | +0.048" | 28 | Tau 7 | 5.24 | 232 | ||
| 1202 | 03h 52m 41.6s | -05° 21´ 41" | -0.011" | -0.011" | 30 | 5.48 | 181 | |||
| 1211 | 03h 54m 17.4s | -02° 57´ 10" | +0.029" | +0.008" | 32 | 6.14 | 814 | |||
| 1212 | 03h 54m 17.5s | -02° 57´ 17" | +0.029" | +0.002" | 32 | 4.79 | 814 | (2) | ||
| 1213 | 03h 53m 42.6s | -24° 36´ 45" | +0.023" | -0.016" | 33 | Tau 8 | 4.65 | |||
| 1231 | 03h 58m 01.8s | -13° 30´ 31" | +0.061" | -0.111" | 34 | Gamma | 2.95 | 326 | Zaurak; Zaurac; Zaurack. | |
| 1240 | 03h 59m 55.5s | -24° 00´ 59" | +0.015" | +0.015" | 36 | Tau 9 | 4.66 | 217 | ||
| 1244 | 04h 01m 32.0s | -01° 32´ 59" | +0.025" | -0.016" | 35 | 5.28 | Member of the local association (Pleiades group); in HII region; Cas-Tau OB1. | |||
| 1290 | 04h 10m 22.5s | -06° 55´ 26" | -0.003" | -0.013" | 37 | 5.44 | ||||
| 1298 | 04h 11m 51.9s | -06° 50´ 15" | +0.010" | +0.082" | 38 | Omicron 1 | 4.04 | 98 | Beid. | |
| 1318 | 04h 14m 23.7s | -10° 15´ 23" | -0.009" | -0.162" | 39 | 4.87 | 217 | Wolf 630 group. | ||
| 1325 | 04h 15m 16.3s | -07° 39´ 10" | -2.242" | -3.414" | 40 | Omicron 2 | 4.43 | 15 | Keid; Kied. | |
| 1347 | 04h 17m 53.7s | -33° 47´ 54" | +0.067" | -0.008" | 41 | Upsilon 4 | 3.56 | Member of Pleiades group. | ||
| 1383 | 04h 23m 40.8s | -03° 44´ 44" | -0.050" | -0.057" | 42 | Xi | 5.17 | 250 | In Ursa cluster? Sirius group; UMa stream. | |
| 1393 | 04h 24m 02.2s | -34° 01´ 01" | +0.069" | +0.051" | 43 | 3.96 | 407 | Hyades group. | ||
| 1437 | 04h 31m 52.7s | -00° 02´ 38" | +0.003" | -0.009" | 45 | 4.91 | 362 | |||
| 1449 | 04h 33m 54.8s | -06° 44´ 20" | 0.000" | -0.007" | 46 | 5.72 | ||||
| 1451 | 04h 34m 11.6s | -08° 13´ 53" | -0.018" | -0.001" | 47 | 5.11 | 543 | |||
| 1453 | 04h 33m 30.6s | -29° 46´ 00" | -0.102" | -0.275" | 50 | Upsilon 1 | 4.51 | 116 | ||
| 1463 | 04h 36m 19.1s | -03° 21´ 09" | +0.002" | -0.005" | 48 | Nu | 3.93 | Ori OB1. | ||
| 1464 | 04h 35m 33.0s | -30° 33´ 44" | -0.045" | -0.012" | 52 | Upsilon 2 | 3.82 | 232 | Theemim; Beemin. Allen applies this name, after Bayer, to the series of stars, Upsilon1 through Upsilon7 Eri, or HR 1143, 1195, 1214, 1347, 1393, 1453 and 1464. (The order of the superscripts varies among different catalogues.) | |
| 1474 | 04h 37m 36.1s | -02° 28´ 24" | +0.042" | -0.061" | 51 | 5.23 | 95 | |||
| 1481 | 04h 38m 10.8s | -14° 18´ 14" | -0.075" | -0.156" | 53 | 3.87 | 74 | Sceptrum. | ||
| 1496 | 04h 40m 26.5s | -19° 40´ 18" | +0.021" | -0.096" | 54 | 4.32 | 407 | |||
| 1505 | 04h 43m 34.6s | -08° 47´ 37" | +0.021" | -0.012" | 55 | 6.82 | 407 | |||
| 1506 | 04h 43m 35.1s | -08° 47´ 46" | +0.032" | -0.024" | 55 | 6.7 | 407 | (2) | ||
| 1508 | 04h 44m 05.3s | -08° 30´ 13" | +0.003" | -0.002" | 56 | 5.9 | ||||
| 1520 | 04h 45m 30.1s | -03° 15´ 17" | +0.016" | -0.013" | 57 | Mu | 4.02 | Member of the local association (Pleiades group); Cas-Tau OB1. | ||
| 1532 | 04h 47m 36.3s | -16° 56´ 04" | +0.133" | +0.170" | 58 | 5.51 | 41 | |||
| 1538 | 04h 48m 32.5s | -16° 19´ 46" | +0.004" | +0.036" | 59 | 5.77 | ||||
| 1549 | 04h 50m 11.6s | -16° 13´ 02" | +0.041" | +0.054" | 60 | 5.03 | 141 | |||
| 1560 | 04h 52m 53.7s | -05° 27´ 10" | -0.023" | +0.021" | 61 | Omega | 4.39 | 250 | ||
| 1582 | 04h 56m 24.2s | -05° 10´ 17" | -0.008" | -0.007" | 62 | 5.51 | ||||
| 1608 | 04h 59m 50.4s | -10° 15´ 48" | +0.020" | -0.135" | 63 | 5.38 | ||||
| 1611 | 04h 59m 55.8s | -12° 32´ 15" | +0.045" | -0.091" | 64 | 4.79 | 148 | |||
| 1617 | 05h 01m 26.3s | -07° 10´ 26" | +0.003" | +0.008" | 65 | Psi | 4.81 | |||
| 1657 | 05h 06m 45.7s | -04° 39´ 18" | +0.016" | +0.008" | 66 | 5.12 | 135 | |||
| 1666 | 05h 07m 51.0s | -05° 05´ 11" | -0.095" | -0.081" | 67 | Beta | 2.79 | 65 | Sirius group; UMa stream. Cursa; Dhalim; Kursa. | |
| 1673 | 05h 08m 43.6s | -04° 27´ 22" | +0.044" | +0.017" | 68 | 5.12 | 65 | |||
| 1679 | 05h 09m 08.8s | -08° 45´ 15" | +0.002" | -0.004" | 69 | Lambda | 4.27 | 1086 |
|
The night sky atlas creates images of any part of the night sky, allowing easy location of any object.
Detailed chart images show all stars visible to the naked eye, the constellations, Messier objects, and names of the brightest stars.
Data sources: Bright Star Catalog from the Astronomical Data Center,
star names list from Steven Gibson,
all-sky Milky Way image by Axel Mellinger.
The data used in this product, in whole or in part, is used with permission of The NGC/IC Project LLC.
Many thanks go to those who maintain and make available their astronomy datasets without which this sky atlas would not have been possible.
Permission for any use of these chart images is granted, provided that the original website address remains visible on all images.
Enjoy!
|
![]() |
| Home · Star Names · DSO Names · Asterisms · Messier · SDSS Gallery |
| Constellations · Principal Stars · Binaries & Multiples · NGC Catalog · IC Catalog · Abell Catalog |
| Monthly · The Milky Way · The Zodiac · Meteor Showers · Links · About · FAQ · Search |
| Planetary Calendar · Desktop Photo Calendars · Banners for your website |