| Home · Star Names · DSO Names · Planets · Asterisms · Messier · HCNGC Catalog · SDSS Gallery |
| Constellations · Principal Stars · Binaries & Multiples · NGC Catalog · IC Catalog · Abell Catalog |
| Monthly · The Milky Way · The Zodiac · Meteor Showers · Links · About · FAQ · Search |
| Planetary Calendar · Desktop Photo Calendars · Banners for your website |
| Principal star listings for each constellation appear below, selected from the Bright Star Catalog 5th edition. All stars with a Flamsteed designation and/or a greek Bayer designation are listed with selected data. That may be more than the stars commonly referred to as principal stars, but they're listed anyway. Each star has a link to its atlas location via its Harvard Revised (HR) number. |
|
AND ANT APS AQL AQR ARA ARI AUR BOO CAE CAM |
CAP CAR CAS CEN CEP CET CHA CIR CMA CMI CNC |
COL COM CRA CRB CRT CRU CRV CVN CYG DEL DOR |
DRA EQU ERI FOR GEM GRU HER HOR HYA HYI IND |
LAC LEO LEP LIB LMI LUP LYN LYR MEN MIC MON |
MUS NOR OCT OPH ORI PAV PEG PER PHE PIC PSA |
PSC PUP PYX RET SCL SCO SCT SER SEX SGE SGR |
TAU TEL TRA TRI TUC UMA UMI VEL VIR VOL VUL |
| HR | RA hours J2000 |
DEC degrees J2000 |
RA arcsec /year |
DEC arcsec /year |
Flam- steed |
Bayer | Visual mag |
Light Years |
Related HR Entry |
Star remarks from notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1148 | 03h 50m 21.5s | +71° 19´ 56" | +0.017" | -0.042" | Gamma | 4.63 | 271 | |||
| 1417 | 04h 32m 01.8s | +53° 54´ 39" | 0.000" | -0.003" | 1 | 5.77 | 543 | Cam OB1. | ||
| 1466 | 04h 39m 58.1s | +53° 28´ 23" | +0.046" | -0.092" | 2 | 5.35 | 171 | |||
| 1467 | 04h 39m 54.7s | +53° 04´ 47" | -0.002" | -0.013" | 3 | 5.05 | 407 | |||
| 1511 | 04h 48m 00.3s | +56° 45´ 26" | +0.050" | -0.148" | 4 | 5.3 | 250 | Hyades group. | ||
| 1542 | 04h 54m 03.0s | +66° 20´ 34" | 0.000" | +0.006" | 9 | Alpha | 4.29 | 1629 | In cluster NGC 1502. A possible runaway star from Cam OB1; in reflection nebula. Member assoc. Cam R1 at 870 pc. | |
| 1555 | 04h 55m 03.1s | +55° 15´ 33" | -0.012" | -0.010" | 5 | 5.52 | ||||
| 1568 | 04h 57m 17.2s | +53° 45´ 08" | -0.024" | +0.007" | 7 | 4.47 | UMa stream. | |||
| 1588 | 04h 59m 46.3s | +53° 09´ 20" | -0.014" | -0.009" | 8 | 6.08 | ||||
| 1603 | 05h 03m 25.1s | +60° 26´ 32" | -0.006" | -0.016" | 10 | Beta | 4.03 | 362 | Group with HR 1622 and 1719, all nearly same proper motion. | |
| 1622 | 05h 06m 08.5s | +58° 58´ 21" | -0.005" | -0.008" | 11 | 5.08 | Group with HR 1603, 1719. | |||
| 1623 | 05h 06m 12.2s | +59° 01´ 16" | -0.001" | -0.031" | 12 | 6.08 | ||||
| 1678 | 05h 13m 31.3s | +62° 41´ 29" | -0.036" | +0.006" | 14 | 6.5 | ||||
| 1719 | 05h 19m 27.8s | +58° 07´ 02" | +0.004" | -0.021" | 15 | 6.13 | Group with HR 1603, 1622. Cas-Tau OB1. | |||
| 1751 | 05h 23m 27.8s | +57° 32´ 40" | +0.013" | -0.055" | 16 | 5.28 | 141 | |||
| 1802 | 05h 30m 10.2s | +63° 04´ 02" | -0.006" | -0.005" | 17 | 5.42 | ||||
| 1828 | 05h 32m 33.8s | +57° 13´ 16" | +0.113" | -0.222" | 18 | 6.48 | 271 | |||
| 1857 | 05h 37m 15.1s | +64° 09´ 17" | +0.003" | -0.070" | 19 | 6.15 | 465 | |||
| 1941 | 05h 43m 01.6s | +56° 34´ 54" | +0.014" | +0.031" | 24 | 6.05 | ||||
| 1943 | 05h 44m 08.6s | +61° 28´ 36" | -0.005" | +0.001" | 23 | 6.15 | ||||
| 1969 | 05h 46m 30.4s | +56° 06´ 56" | +0.019" | -0.056" | 26 | 5.94 | ||||
| 1992 | 05h 50m 34.0s | +56° 55´ 08" | -0.009" | -0.008" | 29 | 6.54 | ||||
| 2006 | 05h 52m 17.4s | +58° 57´ 51" | +0.007" | -0.023" | 30 | 6.14 | ||||
| 2027 | 05h 54m 57.8s | +59° 53´ 18" | +0.001" | -0.019" | 31 | 5.2 | 362 | |||
| 2152 | 06h 09m 59.1s | +58° 56´ 09" | +0.024" | +0.023" | 37 | 5.36 | 296 | |||
| 2165 | 06h 12m 51.1s | +65° 43´ 06" | +0.006" | -0.033" | 36 | 5.32 | 814 | |||
| 2201 | 06h 15m 40.6s | +59° 59´ 57" | +0.033" | -0.021" | 40 | 5.35 | ||||
| 2490 | 06h 50m 57.1s | +67° 34´ 19" | +0.002" | +0.002" | 42 | 5.14 | 326 | |||
| 2511 | 06h 53m 42.2s | +68° 53´ 18" | +0.003" | +0.008" | 43 | 5.12 | 1629 | |||
| 2772 | 07h 22m 17.2s | +59° 54´ 07" | +0.003" | +0.014" | 47 | 6.35 | 217 | |||
| 2975 | 07h 46m 40.1s | +65° 27´ 21" | +0.027" | +0.018" | 51 | 5.92 | ||||
| 2977 | 07h 46m 27.4s | +62° 49´ 50" | -0.036" | -0.057" | 49 | 6.49 | ||||
| 3109 | 08h 01m 42.4s | +60° 19´ 28" | -0.037" | -0.020" | 53 | 6.01 |
|
The night sky atlas creates images of any part of the night sky, allowing easy location of any object.
Detailed chart images show all stars visible to the naked eye, the constellations, Messier objects, and names of the brightest stars.
Data sources: Bright Star Catalog from the Astronomical Data Center,
star names list from Steven Gibson,
all-sky Milky Way image by Axel Mellinger.
The data used in this product, in whole or in part, is used with permission of The NGC/IC Project LLC.
Many thanks go to those who maintain and make available their astronomy datasets without which this sky atlas would not have been possible.
Permission for any use of these chart images is granted, provided that the original website address remains visible on all images.
Enjoy!
|
![]() |
| Home · Star Names · DSO Names · Planets · Asterisms · Messier · HCNGC Catalog · SDSS Gallery |
| Constellations · Principal Stars · Binaries & Multiples · NGC Catalog · IC Catalog · Abell Catalog |
| Monthly · The Milky Way · The Zodiac · Meteor Showers · Links · About · FAQ · Search |
| Planetary Calendar · Desktop Photo Calendars · Banners for your website |