Planetary Calendar - The Night Sky Atlas

The Night Sky Atlas logo image

June 2012
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2012
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
August 2012
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
September 2012
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

July 31, 2012

Planets graphic image for July 31, 2012
Add planet banners to your web pages
 
31 Days
Moon
Illum.
percent
Mercury
Elong.
degs
Mercury
Dist.
AU
Venus
Elong.
degs
Venus
Dist.
AU
Mars
Elong.
degs
Mars
Dist.
AU
Jupiter
Elong.
degs
Jupiter
Dist.
AU
Saturn
Elong.
degs
Saturn
Dist.
AU
Uranus
Elong.
degs
Uranus
Dist.
AU
Neptune
Elong.
degs
Neptune
Dist.
AU
Tues  31 94.0% 5.99 0.6040 44.81 0.5877 67.22 1.6215 58.14 5.4812 75.77 9.9669 118.83 19.5730 156.45 29.1122
Wed  1 98.3% 6.96 0.6119 44.94 0.5954 66.85 1.6277 58.93 5.4683 74.88 9.9830 119.80 19.5584 157.43 29.1057
Thurs  2 99.9% 8.09 0.6213 45.07 0.6032 66.49 1.6339 59.72 5.4552 73.98 9.9990 120.77 19.5440 158.41 29.0995
Fri  3 99.0% 9.27 0.6321 45.18 0.6109 66.14 1.6401 60.51 5.4421 73.08 10.0150 121.74 19.5297 159.39 29.0935
Sat  4 95.8% 10.47 0.6443 45.28 0.6187 65.78 1.6462 61.30 5.4289 72.18 10.0308 122.72 19.5155 160.36 29.0878
Sun  5 90.6% 11.63 0.6580 45.38 0.6265 65.42 1.6523 62.09 5.4155 71.29 10.0466 123.69 19.5015 161.34 29.0824
Mon  6 83.7% 12.74 0.6730 45.46 0.6342 65.07 1.6584 62.88 5.4021 70.40 10.0623 124.67 19.4877 162.32 29.0773
Tues  7 75.7% 13.78 0.6894 45.53 0.6420 64.72 1.6644 63.68 5.3885 69.50 10.0779 125.64 19.4740 163.30 29.0725
Wed  8 66.8% 14.73 0.7071 45.60 0.6498 64.37 1.6704 64.48 5.3749 68.61 10.0935 126.62 19.4605 164.28 29.0679
Thurs  9 57.5% 15.59 0.7261 45.65 0.6576 64.02 1.6764 65.28 5.3612 67.72 10.1089 127.60 19.4472 165.26 29.0636
Fri  10 48.0% 16.36 0.7463 45.70 0.6654 63.68 1.6823 66.09 5.3473 66.83 10.1242 128.58 19.4341 166.24 29.0596
Sat  11 38.7% 17.01 0.7677 45.73 0.6732 63.33 1.6882 66.89 5.3334 65.94 10.1394 129.56 19.4211 167.22 29.0559
Sun  12 29.6% 17.56 0.7900 45.76 0.6810 62.99 1.6940 67.70 5.3194 65.06 10.1546 130.54 19.4083 168.20 29.0525
Mon  13 21.2% 18.00 0.8134 45.78 0.6888 62.65 1.6998 68.51 5.3053 64.17 10.1696 131.52 19.3957 169.18 29.0493
Tues  14 13.8% 18.33 0.8377 45.80 0.6966 62.31 1.7056 69.33 5.2911 63.28 10.1845 132.50 19.3833 170.16 29.0465
Wed  15 7.6% 18.55 0.8627 45.80 0.7044 61.97 1.7113 70.14 5.2769 62.40 10.1993 133.49 19.3711 171.13 29.0439
Thurs  16 3.1% 18.67 0.8884 45.80 0.7122 61.63 1.7170 70.96 5.2626 61.51 10.2139 134.47 19.3591 172.10 29.0417
Fri  17 0.5% 18.67 0.9146 45.80 0.7200 61.30 1.7227 71.78 5.2482 60.63 10.2285 135.46 19.3473 173.07 29.0397
Sat  18 0.1% 18.57 0.9413 45.78 0.7278 60.96 1.7283 72.61 5.2337 59.75 10.2429 136.44 19.3358 174.03 29.0380
Sun  19 2.1% 18.37 0.9682 45.76 0.7356 60.63 1.7339 73.43 5.2191 58.87 10.2572 137.43 19.3244 174.98 29.0366
Mon  20 6.6% 18.08 0.9952 45.74 0.7433 60.30 1.7395 74.26 5.2045 57.99 10.2714 138.42 19.3132 175.92 29.0355
Tues  21 13.3% 17.69 1.0221 45.70 0.7511 59.97 1.7450 75.09 5.1899 57.11 10.2854 139.41 19.3023 176.82 29.0347
Wed  22 22.0% 17.22 1.0488 45.66 0.7589 59.64 1.7505 75.93 5.1751 56.23 10.2993 140.40 19.2916 177.65 29.0342
Thurs  23 32.3% 16.67 1.0752 45.62 0.7666 59.32 1.7560 76.76 5.1603 55.35 10.3130 141.39 19.2811 178.29 29.0340
Fri  24 43.5% 16.05 1.1010 45.57 0.7744 58.99 1.7614 77.60 5.1455 54.47 10.3266 142.38 19.2708 178.50 29.0341
Sat  25 55.0% 15.35 1.1261 45.52 0.7821 58.67 1.7668 78.45 5.1306 53.59 10.3401 143.38 19.2608 178.11 29.0345
Sun  26 66.2% 14.61 1.1504 45.46 0.7898 58.34 1.7721 79.29 5.1157 52.72 10.3534 144.37 19.2510 177.38 29.0352
Mon  27 76.4% 13.81 1.1738 45.39 0.7975 58.02 1.7774 80.14 5.1007 51.84 10.3665 145.37 19.2415 176.52 29.0361
Tues  28 85.3% 12.96 1.1961 45.32 0.8052 57.70 1.7827 80.99 5.0857 50.97 10.3795 146.37 19.2322 175.61 29.0374
Wed  29 92.2% 12.08 1.2172 45.25 0.8129 57.38 1.7879 81.85 5.0706 50.09 10.3923 147.36 19.2231 174.66 29.0390
Thurs  30 97.0% 11.17 1.2371 45.17 0.8205 57.07 1.7931 82.70 5.0556 49.22 10.4050 148.36 19.2143 173.70 29.0408

Elong. is a planet's elongation: the angle between the Sun and the planet. It measures the visual distance of a planet from the Sun, as seen from Earth, with values from 0 to 180° degrees. A planet with an elongation close to 180° is visible on the meridian at midnight local time.
Dist. is a planet's distance from the Earth in astronomical units (mean distance between Earth and Sun). Planets appear larger through a telescope when they are closer to the Earth for better viewing opportunities.
Graphic: the above image shows the Sun and planets on the ecliptic, with the exception of the Earth, the observer's location. Planets to the left of the Sun in the above graphic are visible after sunset, and planets shown to the right of the Sun are best visible before sunrise. Planets are not visible when they are too close to the Sun (elongation < 15°) except during total solar eclipses.