Planetary Calendar - The Night Sky Atlas

The Night Sky Atlas logo image

September 2012
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
October 2012
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
November 2012
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
December 2012
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

October 22, 2012

Planets graphic image for October 22, 2012
Add planet banners to your web pages
 
31 Days
Moon
Illum.
percent
Mercury
Elong.
degs
Mercury
Dist.
AU
Venus
Elong.
degs
Venus
Dist.
AU
Mars
Elong.
degs
Mars
Dist.
AU
Jupiter
Elong.
degs
Jupiter
Dist.
AU
Saturn
Elong.
degs
Saturn
Dist.
AU
Uranus
Elong.
degs
Uranus
Dist.
AU
Neptune
Elong.
degs
Neptune
Dist.
AU
Mon  22 48.5% 23.60 1.0998 36.89 1.1954 41.66 2.0223 133.18 4.3096 3.58 10.7830 157.63 19.1546 120.80 29.5213
Tues  23 59.5% 23.77 1.0831 36.69 1.2017 41.39 2.0258 134.24 4.2987 2.86 10.7837 156.60 19.1615 119.80 29.5362
Wed  24 69.7% 23.91 1.0660 36.48 1.2079 41.12 2.0293 135.29 4.2880 2.25 10.7843 155.57 19.1686 118.79 29.5513
Thurs  25 78.8% 24.01 1.0484 36.27 1.2142 40.85 2.0328 136.36 4.2775 1.86 10.7845 154.54 19.1760 117.79 29.5665
Fri  26 86.4% 24.08 1.0304 36.07 1.2204 40.59 2.0363 137.42 4.2672 1.85 10.7845 153.51 19.1837 116.78 29.5819
Sat  27 92.5% 24.10 1.0119 35.86 1.2265 40.32 2.0397 138.49 4.2571 2.21 10.7843 152.48 19.1917 115.78 29.5974
Sun  28 96.8% 24.06 0.9931 35.65 1.2326 40.06 2.0431 139.57 4.2473 2.82 10.7838 151.45 19.1999 114.77 29.6131
Mon  29 99.3% 23.98 0.9739 35.44 1.2387 39.79 2.0465 140.64 4.2377 3.53 10.7830 150.42 19.2084 113.76 29.6288
Tues  30 99.9% 23.83 0.9544 35.23 1.2448 39.53 2.0499 141.72 4.2283 4.31 10.7820 149.38 19.2172 112.76 29.6447
Wed  31 98.7% 23.61 0.9346 35.02 1.2508 39.26 2.0532 142.81 4.2191 5.12 10.7808 148.35 19.2262 111.75 29.6607
Thurs  1 95.8% 23.32 0.9146 34.80 1.2568 39.00 2.0565 143.89 4.2102 5.96 10.7792 147.32 19.2355 110.75 29.6768
Fri  2 91.2% 22.94 0.8944 34.59 1.2628 38.74 2.0598 144.98 4.2015 6.80 10.7775 146.29 19.2451 109.74 29.6930
Sat  3 85.1% 22.47 0.8741 34.38 1.2687 38.47 2.0631 146.07 4.1930 7.65 10.7754 145.26 19.2549 108.74 29.7093
Sun  4 77.8% 21.89 0.8539 34.16 1.2745 38.21 2.0664 147.17 4.1848 8.51 10.7732 144.22 19.2649 107.73 29.7258
Mon  5 69.5% 21.21 0.8338 33.95 1.2804 37.95 2.0696 148.27 4.1769 9.38 10.7706 143.19 19.2753 106.73 29.7423
Tues  6 60.2% 20.39 0.8139 33.73 1.2862 37.69 2.0728 149.37 4.1692 10.24 10.7678 142.16 19.2858 105.72 29.7589
Wed  7 50.4% 19.44 0.7945 33.51 1.2920 37.43 2.0760 150.48 4.1618 11.11 10.7648 141.13 19.2966 104.72 29.7755
Thurs  8 40.2% 18.35 0.7757 33.30 1.2977 37.17 2.0792 151.59 4.1546 11.99 10.7615 140.10 19.3076 103.71 29.7923
Fri  9 30.0% 17.10 0.7578 33.08 1.3034 36.92 2.0823 152.70 4.1478 12.86 10.7580 139.07 19.3189 102.71 29.8091
Sat  10 20.5% 15.68 0.7410 32.86 1.3091 36.66 2.0854 153.81 4.1411 13.74 10.7542 138.03 19.3304 101.70 29.8260
Sun  11 12.1% 14.10 0.7255 32.64 1.3147 36.40 2.0885 154.93 4.1348 14.62 10.7501 137.00 19.3421 100.70 29.8429
Mon  12 5.5% 12.35 0.7117 32.42 1.3203 36.14 2.0916 156.05 4.1287 15.50 10.7458 135.97 19.3541 99.69 29.8599
Tues  13 1.3% 10.45 0.6998 32.20 1.3258 35.89 2.0947 157.17 4.1229 16.38 10.7413 134.94 19.3663 98.69 29.8770
Wed  14 0.0% 8.40 0.6901 31.98 1.3313 35.63 2.0977 158.29 4.1174 17.27 10.7365 133.91 19.3787 97.68 29.8941
Thurs  15 1.7% 6.25 0.6830 31.75 1.3368 35.38 2.1008 159.42 4.1122 18.15 10.7315 132.88 19.3913 96.68 29.9112
Fri  16 6.3% 4.05 0.6786 31.53 1.3422 35.12 2.1038 160.55 4.1073 19.04 10.7262 131.85 19.4041 95.68 29.9284
Sat  17 13.5% 2.02 0.6772 31.31 1.3476 34.87 2.1068 161.68 4.1027 19.93 10.7206 130.82 19.4171 94.67 29.9456
Sun  18 22.5% 1.72 0.6788 31.09 1.3530 34.62 2.1097 162.81 4.0983 20.82 10.7149 129.79 19.4303 93.67 29.9629
Mon  19 32.8% 3.60 0.6837 30.86 1.3583 34.36 2.1127 163.94 4.0943 21.71 10.7089 128.76 19.4437 92.66 29.9801
Tues  20 43.6% 5.76 0.6916 30.64 1.3636 34.11 2.1156 165.08 4.0906 22.60 10.7026 127.73 19.4573 91.66 29.9974
Wed  21 54.3% 7.88 0.7025 30.41 1.3688 33.86 2.1185 166.21 4.0871 23.49 10.6961 126.70 19.4711 90.66 30.0146

Elong. is a planet's elongation: the angle between the Sun and the planet. It measures the visual distance of a planet from the Sun, as seen from Earth, with values from 0 to 180° degrees. A planet with an elongation close to 180° is visible on the meridian at midnight local time.
Dist. is a planet's distance from the Earth in astronomical units (mean distance between Earth and Sun). Planets appear larger through a telescope when they are closer to the Earth for better viewing opportunities.
Graphic: the above image shows the Sun and planets on the ecliptic, with the exception of the Earth, the observer's location. Planets to the left of the Sun in the above graphic are visible after sunset, and planets shown to the right of the Sun are best visible before sunrise. Planets are not visible when they are too close to the Sun (elongation < 15°) except during total solar eclipses.