Planetary Calendar - The Night Sky Atlas

The Night Sky Atlas logo image

February 2010
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28
March 2010
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
April 2010
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
May 2010
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

March 10, 2010

Planets graphic image for March 10, 2010
Add planet banners to your web pages
 
31 Days
Moon
Illum.
percent
Mercury
Elong.
degs
Mercury
Dist.
AU
Venus
Elong.
degs
Venus
Dist.
AU
Mars
Elong.
degs
Mars
Dist.
AU
Jupiter
Elong.
degs
Jupiter
Dist.
AU
Saturn
Elong.
degs
Saturn
Dist.
AU
Uranus
Elong.
degs
Uranus
Dist.
AU
Neptune
Elong.
degs
Neptune
Dist.
AU
Wed  10 28.1% 4.44 1.3715 13.81 1.6494 130.90 0.8347 7.32 5.9727 166.89 8.5353 7.77 21.0905 22.95 30.9830
Thurs  11 20.0% 3.59 1.3697 14.05 1.6471 129.90 0.8421 8.07 5.9707 167.96 8.5318 6.84 21.0929 23.91 30.9764
Fri  12 13.0% 2.74 1.3671 14.29 1.6447 128.92 0.8496 8.82 5.9684 169.03 8.5285 5.90 21.0951 24.87 30.9695
Sat  13 7.4% 1.93 1.3636 14.54 1.6423 127.94 0.8572 9.58 5.9660 170.10 8.5255 4.97 21.0969 25.83 30.9623
Sun  14 3.2% 1.27 1.3592 14.78 1.6398 126.98 0.8649 10.33 5.9634 171.16 8.5229 4.04 21.0985 26.80 30.9549
Mon  15 0.7% 1.11 1.3539 15.02 1.6373 126.03 0.8727 11.08 5.9605 172.23 8.5205 3.12 21.0998 27.76 30.9473
Tues  16 0.0% 1.65 1.3476 15.26 1.6347 125.09 0.8806 11.84 5.9575 173.29 8.5185 2.22 21.1008 28.72 30.9394
Wed  17 1.2% 2.48 1.3403 15.50 1.6321 124.17 0.8886 12.59 5.9542 174.35 8.5167 1.36 21.1016 29.68 30.9312
Thurs  18 4.3% 3.41 1.3318 15.75 1.6294 123.25 0.8966 13.35 5.9508 175.40 8.5153 0.75 21.1020 30.64 30.9228
Fri  19 9.3% 4.37 1.3222 15.99 1.6267 122.35 0.9047 14.10 5.9471 176.44 8.5142 1.02 21.1022 31.60 30.9141
Sat  20 16.1% 5.36 1.3114 16.23 1.6240 121.46 0.9129 14.86 5.9433 177.44 8.5134 1.81 21.1021 32.56 30.9052
Sun  21 24.5% 6.37 1.2993 16.48 1.6212 120.58 0.9211 15.61 5.9392 178.36 8.5129 2.69 21.1018 33.52 30.8961
Mon  22 34.2% 7.38 1.2860 16.72 1.6183 119.71 0.9294 16.37 5.9350 178.94 8.5127 3.60 21.1011 34.48 30.8867
Tues  23 44.9% 8.38 1.2713 16.96 1.6154 118.85 0.9378 17.12 5.9305 178.64 8.5128 4.52 21.1002 35.44 30.8771
Wed  24 56.1% 9.39 1.2554 17.21 1.6124 118.00 0.9462 17.88 5.9259 177.79 8.5133 5.45 21.0990 36.40 30.8672
Thurs  25 67.3% 10.38 1.2381 17.45 1.6094 117.17 0.9547 18.63 5.9211 176.81 8.5140 6.38 21.0975 37.36 30.8571
Fri  26 77.8% 11.35 1.2195 17.70 1.6064 116.34 0.9632 19.39 5.9161 175.78 8.5151 7.30 21.0958 38.32 30.8468
Sat  27 86.8% 12.30 1.1997 17.94 1.6033 115.52 0.9718 20.14 5.9108 174.74 8.5164 8.23 21.0937 39.27 30.8363
Sun  28 93.8% 13.22 1.1787 18.18 1.6001 114.72 0.9804 20.89 5.9054 173.69 8.5181 9.16 21.0914 40.23 30.8255
Mon  29 98.3% 14.09 1.1566 18.43 1.5969 113.92 0.9891 21.65 5.8998 172.63 8.5201 10.09 21.0889 41.19 30.8145
Tues  30 99.9% 14.93 1.1335 18.67 1.5936 113.13 0.9978 22.41 5.8940 171.58 8.5224 11.02 21.0860 42.15 30.8033
Wed  31 98.8% 15.71 1.1095 18.92 1.5903 112.35 1.0066 23.16 5.8880 170.52 8.5250 11.95 21.0829 43.11 30.7919
Thurs  1 95.1% 16.43 1.0848 19.16 1.5870 111.58 1.0153 23.92 5.8819 169.46 8.5279 12.88 21.0795 44.06 30.7803
Fri  2 89.2% 17.08 1.0594 19.41 1.5836 110.82 1.0242 24.67 5.8755 168.40 8.5311 13.81 21.0758 45.02 30.7685
Sat  3 81.6% 17.66 1.0335 19.65 1.5801 110.07 1.0330 25.43 5.8690 167.35 8.5346 14.74 21.0719 45.98 30.7565
Sun  4 72.9% 18.16 1.0074 19.90 1.5766 109.33 1.0419 26.18 5.8623 166.29 8.5384 15.67 21.0677 46.93 30.7443
Mon  5 63.6% 18.58 0.9810 20.14 1.5730 108.59 1.0509 26.94 5.8553 165.23 8.5425 16.60 21.0633 47.89 30.7319
Tues  6 53.9% 18.91 0.9546 20.39 1.5694 107.86 1.0598 27.70 5.8482 164.17 8.5469 17.53 21.0585 48.85 30.7192
Wed  7 44.4% 19.15 0.9283 20.64 1.5657 107.15 1.0688 28.45 5.8410 163.12 8.5516 18.46 21.0536 49.80 30.7065
Thurs  8 35.1% 19.29 0.9023 20.88 1.5620 106.43 1.0778 29.21 5.8335 162.06 8.5566 19.38 21.0483 50.76 30.6935
Fri  9 26.4% 19.34 0.8766 21.13 1.5582 105.73 1.0868 29.97 5.8259 161.01 8.5619 20.31 21.0428 51.72 30.6803

Elong. is a planet's elongation: the angle between the Sun and the planet. It measures the visual distance of a planet from the Sun, as seen from Earth, with values from 0 to 180° degrees. A planet with an elongation close to 180° is visible on the meridian at midnight local time.
Dist. is a planet's distance from the Earth in astronomical units (mean distance between Earth and Sun). Planets appear larger through a telescope when they are closer to the Earth for better viewing opportunities.
Graphic: the above image shows the Sun and planets on the ecliptic, with the exception of the Earth, the observer's location. Planets to the left of the Sun in the above graphic are visible after sunset, and planets shown to the right of the Sun are best visible before sunrise. Planets are not visible when they are too close to the Sun (elongation < 15°) except during total solar eclipses.