Planetary Calendar - The Night Sky Atlas

The Night Sky Atlas logo image

May 2013
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2013
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2013
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2013
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

June 20, 2013

Planets graphic image for June 20, 2013
Add planet banners to your web pages
 
31 Days
Moon
Illum.
percent
Mercury
Elong.
degs
Mercury
Dist.
AU
Venus
Elong.
degs
Venus
Dist.
AU
Mars
Elong.
degs
Mars
Dist.
AU
Jupiter
Elong.
degs
Jupiter
Dist.
AU
Saturn
Elong.
degs
Saturn
Dist.
AU
Uranus
Elong.
degs
Uranus
Dist.
AU
Neptune
Elong.
degs
Neptune
Dist.
AU
Sat  1 47.9% 20.57 1.0443 16.81 1.6269 10.31 2.4659 13.54 6.0954 145.33 8.9970 58.11 20.5847 95.97 29.9142
Sun  2 37.4% 21.16 1.0245 17.08 1.6235 10.55 2.4661 12.81 6.0994 144.32 9.0065 59.03 20.5705 96.93 29.8974
Mon  3 27.7% 21.71 1.0047 17.34 1.6201 10.80 2.4661 12.08 6.1032 143.31 9.0163 59.96 20.5560 97.88 29.8806
Tues  4 19.2% 22.20 0.9850 17.61 1.6167 11.04 2.4662 11.35 6.1068 142.30 9.0263 60.88 20.5415 98.84 29.8639
Wed  5 12.0% 22.64 0.9655 17.88 1.6132 11.29 2.4662 10.62 6.1102 141.30 9.0366 61.80 20.5268 99.80 29.8473
Thurs  6 6.4% 23.04 0.9461 18.14 1.6096 11.53 2.4662 9.89 6.1135 140.29 9.0471 62.73 20.5120 100.75 29.8306
Fri  7 2.5% 23.38 0.9268 18.41 1.6060 11.78 2.4661 9.16 6.1165 139.29 9.0578 63.65 20.4970 101.71 29.8141
Sat  8 0.4% 23.66 0.9078 18.67 1.6024 12.02 2.4661 8.43 6.1193 138.29 9.0687 64.58 20.4819 102.67 29.7976
Sun  9 0.1% 23.90 0.8891 18.94 1.5986 12.27 2.4659 7.70 6.1220 137.29 9.0799 65.50 20.4668 103.62 29.7811
Mon  10 1.6% 24.08 0.8706 19.20 1.5949 12.52 2.4658 6.98 6.1244 136.29 9.0912 66.43 20.4514 104.58 29.7647
Tues  11 4.8% 24.21 0.8525 19.47 1.5910 12.77 2.4656 6.25 6.1267 135.29 9.1028 67.36 20.4360 105.54 29.7484
Wed  12 9.7% 24.28 0.8347 19.74 1.5871 13.02 2.4653 5.52 6.1287 134.30 9.1146 68.28 20.4205 106.50 29.7322
Thurs  13 16.1% 24.29 0.8172 20.00 1.5832 13.27 2.4651 4.80 6.1305 133.30 9.1265 69.21 20.4049 107.46 29.7160
Fri  14 23.8% 24.25 0.8001 20.27 1.5792 13.52 2.4648 4.07 6.1322 132.31 9.1387 70.14 20.3892 108.41 29.7000
Sat  15 32.6% 24.15 0.7833 20.53 1.5752 13.77 2.4644 3.35 6.1336 131.32 9.1511 71.07 20.3734 109.37 29.6840
Sun  16 42.4% 23.99 0.7670 20.79 1.5711 14.03 2.4640 2.62 6.1349 130.33 9.1637 72.00 20.3575 110.33 29.6681
Mon  17 52.7% 23.77 0.7512 21.06 1.5669 14.28 2.4636 1.90 6.1359 129.34 9.1764 72.92 20.3415 111.29 29.6523
Tues  18 63.3% 23.48 0.7357 21.32 1.5627 14.53 2.4631 1.17 6.1368 128.36 9.1893 73.85 20.3254 112.25 29.6367
Wed  19 73.6% 23.13 0.7208 21.59 1.5584 14.79 2.4626 0.45 6.1374 127.37 9.2024 74.79 20.3093 113.21 29.6211
Thurs  20 83.1% 22.71 0.7063 21.85 1.5541 15.05 2.4621 0.30 6.1379 126.39 9.2157 75.72 20.2930 114.18 29.6056
Fri  21 91.0% 22.23 0.6924 22.11 1.5498 15.30 2.4615 1.01 6.1381 125.41 9.2292 76.65 20.2768 115.14 29.5903
Sat  22 96.7% 21.68 0.6790 22.37 1.5453 15.56 2.4608 1.74 6.1382 124.43 9.2428 77.58 20.2604 116.10 29.5751
Sun  23 99.6% 21.06 0.6662 22.64 1.5409 15.82 2.4602 2.46 6.1380 123.45 9.2566 78.51 20.2440 117.06 29.5600
Mon  24 99.5% 20.37 0.6540 22.90 1.5364 16.08 2.4595 3.18 6.1377 122.47 9.2705 79.45 20.2275 118.02 29.5450
Tues  25 96.4% 19.62 0.6425 23.16 1.5318 16.34 2.4587 3.91 6.1371 121.50 9.2846 80.38 20.2110 118.99 29.5302
Wed  26 90.6% 18.79 0.6316 23.42 1.5272 16.60 2.4579 4.63 6.1364 120.52 9.2988 81.32 20.1945 119.95 29.5155
Thurs  27 82.6% 17.90 0.6215 23.68 1.5225 16.86 2.4571 5.36 6.1354 119.55 9.3132 82.25 20.1779 120.91 29.5010
Fri  28 73.1% 16.94 0.6120 23.94 1.5178 17.12 2.4562 6.08 6.1343 118.58 9.3277 83.19 20.1612 121.88 29.4866
Sat  29 62.7% 15.92 0.6034 24.20 1.5130 17.38 2.4553 6.81 6.1329 117.61 9.3424 84.13 20.1445 122.84 29.4724
Sun  30 52.2% 14.85 0.5956 24.46 1.5082 17.65 2.4543 7.53 6.1314 116.65 9.3571 85.07 20.1278 123.81 29.4583
Mon  1 41.9% 13.73 0.5887 24.72 1.5033 17.91 2.4533 8.26 6.1296 115.68 9.3720 86.01 20.1111 124.77 29.4444

Elong. is a planet's elongation: the angle between the Sun and the planet. It measures the visual distance of a planet from the Sun, as seen from Earth, with values from 0 to 180° degrees. A planet with an elongation close to 180° is visible on the meridian at midnight local time.
Dist. is a planet's distance from the Earth in astronomical units (mean distance between Earth and Sun). Planets appear larger through a telescope when they are closer to the Earth for better viewing opportunities.
Graphic: the above image shows the Sun and planets on the ecliptic, with the exception of the Earth, the observer's location. Planets to the left of the Sun in the above graphic are visible after sunset, and planets shown to the right of the Sun are best visible before sunrise. Planets are not visible when they are too close to the Sun (elongation < 15°) except during total solar eclipses.