Planetary Calendar - The Night Sky Atlas

The Night Sky Atlas logo image

January 2012
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
February 2012
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29
March 2012
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April 2012
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

February 7, 2012

Planets graphic image for February 7, 2012
Add planet banners to your web pages
 
31 Days
Moon
Illum.
percent
Mercury
Elong.
degs
Mercury
Dist.
AU
Venus
Elong.
degs
Venus
Dist.
AU
Mars
Elong.
degs
Mars
Dist.
AU
Jupiter
Elong.
degs
Jupiter
Dist.
AU
Saturn
Elong.
degs
Saturn
Dist.
AU
Uranus
Elong.
degs
Uranus
Dist.
AU
Neptune
Elong.
degs
Neptune
Dist.
AU
Wed  1 57.8% 4.95 1.4141 39.88 1.1064 138.84 0.7917 81.10 5.0362 101.89 9.4649 51.18 20.6925 17.80 30.9873
Thurs  2 67.0% 4.35 1.4131 40.06 1.0999 139.96 0.7853 80.20 5.0521 102.89 9.4486 50.20 20.7059 16.83 30.9925
Fri  3 75.7% 3.75 1.4115 40.23 1.0934 141.09 0.7790 79.31 5.0679 103.90 9.4325 49.23 20.7191 15.85 30.9975
Sat  4 83.7% 3.19 1.4093 40.40 1.0869 142.23 0.7728 78.42 5.0837 104.90 9.4164 48.26 20.7322 14.88 31.0022
Sun  5 90.5% 2.67 1.4064 40.57 1.0803 143.39 0.7668 77.53 5.0994 105.91 9.4003 47.28 20.7450 13.91 31.0066
Mon  6 95.7% 2.24 1.4029 40.74 1.0738 144.56 0.7610 76.65 5.1151 106.92 9.3844 46.31 20.7577 12.94 31.0107
Tues  7 99.0% 1.99 1.3987 40.91 1.0671 145.74 0.7553 75.77 5.1308 107.93 9.3685 45.34 20.7701 11.97 31.0146
Wed  8 99.9% 1.98 1.3938 41.08 1.0605 146.94 0.7498 74.89 5.1464 108.94 9.3527 44.37 20.7824 11.00 31.0181
Thurs  9 98.4% 2.24 1.3881 41.24 1.0538 148.14 0.7444 74.01 5.1619 109.96 9.3371 43.41 20.7944 10.03 31.0214
Fri  10 94.4% 2.70 1.3817 41.41 1.0471 149.36 0.7392 73.14 5.1773 110.97 9.3215 42.44 20.8062 9.07 31.0244
Sat  11 88.0% 3.29 1.3745 41.57 1.0404 150.59 0.7342 72.27 5.1927 111.99 9.3060 41.47 20.8179 8.10 31.0271
Sun  12 79.5% 3.95 1.3664 41.73 1.0337 151.83 0.7294 71.40 5.2080 113.01 9.2907 40.51 20.8293 7.15 31.0295
Mon  13 69.4% 4.66 1.3574 41.89 1.0269 153.08 0.7247 70.53 5.2233 114.02 9.2754 39.54 20.8405 6.19 31.0316
Tues  14 58.3% 5.40 1.3476 42.04 1.0201 154.34 0.7202 69.67 5.2384 115.04 9.2603 38.58 20.8514 5.25 31.0334
Wed  15 46.9% 6.17 1.3367 42.20 1.0132 155.60 0.7159 68.81 5.2535 116.07 9.2453 37.62 20.8622 4.32 31.0350
Thurs  16 35.8% 6.96 1.3249 42.35 1.0063 156.88 0.7118 67.95 5.2685 117.09 9.2304 36.65 20.8727 3.41 31.0362
Fri  17 25.5% 7.76 1.3121 42.50 0.9994 158.17 0.7079 67.10 5.2834 118.11 9.2157 35.69 20.8830 2.55 31.0372
Sat  18 16.5% 8.57 1.2981 42.65 0.9925 159.46 0.7042 66.24 5.2982 119.14 9.2011 34.73 20.8930 1.81 31.0379
Sun  19 9.3% 9.39 1.2831 42.80 0.9856 160.76 0.7006 65.39 5.3129 120.17 9.1867 33.77 20.9029 1.39 31.0383
Mon  20 4.0% 10.20 1.2669 42.94 0.9786 162.07 0.6973 64.55 5.3276 121.19 9.1724 32.82 20.9124 1.58 31.0384
Tues  21 0.9% 11.02 1.2496 43.08 0.9716 163.38 0.6942 63.70 5.3421 122.22 9.1582 31.86 20.9218 2.22 31.0382
Wed  22 0.0% 11.82 1.2311 43.22 0.9645 164.69 0.6913 62.86 5.3565 123.25 9.1443 30.90 20.9309 3.04 31.0377
Thurs  23 1.1% 12.61 1.2114 43.36 0.9575 166.00 0.6886 62.02 5.3708 124.29 9.1304 29.95 20.9398 3.92 31.0369
Fri  24 4.2% 13.38 1.1906 43.50 0.9504 167.30 0.6862 61.18 5.3850 125.32 9.1168 28.99 20.9484 4.84 31.0359
Sat  25 9.0% 14.13 1.1686 43.63 0.9433 168.60 0.6839 60.35 5.3991 126.35 9.1033 28.04 20.9567 5.78 31.0345
Sun  26 15.2% 14.84 1.1455 43.76 0.9361 169.89 0.6819 59.51 5.4131 127.39 9.0900 27.08 20.9648 6.72 31.0329
Mon  27 22.6% 15.51 1.1213 43.89 0.9289 171.15 0.6801 58.68 5.4270 128.43 9.0769 26.13 20.9727 7.67 31.0310
Tues  28 31.0% 16.12 1.0962 44.01 0.9217 172.38 0.6785 57.85 5.4408 129.46 9.0640 25.18 20.9803 8.63 31.0288
Wed  29 40.0% 16.68 1.0702 44.14 0.9145 173.54 0.6771 57.03 5.4544 130.50 9.0513 24.23 20.9877 9.58 31.0263
Thurs  1 49.5% 17.16 1.0434 44.26 0.9073 174.60 0.6760 56.20 5.4679 131.54 9.0387 23.28 20.9948 10.54 31.0235
Fri  2 59.1% 17.57 1.0161 44.38 0.9000 175.47 0.6750 55.38 5.4813 132.58 9.0264 22.33 21.0016 11.50 31.0204

Elong. is a planet's elongation: the angle between the Sun and the planet. It measures the visual distance of a planet from the Sun, as seen from Earth, with values from 0 to 180° degrees. A planet with an elongation close to 180° is visible on the meridian at midnight local time.
Dist. is a planet's distance from the Earth in astronomical units (mean distance between Earth and Sun). Planets appear larger through a telescope when they are closer to the Earth for better viewing opportunities.
Graphic: the above image shows the Sun and planets on the ecliptic, with the exception of the Earth, the observer's location. Planets to the left of the Sun in the above graphic are visible after sunset, and planets shown to the right of the Sun are best visible before sunrise. Planets are not visible when they are too close to the Sun (elongation < 15°) except during total solar eclipses.