NGC Objects in Scorpius - The Night Sky Atlas

The Night Sky Atlas logo image

Entries from The New General Catalog, revised version by Wolfgang Steinicke, grouped by constellation and by catalog number. All NGC object entries that refer to a verified object are listed with selected data. Each object has a link to its atlas location via its revised NGC catalog number.

Constellation Index
Browse by NGC catalog number
AND
ANT
APS
AQL
AQR
ARA
ARI
AUR
BOO
CAE
CAM
CAP
CAR
CAS
CEN
CEP
CET
CHA
CIR
CMA
CMI
CNC
COL
COM
CRA
CRB
CRT
CRU
CRV
CVN
CYG
DEL
DOR
DRA
EQU
ERI
FOR
GEM
GRU
HER
HOR
HYA
HYI
IND
LAC
LEO
LEP
LIB
LMI
LUP
LYN
LYR
MEN
MIC
MON
MUS
NOR
OCT
OPH
ORI
PAV
PEG
PER
PHE
PIC
PSA
PSC
PUP
PYX
RET
SCL
SCO
SCT
SER
SEX
SGE
SGR
TAU
TEL
TRA
TRI
TUC
UMA
UMI
VEL
VIR
VOL
VUL
 

 
Scorpius
The Scorpion
Visible in January before dawn, to September after dusk, best in May.

Revised
NGC
Number
RA
hours
J2000
DEC
degrees
J2000
Major
Diameter
arcmins
Minor
Diameter
arcmins
Position
Angle
degrees
Visual
Magnitude
Surface
Brightness
mag/arcmin2
Object
Type
Type
Codes
NGC 6000 15h 49m 49.4s -29° 23´ 13" 1.9´ 1.6´ 154° 12.2 13.3 barred spiral galaxy 1 SBbc
NGC 6072 16h 12m 58.2s -36° 13´ 46" 1.63´ 11.7 planetary nebula 3 PN
NGC 6093 16h 17m 02.5s -22° 58´ 28" 10.0´ 7.3 globular cluster 5 II
NGC 6121 16h 23m 35.5s -26° 31´ 29" 36.0´ 5.4 globular cluster 5 IX
NGC 6124 16h 25m 19.9s -40° 39´ 13" 40.0´ 5.8 open cluster 4 II3m
NGC 6139 16h 27m 40.4s -38° 50´ 54" 8.2´ 9.1 globular cluster 5 II
NGC 6144 16h 27m 14.1s -26° 01´ 27" 7.4´ 9.0 globular cluster 5 XI
NGC 6153 16h 31m 30.6s -40° 15´ 11" 0.4´ 10.9 planetary nebula 3 PN
NGC 6178 16h 35m 47.1s -45° 38´ 37" 5.0´ 7.2 open cluster 4 I3p
NGC 6192 16h 40m 23.7s -43° 22´ 00" 9.0´ 8.5 open cluster 4 I2p
NGC 6216 16h 49m 23.5s -44° 43´ 53" 4.0´ 10.1 open cluster 4 II2p
NGC 6231 16h 54m 10.8s -41° 49´ 27" 14.0´ 2.6 open cluster 4 I3p
NGC 6242 16h 55m 33.3s -39° 27´ 39" 9.0´ 6.4 open cluster 4 I3m
NGC 6249 16h 57m 41.4s -44° 48´ 43" 6.0´ 8.2 open cluster 4 II1p
NGC 6256 16h 59m 32.6s -37° 07´ 15" 4.1´ 11.3 globular cluster 5 GCL
NGC 6259 17h 00m 45.3s -44° 39´ 18" 15.0´ 8.0 open cluster 4 III2m
NGC 6268 17h 02m 10.0s -39° 43´ 42" 6.0´ 9.5 open cluster 4 II2p
NGC 6281 17h 04m 40.0s -37° 59´ 06" 8.0´ 5.4 open cluster 4 II2p
NGC 6302 17h 13m 44.1s -37° 06´ 12" 1.48´ 9.6 planetary nebula 3 PN
NGC 6318 17h 16m 11.5s -39° 25´ 30" 5.0´ 11.8 open cluster 4 III2p
NGC 6322 17h 18m 25.7s -42° 56´ 02" 5.0´ 6.0 open cluster 4 I2p
NGC 6334 17h 20m 48.0s -36° 06´ 12" 35.0´ 20.0´ emission nebula 2 EN
NGC 6337 17h 22m 15.7s -38° 28´ 59" 0.85´ 12.3 planetary nebula 3 PN
NGC 6357 17h 24m 43.5s -34° 12´ 05" 25.0´ 25.0´ emission nebula 2 EN+OCL
NGC 6380 17h 34m 28.0s -39° 04´ 07" 3.6´ 11.5 globular cluster 5 GCL
NGC 6383 17h 34m 42.4s -32° 34´ 53" 20.0´ 5.5 open cluster 4 IV3p
NGC 6388 17h 36m 17.0s -44° 44´ 04" 10.4´ 6.8 globular cluster 5 III
NGC 6396 17h 37m 36.2s -35° 01´ 33" 3.0´ 8.5 open cluster 4 II3p
NGC 6400 17h 40m 12.0s -36° 56´ 54" 12.0´ 8.8 open cluster 4 II2m
NGC 6404 17h 39m 37.3s -33° 14´ 48" 6.0´ 10.6 open cluster 4 III3m
NGC 6405 17h 40m 20.0s -32° 15´ 00" 33.0´ 4.2 open cluster 4 III2p
NGC 6416 17h 44m 19.9s -32° 21´ 40" 15.0´ 5.7 open cluster 4 IV1p
NGC 6425 17h 47m 00.0s -31° 31´ 48" 10.0´ 7.2 open cluster 4 I1p
NGC 6441 17h 50m 12.9s -37° 03´ 02" 9.6´ 7.2 globular cluster 5 III
NGC 6444 17h 49m 35.1s -34° 49´ 11" 12.0´ open cluster 4 III2m
NGC 6451 17h 50m 40.5s -30° 12´ 42" 8.0´ 8.2 open cluster 4 II1p
NGC 6453 17h 50m 51.8s -34° 35´ 53" 7.6´ 10.2 globular cluster 5 IV
NGC 6475 17h 53m 50.0s -34° 47´ 36" 75.0´ 3.3 open cluster 4 II2r
NGC 6496 17h 59m 02.0s -44° 15´ 52" 5.6´ 8.6 globular cluster 5 XII

The night sky atlas creates images of any part of the night sky, allowing easy location of any object. Detailed chart images show all stars visible to the naked eye, the constellations, Messier objects, and names of the brightest stars. Data sources: Bright Star Catalog from the Astronomical Data Center, star names list from Steven Gibson, all-sky Milky Way image by Axel Mellinger. The data used in this product, in whole or in part, is used with permission of The NGC/IC Project LLC. Many thanks go to those who maintain and make available their astronomy datasets without which this sky atlas would not have been possible. Permission for any use of these chart images is granted, provided that the original website address remains visible on all images. Enjoy!