NGC Objects in Puppis - The Night Sky Atlas

The Night Sky Atlas logo image

Entries from The New General Catalog, revised version by Wolfgang Steinicke, grouped by constellation and by catalog number. All NGC object entries that refer to a verified object are listed with selected data. Each object has a link to its atlas location via its revised NGC catalog number.

Constellation Index
Browse by NGC catalog number
AND
ANT
APS
AQL
AQR
ARA
ARI
AUR
BOO
CAE
CAM
CAP
CAR
CAS
CEN
CEP
CET
CHA
CIR
CMA
CMI
CNC
COL
COM
CRA
CRB
CRT
CRU
CRV
CVN
CYG
DEL
DOR
DRA
EQU
ERI
FOR
GEM
GRU
HER
HOR
HYA
HYI
IND
LAC
LEO
LEP
LIB
LMI
LUP
LYN
LYR
MEN
MIC
MON
MUS
NOR
OCT
OPH
ORI
PAV
PEG
PER
PHE
PIC
PSA
PSC
PUP
PYX
RET
SCL
SCO
SCT
SER
SEX
SGE
SGR
TAU
TEL
TRA
TRI
TUC
UMA
UMI
VEL
VIR
VOL
VUL
 

 
Puppis
The Stern of The Ship Argo
Visible in September before dawn, to May after dusk, best in January.

Revised
NGC
Number
RA
hours
J2000
DEC
degrees
J2000
Major
Diameter
arcmins
Minor
Diameter
arcmins
Position
Angle
degrees
Visual
Magnitude
Surface
Brightness
mag/arcmin2
Object
Type
Type
Codes
NGC 2200 06h 13m 17.4s -43° 39´ 47" 0.9´ 0.6´ 161° 14.2 13.4 barred spiral galaxy 1 SBc
NGC 2201 06h 13m 31.4s -43° 42´ 18" 1.1´ 0.5´ 113° 13.5 12.7 barred spiral galaxy 1 SBb
NGC 2298 06h 48m 59.2s -36° 00´ 17" 5.0´ 9.3 globular cluster 5 VI
NGC 2310 06h 53m 53.8s -40° 51´ 49" 4.3´ 0.8´ 47° 11.7 12.9 spiral galaxy 1 S0
NGC 2328 07h 02m 36.1s -42° 04´ 05" 1.3´ 0.8´ 115° 11.8 11.9 elliptic galaxy 1 E/SB0
NGC 2396 07h 28m 00.0s -11° 43´ 00" 10.0´ 7.4 open cluster 4 III3p
NGC 2401 07h 29m 24.3s -13° 58´ 00" 2.0´ 12.6 open cluster 4 II3p
NGC 2409 07h 31m 36.7s -17° 11´ 23" 2.5´ 7.3 open cluster 4 OCL
NGC 2413 07h 33m 16.4s -13° 05´ 42" open cluster 4 OCL
NGC 2414 07h 33m 12.8s -15° 27´ 14" 6.0´ 7.9 open cluster 4 I3m
NGC 2421 07h 36m 12.0s -20° 36´ 42" 8.0´ 8.3 open cluster 4 I2m
NGC 2422 07h 36m 35.0s -14° 28´ 47" 25.0´ 4.4 open cluster 4 III2m
NGC 2423 07h 37m 06.7s -13° 52´ 17" 12.0´ 6.7 open cluster 4 IV2m
NGC 2425 07h 38m 17.6s -14° 52´ 40" 5.0´ open cluster 4 III2p
NGC 2427 07h 36m 27.9s -47° 38´ 09" 4.9´ 2.0´ 122° 11.6 13.9 barred spiral galaxy 1 SBdm
NGC 2428 07h 39m 22.0s -16° 31´ 42" 13.0´ open cluster 4 OCL
NGC 2432 07h 40m 53.0s -19° 04´ 36" 7.0´ 10.2 open cluster 4 II1p
NGC 2437 07h 41m 46.8s -14° 48´ 36" 20.0´ 6.1 open cluster 4 III2m
NGC 2438 07h 41m 50.6s -14° 44´ 05" 1.27´ 10.8 planetary nebula 3 PN
NGC 2439 07h 40m 45.4s -31° 41´ 33" 9.0´ 6.9 open cluster 4 II3m
NGC 2440 07h 41m 55.4s -18° 12´ 29" 1.32´ 9.4 planetary nebula 3 PN
NGC 2447 07h 44m 30.0s -23° 51´ 24" 10.0´ 6.2 open cluster 4 IV1p
NGC 2451 07h 45m 15.0s -37° 58´ 00" 50.0´ 2.8 open cluster 4 II2p
NGC 2452 07h 47m 26.2s -27° 20´ 06" 0.48´ 12.0 planetary nebula 3 PN
NGC 2453 07h 47m 34.1s -27° 11´ 41" 4.0´ 8.3 open cluster 4 I2p
NGC 2455 07h 49m 00.0s -21° 18´ 06" 15.0´ 10.2 open cluster 4 III2p
NGC 2467 07h 52m 26.0s -26° 26´ 12" 15.0´ 7.1 open cluster 4 OCL+EN
NGC 2477 07h 52m 10.0s -38° 31´ 48" 20.0´ 5.8 open cluster 4 I3r
NGC 2479 07h 55m 06.0s -17° 42´ 28" 11.0´ 9.6 open cluster 4 III1m
NGC 2482 07h 55m 12.0s -24° 15´ 30" 10.0´ 7.3 open cluster 4 III1m
NGC 2483 07h 55m 39.0s -27° 53´ 42" 9.0´ 7.6 open cluster 4 OCL
NGC 2489 07h 56m 15.9s -30° 03´ 51" 5.0´ 7.9 open cluster 4 II2m
NGC 2501 07h 58m 30.0s -14° 21´ 15" 1.4´ 1.0´ 120° 13.5 13.8 spiral galaxy 1 S0
NGC 2509 08h 00m 47.8s -19° 03´ 02" 12.0´ 9.3 open cluster 4 II1p
NGC 2517 08h 02m 47.0s -12° 19´ 02" 1.4´ 1.0´ 67° 11.8 12.0 barred spiral galaxy 1 SB0
NGC 2525 08h 05m 38.0s -11° 25´ 39" 3.0´ 2.0´ 75° 11.6 13.4 barred spiral galaxy 1 SBc/P
NGC 2527 08h 04m 58.1s -28° 08´ 46" 10.0´ 6.5 open cluster 4 III1p
NGC 2533 08h 07m 04.0s -29° 53´ 00" 6.0´ 7.6 open cluster 4 III1p
NGC 2539 08h 10m 36.9s -12° 49´ 14" 15.0´ 6.5 open cluster 4 II1m
NGC 2546 08h 12m 15.0s -37° 35´ 42" 70.0´ 6.3 open cluster 4 III2m
NGC 2559 08h 17m 06.1s -27° 27´ 25" 3.0´ 1.4´ 10.9 12.3 barred spiral galaxy 1 SBbc
NGC 2564 08h 18m 30.0s -21° 48´ 58" 1.2´ 0.8´ 81° 12.5 12.5 elliptic galaxy 1 E-S0
NGC 2566 08h 18m 45.5s -25° 30´ 02" 2.9´ 1.7´ 62° 11.0 12.6 barred spiral galaxy 1 SBab
NGC 2567 08h 18m 32.0s -30° 38´ 24" 11.0´ 7.4 open cluster 4 III2m
NGC 2568 08h 18m 18.1s -37° 06´ 19" 3.0´ 10.7 open cluster 4 I3p
NGC 2571 08h 18m 56.3s -29° 44´ 57" 7.0´ 7.0 open cluster 4 IV1p
NGC 2578 08h 21m 24.2s -13° 19´ 05" 2.2´ 1.3´ 80° 12.6 13.6 barred spiral galaxy 1 SB0-a
NGC 2579 08h 20m 52.7s -36° 12´ 58" 19.0´ 7.5 open cluster 4 IV1p
NGC 2580 08h 21m 28.0s -30° 18´ 00" 8.0´ 9.7 open cluster 4 II2m
NGC 2587 08h 23m 24.0s -29° 30´ 31" 10.0´ 9.2 open cluster 4 II1p
NGC 2588 08h 23m 09.5s -32° 58´ 30" 2.0´ 11.8 open cluster 4 II1p

The night sky atlas creates images of any part of the night sky, allowing easy location of any object. Detailed chart images show all stars visible to the naked eye, the constellations, Messier objects, and names of the brightest stars. Data sources: Bright Star Catalog from the Astronomical Data Center, star names list from Steven Gibson, all-sky Milky Way image by Axel Mellinger. The data used in this product, in whole or in part, is used with permission of The NGC/IC Project LLC. Many thanks go to those who maintain and make available their astronomy datasets without which this sky atlas would not have been possible. Permission for any use of these chart images is granted, provided that the original website address remains visible on all images. Enjoy!