| Home · Star Names · DSO Names · Asterisms · Messier · SDSS Gallery |
| Constellations · Principal Stars · Binaries & Multiples · NGC Catalog · IC Catalog · Abell Catalog |
| Monthly · The Milky Way · The Zodiac · Meteor Showers · Links · About · FAQ · Search |
| Planetary Calendar · Desktop Photo Calendars · Banners for your website |
| Entries from The New General Catalog, revised version by Wolfgang Steinicke, grouped by constellation and by catalog number. All NGC object entries that refer to a verified object are listed with selected data. Each object has a link to its atlas location via its revised NGC catalog number. |
| Constellation Index Browse by NGC catalog number |
|||||||
|
AND ANT APS AQL AQR ARA ARI AUR BOO CAE CAM |
CAP CAR CAS CEN CEP CET CHA CIR CMA CMI CNC |
COL COM CRA CRB CRT CRU CRV CVN CYG DEL DOR |
DRA EQU ERI FOR GEM GRU HER HOR HYA HYI IND |
LAC LEO LEP LIB LMI LUP LYN LYR MEN MIC MON |
MUS NOR OCT OPH ORI PAV PEG PER PHE PIC PSA |
PSC PUP PYX RET SCL SCO SCT SER SEX SGE SGR |
TAU TEL TRA TRI TUC UMA UMI VEL VIR VOL VUL |
| Revised NGC Number |
RA hours J2000 |
DEC degrees J2000 |
Major Diameter arcmins |
Minor Diameter arcmins |
Position Angle degrees |
Visual Magnitude |
Surface Brightness mag/arcmin2 |
Object Type |
Type Codes |
|---|---|---|---|---|---|---|---|---|---|
| NGC 2548 | 08h 13m 43.1s | -05° 45´ 02" | 30.0´ | 5.8 | open cluster | 4 I2m | |||
| NGC 2555 | 08h 17m 56.3s | +00° 44´ 42" | 1.9´ | 1.4´ | 115° | 12.5 | 13.4 | barred spiral galaxy | 1 SBab |
| NGC 2561 | 08h 19m 36.7s | +04° 39´ 24" | 1.1´ | 0.6´ | 138° | 13.4 | 12.8 | barred spiral galaxy | 1 SBc |
| NGC 2574 | 08h 20m 48.1s | -08° 55´ 06" | 2.3´ | 1.2´ | 153° | 12.9 | 13.9 | spiral galaxy | 1 Sab |
| NGC 2583 | 08h 23m 07.9s | -05° 00´ 09" | 0.9´ | 0.9´ | 13.4 | 13.2 | elliptic galaxy | 1 E | |
| NGC 2584 | 08h 23m 15.5s | -04° 58´ 15" | 1.2´ | 0.6´ | 2° | 13.8 | 13.3 | spiral galaxy | 1 Sbc |
| NGC 2585 | 08h 23m 26.2s | -04° 54´ 55" | 1.8´ | 0.8´ | 95° | 13.7 | 13.9 | spiral galaxy | 1 Sb |
| NGC 2590 | 08h 25m 02.0s | -00° 35´ 28" | 2.2´ | 0.7´ | 77° | 13.1 | 13.4 | spiral galaxy | 1 Sbc |
| NGC 2610 | 08h 33m 23.4s | -16° 08´ 55" | 0.7´ | 12.7 | planetary nebula | 3 PN | |||
| NGC 2612 | 08h 33m 50.1s | -13° 10´ 27" | 2.8´ | 0.6´ | 120° | 12.7 | 13.3 | elliptic galaxy | 1 E-S0 |
| NGC 2615 | 08h 34m 33.1s | -02° 32´ 50" | 1.9´ | 1.1´ | 40° | 12.6 | 13.3 | barred spiral galaxy | 1 SBb |
| NGC 2616 | 08h 35m 34.0s | -01° 51´ 03" | 1.1´ | 0.9´ | 163° | 12.7 | 12.6 | spiral galaxy | 1 S0 |
| NGC 2617 | 08h 35m 38.9s | -04° 05´ 16" | 1.1´ | 0.8´ | 117° | 13.8 | 13.5 | spiral galaxy | 1 S0-a |
| NGC 2618 | 08h 35m 53.5s | +00° 42´ 28" | 2.5´ | 2.0´ | 140° | 12.7 | 14.3 | spiral galaxy | 1 Sab |
| NGC 2642 | 08h 40m 44.4s | -04° 07´ 20" | 2.0´ | 1.8´ | 90° | 12.6 | 13.8 | barred spiral galaxy | 1 SBbc |
| NGC 2644 | 08h 41m 32.0s | +04° 58´ 51" | 2.1´ | 0.8´ | 14° | 12.7 | 13.1 | spiral galaxy | 1 Sc |
| NGC 2662 | 08h 45m 32.0s | -15° 07´ 16" | 1.2´ | 1.1´ | 0° | 12.8 | 13.2 | elliptic galaxy | 1 E |
| NGC 2665 | 08h 46m 00.8s | -19° 18´ 12" | 2.0´ | 1.5´ | 144° | 12.6 | 13.6 | barred spiral galaxy | 1 SBa |
| NGC 2674 | 08h 49m 13.2s | -14° 17´ 37" | 0.6´ | 0.3´ | 65° | 14.9 | 12.9 | spiral galaxy | 1 Sa |
| NGC 2690 | 08h 52m 38.0s | -02° 36´ 13" | 1.9´ | 0.5´ | 19° | 13.3 | 13.1 | spiral galaxy | 1 Sab |
| NGC 2695 | 08h 54m 27.0s | -03° 04´ 01" | 1.7´ | 1.2´ | 175° | 11.9 | 12.6 | spiral galaxy | 1 S0 |
| NGC 2696 | 08h 50m 42.0s | -05° 00´ 34" | 1.3´ | 1.3´ | 13.3 | 13.9 | elliptic galaxy | 1 E | |
| NGC 2697 | 08h 54m 59.3s | -02° 59´ 16" | 1.8´ | 1.1´ | 129° | 12.6 | 13.2 | spiral galaxy | 1 S0-a |
| NGC 2698 | 08h 55m 36.4s | -03° 11´ 03" | 1.5´ | 0.5´ | 96° | 12.6 | 12.2 | spiral galaxy | 1 S0-a |
| NGC 2699 | 08h 55m 48.8s | -03° 07´ 38" | 1.1´ | 1.0´ | 45° | 12.6 | 12.8 | elliptic galaxy | 1 E |
| NGC 2706 | 08h 56m 12.3s | -02° 33´ 48" | 1.8´ | 0.6´ | 167° | 13.0 | 12.9 | spiral galaxy | 1 Sbc |
| NGC 2708 | 08h 56m 07.9s | -03° 21´ 38" | 2.7´ | 1.4´ | 25° | 12.0 | 13.3 | spiral galaxy | 1 Sb |
| NGC 2709 | 08h 56m 12.8s | -03° 14´ 33" | 0.8´ | 0.6´ | 81° | 13.7 | 12.8 | spiral galaxy | 1 S0 |
| NGC 2713 | 08h 57m 20.6s | +02° 55´ 17" | 3.6´ | 1.5´ | 107° | 11.9 | 13.6 | barred spiral galaxy | 1 SBab |
| NGC 2716 | 08h 57m 35.8s | +03° 05´ 25" | 1.3´ | 1.0´ | 30° | 12.2 | 12.3 | barred spiral galaxy | 1 SB0-a |
| NGC 2718 | 08h 58m 50.3s | +06° 17´ 38" | 2.1´ | 2.1´ | 12.2 | 13.7 | barred spiral galaxy | 1 SBab | |
| NGC 2721 | 08h 58m 56.5s | -04° 54´ 05" | 2.4´ | 1.6´ | 153° | 12.2 | 13.5 | spiral galaxy | 1 Sbc |
| NGC 2722 | 08h 58m 46.1s | -03° 42´ 35" | 2.0´ | 1.3´ | 64° | 12.7 | 13.6 | spiral galaxy | 1 Sbc |
| NGC 2723 | 09h 00m 14.3s | +03° 10´ 42" | 0.8´ | 0.8´ | 13.2 | 12.6 | spiral galaxy | 1 S0 | |
| NGC 2729 | 09h 01m 28.6s | +03° 43´ 16" | 0.8´ | 0.5´ | 6° | 12.9 | 11.8 | spiral galaxy | 1 S0 |
| NGC 2754 | 09h 05m 11.2s | -19° 05´ 05" | 0.8´ | 0.5´ | 163° | 14.3 | 13.2 | spiral galaxy | 1 S0 |
| NGC 2758 | 09h 05m 31.1s | -19° 02´ 34" | 1.9´ | 0.5´ | 19° | 13.3 | 13.1 | spiral galaxy | 1 Sc |
| NGC 2763 | 09h 06m 49.0s | -15° 29´ 57" | 2.3´ | 2.0´ | 120° | 12.0 | 13.5 | barred spiral galaxy | 1 SBc |
| NGC 2765 | 09h 07m 36.5s | +03° 23´ 34" | 2.1´ | 1.1´ | 107° | 12.2 | 13.0 | spiral galaxy | 1 S0 |
| NGC 2781 | 09h 11m 27.5s | -14° 49´ 02" | 3.0´ | 1.5´ | 79° | 11.6 | 13.1 | barred spiral galaxy | 1 SB0-a |
| NGC 2784 | 09h 12m 19.4s | -24° 10´ 21" | 5.5´ | 2.2´ | 73° | 10.3 | 12.9 | spiral galaxy | 1 S0 |
| NGC 2811 | 09h 16m 11.2s | -16° 18´ 45" | 2.5´ | 0.9´ | 22° | 11.4 | 12.1 | barred spiral galaxy | 1 SBa |
| NGC 2815 | 09h 16m 19.5s | -23° 38´ 02" | 3.5´ | 1.1´ | 10° | 12.0 | 13.3 | barred spiral galaxy | 1 SBb |
| NGC 2817 | 09h 17m 10.6s | -04° 45´ 10" | 2.0´ | 1.7´ | 5° | 13.0 | 14.2 | barred spiral galaxy | 1 SBc |
| NGC 2835 | 09h 17m 52.6s | -22° 21´ 19" | 6.6´ | 4.4´ | 8° | 10.3 | 13.8 | barred spiral galaxy | 1 SBc |
| NGC 2847 | 09h 20m 08.6s | -16° 31´ 02" | part of galaxy | 6 GxyP | |||||
| NGC 2848 | 09h 20m 09.8s | -16° 31´ 32" | 2.5´ | 1.5´ | 40° | 11.8 | 13.1 | barred spiral galaxy | 1 SBc |
| NGC 2850 | 09h 20m 56.9s | -04° 56´ 22" | 0.9´ | 0.7´ | 30° | 14.2 | 13.6 | spiral galaxy | 1 S0 |
| NGC 2851 | 09h 20m 30.3s | -16° 29´ 43" | 1.3´ | 0.5´ | 5° | 13.4 | 12.8 | spiral galaxy | 1 S0 |
| NGC 2855 | 09h 21m 27.5s | -11° 54´ 37" | 2.5´ | 2.2´ | 132° | 11.7 | 13.4 | spiral galaxy | 1 S0-a |
| NGC 2858 | 09h 22m 54.9s | +03° 09´ 27" | 1.7´ | 0.9´ | 117° | 12.6 | 12.9 | spiral galaxy | 1 S0-a |
| NGC 2861 | 09h 23m 36.5s | +02° 08´ 10" | 1.5´ | 1.4´ | 6° | 13.0 | 13.7 | barred spiral galaxy | 1 SBbc |
| NGC 2863 | 09h 23m 36.5s | -10° 25´ 59" | 1.0´ | 0.9´ | 120° | 12.9 | 12.6 | spiral galaxy | 1 Sm |
| NGC 2864 | 09h 24m 15.4s | +05° 56´ 24" | 1.0´ | 0.7´ | 12° | 14.6 | 14.1 | spiral galaxy | 1 S? |
| NGC 2865 | 09h 23m 30.2s | -23° 09´ 41" | 2.5´ | 1.8´ | 162° | 11.5 | 13.2 | elliptic galaxy | 1 E3 |
| NGC 2868 | 09h 23m 27.2s | -10° 25´ 44" | 0.6´ | 0.5´ | 65° | 14.3 | 13.1 | elliptic galaxy | 1 E-S0 |
| NGC 2876 | 09h 25m 13.8s | -06° 43´ 00" | 1.7´ | 1.1´ | 95° | 13.1 | 13.7 | spiral galaxy | 1 S0 |
| NGC 2877 | 09h 25m 47.1s | +02° 13´ 43" | 0.7´ | 0.5´ | 141° | 14.3 | 13.0 | peculiar galaxy | 1 P |
| NGC 2878 | 09h 25m 47.4s | +02° 05´ 24" | 0.8´ | 0.3´ | 174° | 13.8 | 12.1 | spiral galaxy | 1 Sa |
| NGC 2881-1 | 09h 25m 54.7s | -11° 59´ 44" | 1.1´ | 0.9´ | 135° | 13.3 | 13.1 | spiral galaxy | 1 S |
| NGC 2881-2 | 09h 25m 53.7s | -11° 59´ 33" | 0.8´ | 0.7´ | 13.3 | 12.5 | spiral galaxy | 1 S | |
| NGC 2884 | 09h 26m 24.5s | -11° 33´ 20" | 2.1´ | 1.0´ | 174° | 12.6 | 13.3 | spiral galaxy | 1 S0-a |
| NGC 2889 | 09h 27m 12.5s | -11° 38´ 36" | 2.3´ | 1.9´ | 6° | 11.7 | 13.2 | barred spiral galaxy | 1 SBc |
| NGC 2890 | 09h 26m 29.8s | -14° 31´ 44" | 0.8´ | 0.5´ | 67° | 14.5 | 13.6 | elliptic galaxy | 1 E-S0 |
| NGC 2897 | 09h 29m 45.7s | +02° 12´ 27" | 0.7´ | 0.4´ | 170° | 14.5 | 13.0 | spiral galaxy | 1 S0 |
| NGC 2898 | 09h 29m 46.3s | +02° 03´ 54" | 1.0´ | 0.8´ | 125° | 13.7 | 13.3 | spiral galaxy | 1 S0-a |
| NGC 2900 | 09h 30m 15.0s | +04° 08´ 37" | 1.3´ | 1.1´ | 150° | 13.5 | 13.7 | barred spiral galaxy | 1 SBc |
| NGC 2902 | 09h 30m 53.1s | -14° 44´ 08" | 1.6´ | 1.3´ | 8° | 12.2 | 12.9 | spiral galaxy | 1 S0 |
| NGC 2907 | 09h 31m 36.6s | -16° 44´ 01" | 2.0´ | 1.2´ | 115° | 11.8 | 12.6 | spiral galaxy | 1 Sa |
| NGC 2917 | 09h 34m 27.0s | -02° 30´ 14" | 1.3´ | 0.4´ | 169° | 13.6 | 12.8 | spiral galaxy | 1 S0-a |
| NGC 2920 | 09h 34m 12.0s | -20° 51´ 33" | 0.9´ | 0.6´ | 129° | 13.0 | 12.2 | spiral galaxy | 1 Sa |
| NGC 2921 | 09h 34m 31.1s | -20° 55´ 11" | 2.9´ | 1.1´ | 83° | 11.9 | 13.0 | barred spiral galaxy | 1 SBa/P |
| NGC 2924 | 09h 35m 10.9s | -16° 23´ 53" | 1.3´ | 1.2´ | 150° | 12.3 | 12.9 | elliptic galaxy | 1 E |
| NGC 2935 | 09h 36m 44.6s | -21° 07´ 40" | 3.7´ | 2.8´ | 0° | 11.4 | 13.8 | barred spiral galaxy | 1 SBb |
| NGC 2936 | 09h 37m 44.4s | +02° 45´ 38" | 1.3´ | 0.5´ | 35° | 12.9 | 12.5 | elliptic galaxy | 1 E |
| NGC 2937 | 09h 37m 45.1s | +02° 44´ 53" | 0.8´ | 0.6´ | 0° | 13.6 | 12.9 | elliptic galaxy | 1 E |
| NGC 2945 | 09h 37m 41.0s | -22° 02´ 04" | 1.6´ | 1.2´ | 168° | 12.2 | 13.0 | elliptic galaxy | 1 E-S0 |
| NGC 2947 | 09h 36m 05.8s | -12° 26´ 12" | 1.5´ | 1.4´ | 25° | 12.4 | 13.1 | barred spiral galaxy | 1 SBbc |
| NGC 2951-1 | 09h 39m 39.8s | -00° 14´ 08" | 0.5´ | 0.3´ | 90° | 14.7 | 12.7 | elliptic galaxy | 1 E |
| NGC 2951-2 | 09h 39m 40.8s | -00° 14´ 04" | 0.5´ | 0.5´ | 14.4 | 13.0 | elliptic galaxy | 1 E | |
| NGC 2952 | 09h 37m 37.1s | -10° 11´ 04" | 0.8´ | 0.4´ | 9° | 14.5 | 13.1 | spiral galaxy | 1 Sd |
| NGC 2956 | 09h 39m 16.9s | -19° 06´ 04" | 0.9´ | 0.3´ | 55° | 14.5 | 12.9 | spiral galaxy | 1 Sb |
| NGC 2960 | 09h 40m 36.5s | +03° 34´ 38" | 1.4´ | 1.0´ | 40° | 12.5 | 12.7 | spiral galaxy | 1 Sa |
| NGC 2962 | 09h 40m 54.0s | +05° 09´ 57" | 2.6´ | 2.0´ | 3° | 12.0 | 13.6 | barred spiral galaxy | 1 SB0 |
| NGC 2975 | 09h 41m 16.0s | -16° 40´ 26" | 0.8´ | 0.7´ | 14.8 | 14.2 | elliptic galaxy | 1 E-S0 | |
| NGC 2983 | 09h 43m 41.1s | -20° 28´ 39" | 2.5´ | 1.4´ | 95° | 11.9 | 13.1 | barred spiral galaxy | 1 SB0-a |
| NGC 2986 | 09h 44m 15.9s | -21° 16´ 41" | 3.2´ | 2.6´ | 105° | 10.7 | 13.1 | elliptic galaxy | 1 E2 |
| NGC 2989 | 09h 45m 25.2s | -18° 22´ 28" | 1.7´ | 0.9´ | 38° | 12.8 | 13.1 | spiral galaxy | 1 Sbc |
| NGC 2992 | 09h 45m 41.9s | -14° 19´ 37" | 3.7´ | 0.9´ | 15° | 12.2 | 13.4 | spiral galaxy | 1 Sa |
| NGC 2993 | 09h 45m 48.3s | -14° 22´ 08" | 1.3´ | 0.9´ | 95° | 12.6 | 12.6 | spiral galaxy | 1 Sa |
| NGC 2996 | 09h 46m 30.2s | -21° 34´ 16" | 1.5´ | 1.3´ | 115° | 12.7 | 13.3 | spiral galaxy | 1 S0-a |
| NGC 3025 | 09h 49m 29.0s | -21° 44´ 29" | 1.5´ | 1.2´ | 110° | 12.9 | 13.4 | spiral galaxy | 1 S0 |
| NGC 3028 | 09h 49m 54.2s | -19° 11´ 04" | 0.9´ | 0.8´ | 108° | 12.7 | 12.2 | spiral galaxy | 1 Sb |
| NGC 3030 | 09h 50m 10.5s | -12° 13´ 33" | 1.0´ | 0.9´ | 120° | 13.3 | 13.3 | elliptic galaxy | 1 E-S0 |
| NGC 3037 | 09h 51m 24.2s | -27° 00´ 39" | 1.3´ | 1.1´ | 43° | 13.1 | 13.3 | barred spiral galaxy | 1 SBm |
| NGC 3045 | 09h 53m 17.7s | -18° 38´ 38" | 1.4´ | 0.6´ | 20° | 13.3 | 13.0 | spiral galaxy | 1 Sb |
| NGC 3052 | 09h 54m 28.0s | -18° 38´ 20" | 2.1´ | 1.3´ | 102° | 12.1 | 13.0 | barred spiral galaxy | 1 SBc |
| NGC 3054 | 09h 54m 28.7s | -25° 42´ 13" | 3.8´ | 2.4´ | 118° | 11.4 | 13.7 | barred spiral galaxy | 1 SBb |
| NGC 3058 | 09h 53m 36.1s | -12° 28´ 56" | 1.3´ | 0.7´ | 30° | 13.5 | 13.2 | spiral galaxy | 1 Sc |
| NGC 3058A | 09h 53m 35.1s | -12° 28´ 46" | 0.3´ | 0.2´ | 0° | 14.8 | 11.6 | compact galaxy | 1 C |
| NGC 3072 | 09h 57m 23.9s | -19° 21´ 17" | 1.9´ | 0.6´ | 71° | 12.8 | 12.8 | spiral galaxy | 1 S0-a |
| NGC 3076 | 09h 57m 37.7s | -18° 10´ 42" | 1.0´ | 0.9´ | 13.2 | 12.9 | spiral galaxy | 1 Sab | |
| NGC 3078 | 09h 58m 24.5s | -26° 55´ 34" | 2.7´ | 2.3´ | 177° | 11.1 | 13.2 | elliptic galaxy | 1 E3 |
| NGC 3081 | 09h 59m 29.5s | -22° 49´ 34" | 2.2´ | 1.8´ | 74° | 12.0 | 13.3 | barred spiral galaxy | 1 SB0-a |
| NGC 3085 | 09h 59m 29.1s | -19° 29´ 34" | 1.2´ | 0.4´ | 119° | 13.0 | 12.1 | spiral galaxy | 1 S0 |
| NGC 3091 | 10h 00m 14.1s | -19° 38´ 12" | 3.0´ | 1.9´ | 149° | 11.2 | 13.2 | elliptic galaxy | 1 E1 |
| NGC 3096 | 10h 00m 33.1s | -19° 39´ 44" | 1.0´ | 0.8´ | 170° | 13.8 | 13.4 | barred spiral galaxy | 1 SB0 |
| NGC 3109 | 10h 03m 06.6s | -26° 09´ 30" | 19.1´ | 3.7´ | 93° | 9.8 | 14.3 | barred spiral galaxy | 1 SBm |
| NGC 3112 | 10h 03m 59.0s | -20° 46´ 56" | 1.0´ | 0.2´ | 47° | 15.2 | 13.3 | spiral galaxy | 1 Sbc |
| NGC 3124 | 10h 06m 40.0s | -19° 13´ 18" | 2.9´ | 2.5´ | 9° | 12.0 | 14.0 | barred spiral galaxy | 1 SBbc |
| NGC 3127 | 10h 06m 24.7s | -16° 07´ 34" | 1.2´ | 0.2´ | 55° | 13.8 | 12.1 | spiral galaxy | 1 Sb |
| NGC 3128 | 10h 06m 01.4s | -16° 07´ 22" | 1.6´ | 0.7´ | 175° | 13.5 | 13.5 | spiral galaxy | 1 Sb |
| NGC 3133 | 10h 07m 12.7s | -11° 57´ 55" | 0.7´ | 0.4´ | 25° | 14.5 | 13.0 | spiral galaxy | 1 Sb |
| NGC 3138 | 10h 09m 16.6s | -11° 57´ 26" | 1.2´ | 0.4´ | 80° | 14.8 | 13.9 | spiral galaxy | 1 Sbc |
| NGC 3139 | 10h 10m 05.1s | -11° 46´ 40" | 1.5´ | 1.3´ | 75° | 13.5 | 14.1 | spiral galaxy | 1 S0 |
| NGC 3140 | 10h 09m 27.8s | -16° 37´ 40" | 0.9´ | 0.8´ | 41° | 14.2 | 13.7 | spiral galaxy | 1 Sc |
| NGC 3141 | 10h 09m 19.8s | -16° 39´ 11" | 0.4´ | 0.2´ | 26° | 15.4 | 12.5 | spiral galaxy | 1 Sc |
| NGC 3143 | 10h 10m 03.9s | -12° 34´ 55" | 0.9´ | 0.7´ | 105° | 14.3 | 13.6 | barred spiral galaxy | 1 SBb |
| NGC 3145 | 10h 10m 09.9s | -12° 26´ 04" | 3.0´ | 1.6´ | 18° | 11.7 | 13.3 | barred spiral galaxy | 1 SBbc |
| NGC 3146 | 10h 11m 09.8s | -20° 52´ 15" | 1.0´ | 0.9´ | 100° | 13.2 | 12.9 | barred spiral galaxy | 1 SBb |
| NGC 3171 | 10h 15m 36.8s | -20° 38´ 51" | 1.6´ | 1.1´ | 176° | 12.9 | 13.6 | elliptic galaxy | 1 E-S0 |
| NGC 3176 | 10h 14m 52.1s | -20° 00´ 45" | 0.6´ | 0.5´ | 15° | 14.4 | 13.6 | spiral galaxy | 1 Sbc |
| NGC 3178 | 10h 16m 09.4s | -15° 47´ 28" | 1.4´ | 0.7´ | 70° | 12.7 | 12.5 | spiral galaxy | 1 Sc |
| NGC 3200 | 10h 18m 36.4s | -17° 58´ 56" | 4.2´ | 1.3´ | 169° | 12.1 | 13.8 | barred spiral galaxy | 1 SBbc |
| NGC 3203 | 10h 19m 33.6s | -26° 41´ 56" | 2.8´ | 0.6´ | 58° | 12.2 | 12.6 | spiral galaxy | 1 S0-a |
| NGC 3208 | 10h 19m 41.4s | -25° 48´ 52" | 1.8´ | 1.6´ | 20° | 12.7 | 13.7 | barred spiral galaxy | 1 SBc |
| NGC 3233 | 10h 21m 57.5s | -22° 16´ 04" | 1.8´ | 0.9´ | 140° | 12.6 | 13.0 | barred spiral galaxy | 1 SB0-a |
| NGC 3240 | 10h 24m 30.9s | -21° 47´ 29" | 1.1´ | 1.0´ | 78° | 13.2 | 13.2 | spiral galaxy | 1 Sc |
| NGC 3242 | 10h 24m 46.1s | -18° 38´ 31" | 1.07´ | 7.7 | planetary nebula | 3 PN | |||
| NGC 3280A | 10h 32m 43.8s | -12° 38´ 12" | 0.7´ | 0.5´ | 130° | 14.7 | 13.6 | elliptic galaxy | 1 E-S0 |
| NGC 3280B | 10h 32m 45.5s | -12° 38´ 12" | 0.5´ | 0.3´ | 170° | 15.0 | 13.0 | elliptic galaxy | 1 E-S0 |
| NGC 3280C | 10h 32m 46.3s | -12° 38´ 02" | 0.4´ | 0.4´ | 15.0 | 13.1 | elliptic galaxy | 1 E-S0 | |
| NGC 3282 | 10h 32m 21.8s | -22° 18´ 07" | 1.9´ | 0.6´ | 82° | 13.0 | 13.0 | barred spiral galaxy | 1 SB0 |
| NGC 3285 | 10h 33m 35.8s | -27° 27´ 16" | 2.7´ | 1.5´ | 108° | 12.1 | 13.5 | barred spiral galaxy | 1 SBa |
| NGC 3285A | 10h 32m 48.7s | -27° 31´ 19" | 1.2´ | 0.8´ | 171° | 13.8 | 13.6 | barred spiral galaxy | 1 SBc |
| NGC 3285B | 10h 34m 36.7s | -27° 39´ 12" | 1.5´ | 1.2´ | 43° | 13.1 | 13.6 | barred spiral galaxy | 1 SBb |
| NGC 3290 | 10h 35m 17.5s | -17° 16´ 36" | 1.0´ | 0.5´ | 60° | 13.5 | 12.6 | barred spiral galaxy | 1 SBbc/P |
| NGC 3296 | 10h 32m 45.3s | -12° 43´ 00" | 0.7´ | 0.7´ | 13.9 | 13.2 | elliptic galaxy | 1 E | |
| NGC 3297 | 10h 33m 11.7s | -12° 40´ 16" | 0.8´ | 0.5´ | 160° | 14.5 | 13.4 | spiral galaxy | 1 S0 |
| NGC 3305 | 10h 36m 11.7s | -27° 09´ 44" | 1.1´ | 1.1´ | 12.8 | 13.1 | elliptic galaxy | 1 E | |
| NGC 3307 | 10h 36m 17.2s | -27° 31´ 44" | 0.9´ | 0.3´ | 28° | 13.7 | 12.1 | barred spiral galaxy | 1 SB0-a |
| NGC 3308 | 10h 36m 22.3s | -27° 26´ 14" | 1.7´ | 1.3´ | 32° | 12.0 | 12.9 | elliptic galaxy | 1 E/SB0 |
| NGC 3309 | 10h 36m 35.7s | -27° 31´ 03" | 1.9´ | 1.6´ | 31° | 11.6 | 12.9 | elliptic galaxy | 1 E3 |
| NGC 3311 | 10h 36m 42.7s | -27° 31´ 43" | 2.3´ | 2.1´ | 19° | 11.6 | 13.4 | elliptic galaxy | 1 E-S0 |
| NGC 3312 | 10h 37m 02.3s | -27° 33´ 56" | 3.3´ | 1.2´ | 175° | 11.9 | 13.2 | spiral galaxy | 1 Sb |
| NGC 3313 | 10h 37m 25.5s | -25° 19´ 08" | 3.9´ | 3.2´ | 55° | 11.6 | 14.2 | barred spiral galaxy | 1 SBab |
| NGC 3314A | 10h 37m 12.7s | -27° 41´ 00" | 1.5´ | 0.5´ | 143° | 12.5 | 12.0 | barred spiral galaxy | 1 SBa/P |
| NGC 3314B | 10h 37m 09.6s | -27° 39´ 27" | 0.4´ | 0.3´ | 98° | 14.3 | 12.1 | elliptic galaxy | 1 E-S0 |
| NGC 3315 | 10h 37m 19.2s | -27° 11´ 30" | 1.1´ | 1.0´ | 80° | 13.3 | 13.5 | elliptic galaxy | 1 E-S0 |
| NGC 3316-1 | 10h 37m 37.2s | -27° 35´ 39" | 1.4´ | 1.2´ | 36° | 12.7 | 13.1 | barred spiral galaxy | 1 SB0 |
| NGC 3316-2 | 10h 37m 38.0s | -27° 35´ 59" | 0.3´ | 0.2´ | 80° | 15.2 | 12.0 | spiral galaxy | 1 S |
| NGC 3331 | 10h 40m 09.0s | -23° 49´ 14" | 1.2´ | 0.9´ | 27° | 13.2 | 13.1 | barred spiral galaxy | 1 SBc |
| NGC 3335 | 10h 39m 34.1s | -23° 55´ 19" | 1.1´ | 0.9´ | 130° | 13.1 | 12.9 | barred spiral galaxy | 1 SB0-a |
| NGC 3336 | 10h 40m 16.8s | -27° 46´ 38" | 2.0´ | 1.6´ | 123° | 12.3 | 13.4 | barred spiral galaxy | 1 SBc |
| NGC 3355 | 10h 42m 37.4s | -23° 56´ 04" | 3.0´ | 0.7´ | 105° | 13.0 | 13.7 | spiral galaxy | 1 Sb |
| NGC 3369 | 10h 46m 44.7s | -25° 14´ 39" | 1.4´ | 0.8´ | 114° | 13.6 | 13.8 | elliptic galaxy | 1 E-S0 |
| NGC 3383 | 10h 47m 19.2s | -24° 26´ 16" | 1.4´ | 1.1´ | 24° | 12.7 | 13.0 | barred spiral galaxy | 1 SBbc |
| NGC 3390 | 10h 48m 04.3s | -31° 32´ 00" | 3.5´ | 0.6´ | 177° | 12.1 | 12.8 | spiral galaxy | 1 Sb |
| NGC 3393 | 10h 48m 23.4s | -25° 09´ 42" | 1.8´ | 1.5´ | 48° | 12.2 | 13.1 | barred spiral galaxy | 1 SBa |
| NGC 3404 | 10h 50m 17.8s | -12° 06´ 29" | 2.1´ | 0.5´ | 84° | 13.2 | 13.1 | barred spiral galaxy | 1 SBab |
| NGC 3409 | 10h 50m 20.2s | -17° 02´ 41" | 1.2´ | 0.2´ | 10° | 14.1 | 12.4 | spiral galaxy | 1 Sc |
| NGC 3411 | 10h 50m 26.1s | -12° 50´ 42" | 2.1´ | 2.1´ | 11.9 | 13.6 | elliptic galaxy | 1 E | |
| NGC 3420 | 10h 50m 09.6s | -17° 14´ 35" | 1.3´ | 1.1´ | 30° | 13.8 | 14.0 | barred spiral galaxy | 1 SBa |
| NGC 3421 | 10h 50m 57.6s | -12° 26´ 52" | 1.8´ | 1.5´ | 175° | 13.7 | 14.6 | spiral galaxy | 1 Sa/P |
| NGC 3450 | 10h 48m 03.5s | -20° 50´ 56" | 2.6´ | 2.3´ | 128° | 11.9 | 13.7 | barred spiral galaxy | 1 SBb |
| NGC 3453 | 10h 53m 40.4s | -21° 47´ 36" | 1.1´ | 0.6´ | 4° | 13.1 | 12.5 | barred spiral galaxy | 1 SBb |
| NGC 3463 | 10h 55m 13.3s | -26° 08´ 25" | 1.5´ | 0.7´ | 77° | 13.0 | 12.9 | spiral galaxy | 1 Sb |
| NGC 3464 | 10h 54m 39.8s | -21° 03´ 59" | 2.5´ | 1.7´ | 112° | 12.5 | 13.9 | barred spiral galaxy | 1 SBc |
| NGC 3483 | 10h 59m 00.1s | -28° 28´ 40" | 1.8´ | 1.2´ | 105° | 12.2 | 12.9 | spiral galaxy | 1 S0-a |
