NGC Objects in Grus - The Night Sky Atlas

The Night Sky Atlas logo image

Entries from The New General Catalog, revised version by Wolfgang Steinicke, grouped by constellation and by catalog number. All NGC object entries that refer to a verified object are listed with selected data. Each object has a link to its atlas location via its revised NGC catalog number.

Constellation Index
Browse by NGC catalog number
AND
ANT
APS
AQL
AQR
ARA
ARI
AUR
BOO
CAE
CAM
CAP
CAR
CAS
CEN
CEP
CET
CHA
CIR
CMA
CMI
CNC
COL
COM
CRA
CRB
CRT
CRU
CRV
CVN
CYG
DEL
DOR
DRA
EQU
ERI
FOR
GEM
GRU
HER
HOR
HYA
HYI
IND
LAC
LEO
LEP
LIB
LMI
LUP
LYN
LYR
MEN
MIC
MON
MUS
NOR
OCT
OPH
ORI
PAV
PEG
PER
PHE
PIC
PSA
PSC
PUP
PYX
RET
SCL
SCO
SCT
SER
SEX
SGE
SGR
TAU
TEL
TRA
TRI
TUC
UMA
UMI
VEL
VIR
VOL
VUL
 

 
Grus
The Crane
Visible in April before dawn, to December after dusk, best in August.

Revised
NGC
Number
RA
hours
J2000
DEC
degrees
J2000
Major
Diameter
arcmins
Minor
Diameter
arcmins
Position
Angle
degrees
Visual
Magnitude
Surface
Brightness
mag/arcmin2
Object
Type
Type
Codes
NGC 7070 21h 30m 25.2s -43° 05´ 12" 2.4´ 1.9´ 22° 12.1 13.6 barred spiral galaxy 1 SBc
NGC 7070A 21h 31m 47.0s -42° 50´ 49" 1.7´ 1.6´ 167° 12.4 13.4 spiral galaxy 1 S0-a
NGC 7072 21h 30m 37.0s -43° 09´ 09" 0.9´ 0.7´ 90° 13.6 12.9 barred spiral galaxy 1 SBcd
NGC 7072A 21h 30m 25.6s -43° 12´ 08" 0.8´ 0.6´ 125° 13.7 12.8 barred spiral galaxy 1 SBc
NGC 7075 21h 31m 32.9s -38° 37´ 05" 1.2´ 0.9´ 116° 12.8 13.0 elliptic galaxy 1 E
NGC 7079 21h 32m 35.0s -44° 04´ 03" 2.0´ 1.2´ 82° 11.5 12.3 barred spiral galaxy 1 SB0
NGC 7087 21h 34m 33.4s -40° 49´ 06" 1.1´ 0.6´ 39° 12.9 12.3 spiral galaxy 1 Sab
NGC 7091 21h 34m 07.7s -36° 39´ 14" 2.1´ 1.7´ 78° 12.8 14.0 barred spiral galaxy 1 SBd
NGC 7097 21h 40m 12.8s -42° 32´ 21" 1.8´ 1.2´ 20° 11.6 12.5 elliptic galaxy 1 E5
NGC 7097A 21h 40m 37.9s -42° 28´ 49" 0.6´ 0.4´ 134° 14.1 12.6 elliptic galaxy 1 E
NGC 7107 21h 42m 26.5s -44° 47´ 31" 2.1´ 1.5´ 128° 12.6 13.7 barred spiral galaxy 1 SBdm
NGC 7117 21h 45m 47.0s -48° 25´ 16" 1.4´ 0.8´ 27° 12.7 12.9 elliptic galaxy 1 E-S0
NGC 7118 21h 46m 09.8s -48° 21´ 12" 1.4´ 1.1´ 50° 12.5 13.0 elliptic galaxy 1 E-S0
NGC 7119-1 21h 46m 15.7s -46° 30´ 56" 1.2´ 0.9´ 130° 12.8 12.7 barred spiral galaxy 1 SBbc
NGC 7119-2 21h 46m 14.9s -46° 31´ 11" 0.6´ 0.3´ 22° 13.0 11.0 spiral galaxy 1 Sc
NGC 7144 21h 52m 42.6s -48° 15´ 17" 3.7´ 3.6´ 10.9 13.8 elliptic galaxy 1 E
NGC 7145 21h 53m 20.5s -47° 52´ 57" 2.5´ 2.3´ 173° 11.1 13.1 elliptic galaxy 1 E
NGC 7162 21h 59m 38.8s -43° 18´ 16" 2.8´ 1.0´ 10° 12.6 13.6 spiral galaxy 1 Sc
NGC 7162A 22h 00m 35.7s -43° 08´ 30" 2.6´ 2.2´ 70° 12.7 14.4 barred spiral galaxy 1 SBm
NGC 7166 22h 00m 32.7s -43° 23´ 24" 2.4´ 0.9´ 14° 11.8 12.7 elliptic galaxy 1 E-S0
NGC 7169 22h 02m 48.7s -47° 41´ 51" 1.0´ 0.5´ 78° 13.5 12.8 elliptic galaxy 1 E/SB0
NGC 7213 22h 09m 16.2s -47° 10´ 01" 3.1´ 2.8´ 124° 10.1 12.3 spiral galaxy 1 Sa
NGC 7232 22h 15m 37.6s -45° 51´ 01" 2.6´ 1.0´ 99° 12.0 12.9 barred spiral galaxy 1 SBa
NGC 7232A 22h 13m 41.1s -45° 53´ 37" 2.1´ 0.4´ 111° 13.2 12.9 barred spiral galaxy 1 SBab
NGC 7232B 22h 15m 52.4s -45° 46´ 50" 1.6´ 1.5´ 13.0 13.8 barred spiral galaxy 1 SBm
NGC 7233 22h 15m 49.0s -45° 50´ 47" 1.7´ 1.3´ 133° 12.2 12.9 barred spiral galaxy 1 SB0-a
NGC 7249 22h 20m 30.9s -55° 07´ 29" 1.1´ 0.8´ 136° 13.4 13.1 spiral galaxy 1 S0
NGC 7297 22h 31m 10.2s -37° 49´ 37" 0.9´ 0.6´ 130° 13.7 12.9 spiral galaxy 1 Sbc
NGC 7299 22h 31m 33.0s -37° 48´ 35" 0.7´ 0.7´ 14.1 13.2 barred spiral galaxy 1 SBc
NGC 7307 22h 33m 52.4s -40° 56´ 05" 3.4´ 1.0´ 12.2 13.4 barred spiral galaxy 1 SBc/P
NGC 7322 22h 37m 51.4s -37° 13´ 53" 0.9´ 0.6´ 114° 13.6 12.8 spiral galaxy 1 S0-a
NGC 7355 22h 43m 30.4s -36° 51´ 55" 1.0´ 0.4´ 43° 14.3 13.2 spiral galaxy 1 Sb
NGC 7368 22h 45m 31.4s -39° 20´ 31" 2.9´ 0.6´ 130° 12.4 12.9 barred spiral galaxy 1 SBb
NGC 7382 22h 50m 23.8s -36° 51´ 25" 1.2´ 0.4´ 109° 13.7 12.8 spiral galaxy 1 Sa
NGC 7400 22h 54m 20.8s -45° 20´ 50" 2.7´ 0.5´ 12.8 13.0 spiral galaxy 1 Sbc
NGC 7404 22h 54m 18.6s -39° 18´ 53" 1.5´ 0.8´ 12.8 13.1 elliptic galaxy 1 E/SB0
NGC 7410 22h 55m 00.6s -39° 39´ 44" 5.2´ 1.6´ 45° 10.4 12.6 barred spiral galaxy 1 SBa
NGC 7412 22h 55m 46.1s -42° 38´ 29" 3.8´ 2.8´ 75° 11.1 13.5 barred spiral galaxy 1 SBb
NGC 7412A 22h 57m 07.0s -42° 48´ 18" 3.5´ 0.5´ 91° 13.9 14.4 barred spiral galaxy 1 SBd
NGC 7418 22h 56m 35.9s -37° 01´ 44" 3.5´ 2.6´ 139° 11.0 13.2 barred spiral galaxy 1 SBc
NGC 7418A 22h 56m 41.2s -36° 46´ 22" 3.5´ 1.8´ 83° 13.1 14.9 spiral galaxy 1 Scd
NGC 7421 22h 56m 54.6s -37° 20´ 42" 2.0´ 1.9´ 78° 11.7 13.0 barred spiral galaxy 1 SBbc
NGC 7424 22h 57m 18.4s -41° 04´ 15" 9.5´ 8.1´ 101° 10.2 14.8 barred spiral galaxy 1 SBc
NGC 7456 23h 02m 10.1s -39° 34´ 09" 5.5´ 1.6´ 23° 11.7 13.9 spiral galaxy 1 Sc
NGC 7462 23h 02m 46.2s -40° 50´ 08" 4.3´ 0.8´ 75° 11.4 12.6 barred spiral galaxy 1 SBbc
NGC 7470 23h 05m 13.9s -50° 06´ 42" 1.4´ 0.9´ 84° 13.5 13.6 spiral galaxy 1 Sbc
NGC 7476 23h 05m 12.0s -43° 05´ 53" 1.4´ 1.0´ 175° 12.8 13.0 barred spiral galaxy 1 SBab
NGC 7496 23h 09m 46.9s -43° 25´ 39" 3.3´ 3.1´ 11.1 13.5 barred spiral galaxy 1 SBb
NGC 7496A 23h 12m 23.4s -43° 46´ 43" 1.4´ 0.7´ 82° 14.0 13.8 barred spiral galaxy 1 SBm
NGC 7496B 23h 12m 21.0s -43° 46´ 39" 0.4´ 0.2´ 130° 15.2 12.3 spiral galaxy 1 S
NGC 7531 23h 14m 48.4s -43° 35´ 56" 4.5´ 1.7´ 15° 11.3 13.4 spiral galaxy 1 Sbc
NGC 7545 23h 15m 32.3s -38° 32´ 06" 1.1´ 0.7´ 80° 13.0 12.6 barred spiral galaxy 1 SBb
NGC 7552 23h 16m 10.6s -42° 35´ 05" 3.4´ 2.7´ 10.6 12.9 barred spiral galaxy 1 SBab
NGC 7582 23h 18m 23.5s -42° 22´ 11" 5.0´ 2.3´ 157° 10.5 13.0 barred spiral galaxy 1 SBab
NGC 7590 23h 18m 54.6s -42° 14´ 21" 2.6´ 1.0´ 36° 11.3 12.2 spiral galaxy 1 Sbc
NGC 7599 23h 19m 20.8s -42° 15´ 29" 4.4´ 1.4´ 57° 11.5 13.3 barred spiral galaxy 1 SBc
NGC 7632 23h 22m 00.9s -42° 28´ 49" 2.4´ 1.2´ 92° 12.1 13.1 barred spiral galaxy 1 SB0
NGC 7658-1 23h 26m 24.6s -39° 12´ 57" 0.6´ 0.2´ 137° 14.3 11.9 spiral galaxy 1 S0
NGC 7658-2 23h 26m 24.9s -39° 13´ 37" 0.8´ 0.3´ 128° 13.9 12.2 spiral galaxy 1 S0

The night sky atlas creates images of any part of the night sky, allowing easy location of any object. Detailed chart images show all stars visible to the naked eye, the constellations, Messier objects, and names of the brightest stars. Data sources: Bright Star Catalog from the Astronomical Data Center, star names list from Steven Gibson, all-sky Milky Way image by Axel Mellinger. The data used in this product, in whole or in part, is used with permission of The NGC/IC Project LLC. Many thanks go to those who maintain and make available their astronomy datasets without which this sky atlas would not have been possible. Permission for any use of these chart images is granted, provided that the original website address remains visible on all images. Enjoy!