NGC Objects in Columba - The Night Sky Atlas

The Night Sky Atlas logo image

Entries from The New General Catalog, revised version by Wolfgang Steinicke, grouped by constellation and by catalog number. All NGC object entries that refer to a verified object are listed with selected data. Each object has a link to its atlas location via its revised NGC catalog number.

Constellation Index
Browse by NGC catalog number
AND
ANT
APS
AQL
AQR
ARA
ARI
AUR
BOO
CAE
CAM
CAP
CAR
CAS
CEN
CEP
CET
CHA
CIR
CMA
CMI
CNC
COL
COM
CRA
CRB
CRT
CRU
CRV
CVN
CYG
DEL
DOR
DRA
EQU
ERI
FOR
GEM
GRU
HER
HOR
HYA
HYI
IND
LAC
LEO
LEP
LIB
LMI
LUP
LYN
LYR
MEN
MIC
MON
MUS
NOR
OCT
OPH
ORI
PAV
PEG
PER
PHE
PIC
PSA
PSC
PUP
PYX
RET
SCL
SCO
SCT
SER
SEX
SGE
SGR
TAU
TEL
TRA
TRI
TUC
UMA
UMI
VEL
VIR
VOL
VUL
 

 
Columba
Noah´s Dove
Visible in August before dawn, to April after dusk, best in December.

Revised
NGC
Number
RA
hours
J2000
DEC
degrees
J2000
Major
Diameter
arcmins
Minor
Diameter
arcmins
Position
Angle
degrees
Visual
Magnitude
Surface
Brightness
mag/arcmin2
Object
Type
Type
Codes
NGC 1792 05h 05m 13.8s -37° 58´ 47" 5.2´ 2.6´ 137° 10.0 12.7 barred spiral galaxy 1 SBbc
NGC 1800 05h 06m 25.4s -31° 57´ 16" 2.0´ 1.1´ 113° 12.5 13.2 irregular galaxy 1 IBm
NGC 1808 05h 07m 42.5s -37° 30´ 48" 6.5´ 3.9´ 133° 9.9 13.3 barred spiral galaxy 1 SBa
NGC 1811 05h 08m 42.5s -29° 16´ 35" 1.7´ 0.4´ 60° 13.6 13.0 spiral galaxy 1 Sa
NGC 1812 05h 08m 52.8s -29° 15´ 06" 1.2´ 0.9´ 12.7 12.6 spiral galaxy 1 Sa
NGC 1827 05h 10m 04.4s -36° 57´ 37" 3.0´ 0.7´ 120° 12.6 13.3 barred spiral galaxy 1 SBc
NGC 1851 05h 14m 06.3s -40° 02´ 48" 12.0´ 7.1 globular cluster 5 II
NGC 1879 05h 19m 48.1s -32° 08´ 33" 2.5´ 1.7´ 60° 12.6 14.0 barred spiral galaxy 1 SBm
NGC 1963 05h 32m 16.0s -36° 23´ 54" 14.0´ open cluster 4 OCL
NGC 1989 05h 34m 23.4s -30° 48´ 02" 1.4´ 1.1´ 106° 13.1 13.6 elliptic galaxy 1 E-S0
NGC 1992 05h 34m 31.8s -30° 53´ 49" 1.1´ 0.7´ 45° 13.8 13.4 spiral galaxy 1 S0-a
NGC 2049 05h 43m 15.1s -30° 04´ 41" 2.0´ 1.0´ 168° 12.8 13.4 spiral galaxy 1 Sa
NGC 2090 05h 47m 01.6s -34° 15´ 03" 4.9´ 2.4´ 13° 11.3 13.8 spiral galaxy 1 Sc
NGC 2188 06h 10m 09.7s -34° 06´ 18" 4.2´ 1.1´ 175° 11.5 13.0 barred spiral galaxy 1 SBm
NGC 2255 06h 33m 58.6s -34° 48´ 42" 1.5´ 0.7´ 152° 13.5 13.4 barred spiral galaxy 1 SBc

The night sky atlas creates images of any part of the night sky, allowing easy location of any object. Detailed chart images show all stars visible to the naked eye, the constellations, Messier objects, and names of the brightest stars. Data sources: Bright Star Catalog from the Astronomical Data Center, star names list from Steven Gibson, all-sky Milky Way image by Axel Mellinger. The data used in this product, in whole or in part, is used with permission of The NGC/IC Project LLC. Many thanks go to those who maintain and make available their astronomy datasets without which this sky atlas would not have been possible. Permission for any use of these chart images is granted, provided that the original website address remains visible on all images. Enjoy!