| Home · Star Names · DSO Names · Asterisms · Messier · SDSS Gallery |
| Constellations · Principal Stars · Binaries & Multiples · NGC Catalog · IC Catalog · Abell Catalog |
| Monthly · The Milky Way · The Zodiac · Meteor Showers · Links · About · FAQ · Search |
| Planetary Calendar · Desktop Photo Calendars · Banners for your website |
| Entries from The New General Catalog, revised version by Wolfgang Steinicke, grouped by constellation and by catalog number. All NGC object entries that refer to a verified object are listed with selected data. Each object has a link to its atlas location via its revised NGC catalog number. |
| Constellation Index Browse by NGC catalog number |
|||||||
|
AND ANT APS AQL AQR ARA ARI AUR BOO CAE CAM |
CAP CAR CAS CEN CEP CET CHA CIR CMA CMI CNC |
COL COM CRA CRB CRT CRU CRV CVN CYG DEL DOR |
DRA EQU ERI FOR GEM GRU HER HOR HYA HYI IND |
LAC LEO LEP LIB LMI LUP LYN LYR MEN MIC MON |
MUS NOR OCT OPH ORI PAV PEG PER PHE PIC PSA |
PSC PUP PYX RET SCL SCO SCT SER SEX SGE SGR |
TAU TEL TRA TRI TUC UMA UMI VEL VIR VOL VUL |
| Revised NGC Number |
RA hours J2000 |
DEC degrees J2000 |
Major Diameter arcmins |
Minor Diameter arcmins |
Position Angle degrees |
Visual Magnitude |
Surface Brightness mag/arcmin2 |
Object Type |
Type Codes |
|---|---|---|---|---|---|---|---|---|---|
| NGC 3533 | 11h 07m 07.5s | -37° 10´ 23" | 2.8´ | 0.6´ | 65° | 13.0 | 13.4 | spiral galaxy | 1 Sab |
| NGC 3557 | 11h 09m 57.4s | -37° 32´ 22" | 4.0´ | 3.0´ | 21° | 10.6 | 13.4 | elliptic galaxy | 1 E3 |
| NGC 3557B | 11h 09m 31.9s | -37° 20´ 59" | 2.0´ | 0.5´ | 110° | 12.5 | 12.6 | elliptic galaxy | 1 E5 |
| NGC 3564 | 11h 10m 36.2s | -37° 32´ 54" | 1.7´ | 0.9´ | 15° | 12.2 | 12.5 | spiral galaxy | 1 S0 |
| NGC 3568 | 11h 10m 48.4s | -37° 26´ 56" | 2.5´ | 0.9´ | 7° | 12.3 | 13.0 | barred spiral galaxy | 1 SBc |
| NGC 3573 | 11h 11m 18.1s | -36° 52´ 32" | 3.6´ | 1.0´ | 4° | 12.4 | 13.7 | spiral galaxy | 1 S0-a |
| NGC 3680 | 11h 25m 38.0s | -43° 14´ 36" | 7.0´ | 7.6 | open cluster | 4 I2p | |||
| NGC 3699 | 11h 27m 57.2s | -59° 57´ 27" | 0.75´ | 11.3 | planetary nebula | 3 PN | |||
| NGC 3706 | 11h 29m 44.2s | -36° 23´ 29" | 3.1´ | 1.8´ | 78° | 11.4 | 13.3 | elliptic galaxy | 1 E-S0 |
| NGC 3742 | 11h 35m 32.1s | -37° 57´ 22" | 2.4´ | 1.7´ | 116° | 12.2 | 13.6 | barred spiral galaxy | 1 SBab/P |
| NGC 3749 | 11h 35m 53.0s | -37° 59´ 51" | 4.2´ | 1.2´ | 107° | 12.9 | 14.5 | spiral galaxy | 1 Sa |
| NGC 3766 | 11h 36m 14.3s | -61° 36´ 36" | 15.0´ | 5.3 | open cluster | 4 I1p | |||
| NGC 3778 | 11h 38m 21.4s | -50° 42´ 56" | 1.2´ | 0.9´ | 24° | 13.1 | 13.3 | elliptic galaxy | 1 E/SB0 |
| NGC 3783 | 11h 39m 01.6s | -37° 44´ 18" | 1.9´ | 1.7´ | 160° | 11.6 | 12.7 | barred spiral galaxy | 1 SBa |
| NGC 3882 | 11h 46m 06.1s | -56° 23´ 20" | 2.3´ | 1.4´ | 126° | 12.5 | 13.6 | barred spiral galaxy | 1 SBbc |
| NGC 3903 | 11h 49m 03.3s | -37° 31´ 02" | 1.1´ | 1.0´ | 116° | 12.8 | 12.8 | barred spiral galaxy | 1 SBc |
| NGC 3909 | 11h 50m 06.0s | -48° 14´ 48" | 20.0´ | open cluster | 4 OCL | ||||
| NGC 3918 | 11h 50m 17.8s | -57° 10´ 55" | 0.38´ | 8.1 | planetary nebula | 3 PN | |||
| NGC 3960 | 11h 50m 33.1s | -55° 40´ 35" | 7.0´ | 8.3 | open cluster | 4 I2m | |||
| NGC 4112 | 12h 07m 09.2s | -40° 12´ 28" | 1.6´ | 0.9´ | 5° | 12.0 | 12.2 | barred spiral galaxy | 1 SBb |
| NGC 4219 | 12h 16m 27.4s | -43° 19´ 21" | 3.7´ | 1.1´ | 36° | 11.9 | 13.3 | spiral galaxy | 1 Sbc |
| NGC 4219A | 12h 17m 59.6s | -43° 32´ 26" | 1.3´ | 0.6´ | 31° | 13.7 | 13.3 | barred spiral galaxy | 1 SBc |
| NGC 4373 | 12h 25m 17.7s | -39° 45´ 38" | 3.6´ | 2.6´ | 43° | 10.9 | 13.4 | elliptic galaxy | 1 E/SB0 |
| NGC 4373A | 12h 25m 37.5s | -39° 19´ 11" | 2.6´ | 0.9´ | 149° | 11.9 | 12.7 | spiral galaxy | 1 S0 |
| NGC 4373B | 12h 26m 43.9s | -39° 08´ 04" | 1.5´ | 0.9´ | 173° | 14.4 | 14.6 | barred spiral galaxy | 1 SBd |
| NGC 4444 | 12h 28m 36.1s | -43° 15´ 44" | 2.5´ | 2.3´ | 119° | 12.2 | 13.9 | barred spiral galaxy | 1 SBbc |
| NGC 4499 | 12h 32m 04.9s | -39° 58´ 57" | 1.8´ | 1.3´ | 93° | 12.8 | 13.6 | barred spiral galaxy | 1 SBbc |
| NGC 4507 | 12h 35m 36.6s | -39° 54´ 33" | 1.6´ | 1.3´ | 56° | 12.0 | 12.6 | barred spiral galaxy | 1 SBb |
| NGC 4553 | 12h 36m 07.5s | -39° 26´ 21" | 2.1´ | 1.0´ | 176° | 12.3 | 13.0 | barred spiral galaxy | 1 SB0-a |
| NGC 4573 | 12h 37m 43.7s | -43° 37´ 17" | 2.5´ | 1.9´ | 138° | 12.8 | 14.3 | barred spiral galaxy | 1 SB0-a |
| NGC 4574 | 12h 37m 43.5s | -35° 31´ 05" | 1.8´ | 1.1´ | 113° | 13.0 | 13.6 | barred spiral galaxy | 1 SBc |
| NGC 4575 | 12h 37m 51.1s | -40° 32´ 15" | 2.0´ | 1.2´ | 106° | 12.3 | 13.1 | barred spiral galaxy | 1 SBbc |
| NGC 4601 | 12h 40m 46.6s | -40° 53´ 37" | 1.7´ | 0.5´ | 16° | 13.6 | 13.3 | barred spiral galaxy | 1 SB0-a |
| NGC 4603 | 12h 40m 55.0s | -40° 58´ 34" | 3.4´ | 2.5´ | 27° | 12.4 | 14.6 | barred spiral galaxy | 1 SBc |
| NGC 4603A | 12h 39m 36.8s | -40° 44´ 23" | 1.9´ | 0.6´ | 90° | 13.4 | 13.4 | barred spiral galaxy | 1 SBc |
| NGC 4603B | 12h 40m 29.6s | -41° 04´ 12" | 1.4´ | 0.3´ | 37° | 14.7 | 13.6 | barred spiral galaxy | 1 SBb |
| NGC 4603C | 12h 40m 43.0s | -40° 45´ 50" | 1.7´ | 0.4´ | 160° | 13.0 | 12.5 | spiral galaxy | 1 S0 |
| NGC 4603D | 12h 42m 07.9s | -40° 49´ 15" | 1.5´ | 1.1´ | 74° | 13.4 | 13.8 | barred spiral galaxy | 1 SBcd |
| NGC 4616 | 12h 42m 16.5s | -40° 38´ 30" | 0.9´ | 0.9´ | 13.3 | 13.1 | elliptic galaxy | 1 E | |
| NGC 4622 | 12h 42m 37.6s | -40° 44´ 38" | 1.7´ | 1.6´ | 173° | 12.5 | 13.4 | spiral galaxy | 1 Sa |
| NGC 4622A | 12h 43m 49.0s | -40° 42´ 52" | 0.6´ | 0.5´ | 117° | 13.2 | 12.0 | elliptic galaxy | 1 E/SB0 |
| NGC 4622B | 12h 43m 50.6s | -40° 43´ 04" | 1.1´ | 0.7´ | 63° | 14.2 | 13.8 | spiral galaxy | 1 S0 |
| NGC 4645 | 12h 44m 09.9s | -41° 44´ 59" | 2.2´ | 1.4´ | 52° | 11.8 | 13.1 | elliptic galaxy | 1 E |
| NGC 4645A | 12h 43m 05.6s | -41° 21´ 34" | 2.8´ | 0.8´ | 33° | 11.6 | 12.3 | barred spiral galaxy | 1 SB0 |
| NGC 4645B | 12h 43m 31.1s | -41° 21´ 45" | 1.9´ | 0.7´ | 154° | 12.0 | 12.2 | barred spiral galaxy | 1 SB0 |
| NGC 4650 | 12h 44m 19.4s | -40° 43´ 55" | 3.2´ | 2.7´ | 164° | 11.8 | 14.0 | barred spiral galaxy | 1 SB0-a |
| NGC 4650A | 12h 44m 49.0s | -40° 42´ 52" | 1.6´ | 0.8´ | 158° | 13.3 | 13.5 | spiral galaxy | 1 S0-a |
| NGC 4661 | 12h 45m 14.9s | -40° 49´ 28" | 1.2´ | 0.4´ | 121° | 13.5 | 12.8 | elliptic galaxy | 1 E-S0 |
| NGC 4672 | 12h 46m 15.6s | -41° 42´ 21" | 2.2´ | 0.6´ | 47° | 13.1 | 13.3 | spiral galaxy | 1 Sa |
| NGC 4677 | 12h 46m 57.0s | -41° 34´ 57" | 1.6´ | 0.7´ | 167° | 12.9 | 12.9 | barred spiral galaxy | 1 SB0-a |
| NGC 4679 | 12h 47m 30.0s | -39° 34´ 16" | 2.5´ | 0.9´ | 4° | 12.8 | 13.5 | barred spiral galaxy | 1 SBc |
| NGC 4681 | 12h 47m 28.7s | -43° 20´ 05" | 1.4´ | 1.2´ | 166° | 12.7 | 13.1 | spiral galaxy | 1 Sab |
| NGC 4683 | 12h 47m 42.2s | -41° 31´ 44" | 1.3´ | 0.9´ | 130° | 12.8 | 13.0 | elliptic galaxy | 1 E/SB0 |
| NGC 4696 | 12h 48m 49.1s | -41° 18´ 42" | 4.7´ | 3.3´ | 107° | 10.2 | 13.2 | elliptic galaxy | 1 E1/P |
| NGC 4696A | 12h 46m 55.5s | -41° 29´ 51" | 1.3´ | 0.5´ | 174° | 13.6 | 13.0 | barred spiral galaxy | 1 SBb |
| NGC 4696B | 12h 47m 21.7s | -41° 14´ 14" | 1.2´ | 0.7´ | 40° | 11.9 | 11.8 | elliptic galaxy | 1 E-S0 |
| NGC 4696C | 12h 48m 02.6s | -40° 49´ 10" | 1.8´ | 0.3´ | 139° | 13.7 | 12.9 | spiral galaxy | 1 Sb |
| NGC 4696D | 12h 48m 21.4s | -41° 42´ 52" | 1.9´ | 0.4´ | 132° | 12.8 | 12.4 | barred spiral galaxy | 1 SB0 |
| NGC 4696E | 12h 48m 26.1s | -40° 56´ 07" | 1.8´ | 0.7´ | 0° | 13.4 | 13.5 | barred spiral galaxy | 1 SB0 |
| NGC 4706 | 12h 49m 54.0s | -41° 16´ 46" | 1.3´ | 0.5´ | 24° | 12.8 | 12.2 | barred spiral galaxy | 1 SB0 |
| NGC 4709 | 12h 50m 03.9s | -41° 22´ 57" | 2.3´ | 2.0´ | 112° | 11.1 | 12.8 | elliptic galaxy | 1 E1 |
| NGC 4729 | 12h 51m 46.2s | -41° 07´ 56" | 1.6´ | 1.6´ | 12.4 | 13.5 | elliptic galaxy | 1 E | |
| NGC 4730 | 12h 52m 00.5s | -41° 08´ 49" | 1.0´ | 1.0´ | 12.7 | 12.8 | elliptic galaxy | 1 E-S0 | |
| NGC 4743 | 12h 52m 15.6s | -41° 23´ 24" | 1.4´ | 0.5´ | 176° | 12.4 | 11.9 | spiral galaxy | 1 S0 |
| NGC 4744 | 12h 52m 19.5s | -41° 03´ 38" | 2.1´ | 1.0´ | 122° | 12.7 | 13.4 | barred spiral galaxy | 1 SB0-a |
| NGC 4751 | 12h 52m 50.6s | -42° 39´ 36" | 3.0´ | 1.1´ | 175° | 11.2 | 12.6 | elliptic galaxy | 1 E-S0 |
| NGC 4767 | 12h 53m 52.9s | -39° 42´ 52" | 2.6´ | 1.2´ | 123° | 11.5 | 12.8 | elliptic galaxy | 1 E |
| NGC 4767A | 12h 53m 01.3s | -39° 50´ 09" | 0.8´ | 0.3´ | 114° | 15.7 | 14.0 | spiral galaxy | 1 Sc |
| NGC 4767B | 12h 54m 44.9s | -39° 51´ 11" | 1.3´ | 0.9´ | 99° | 13.1 | 13.1 | barred spiral galaxy | 1 SBc |
| NGC 4785 | 12h 53m 27.1s | -48° 44´ 59" | 2.0´ | 1.0´ | 81° | 12.4 | 13.0 | spiral galaxy | 1 Sb |
| NGC 4811 | 12h 56m 52.3s | -41° 47´ 51" | 1.3´ | 0.9´ | 35° | 13.1 | 13.1 | barred spiral galaxy | 1 SB0-a |
| NGC 4812 | 12h 56m 52.6s | -41° 48´ 49" | 1.2´ | 0.4´ | 36° | 13.2 | 12.3 | spiral galaxy | 1 S0 |
| NGC 4832 | 12h 57m 47.4s | -39° 45´ 43" | 1.8´ | 1.2´ | 25° | 11.6 | 12.3 | spiral galaxy | 1 S0 |
| NGC 4835 | 12h 58m 07.7s | -46° 15´ 54" | 4.0´ | 0.9´ | 150° | 11.6 | 12.8 | barred spiral galaxy | 1 SBbc |
| NGC 4835A | 12h 57m 13.0s | -46° 22´ 38" | 2.5´ | 0.4´ | 0° | 13.4 | 13.3 | spiral galaxy | 1 Sc |
| NGC 4852 | 13h 00m 09.0s | -59° 36´ 48" | 12.0´ | 8.9 | open cluster | 4 II2p | |||
| NGC 4903 | 13h 01m 22.7s | -30° 56´ 06" | 1.6´ | 1.3´ | 73° | 13.0 | 13.6 | barred spiral galaxy | 1 SBc |
| NGC 4905 | 13h 01m 30.6s | -30° 52´ 03" | 1.8´ | 1.1´ | 26° | 13.4 | 14.0 | barred spiral galaxy | 1 SB0-a |
| NGC 4909 | 13h 02m 01.7s | -42° 46´ 18" | 1.9´ | 1.7´ | 28° | 12.7 | 13.8 | spiral galaxy | 1 Sa |
| NGC 4930 | 13h 04m 05.1s | -41° 24´ 41" | 4.4´ | 3.6´ | 40° | 11.5 | 14.3 | barred spiral galaxy | 1 SBb |
| NGC 4936 | 13h 04m 17.0s | -30° 31´ 36" | 2.7´ | 2.3´ | 168° | 10.7 | 12.8 | elliptic galaxy | 1 E |
| NGC 4940 | 13h 05m 00.2s | -47° 14´ 13" | 1.0´ | 1.0´ | 12.4 | 12.3 | spiral galaxy | 1 Sa | |
| NGC 4945 | 13h 05m 26.1s | -49° 27´ 46" | 19.8´ | 4.0´ | 43° | 8.6 | 13.2 | barred spiral galaxy | 1 SBc |
| NGC 4945A | 13h 06m 33.7s | -49° 41´ 30" | 2.5´ | 1.6´ | 55° | 12.4 | 13.8 | barred spiral galaxy | 1 SBm |
| NGC 4946 | 13h 05m 29.2s | -43° 35´ 30" | 1.6´ | 1.2´ | 131° | 12.5 | 13.3 | elliptic galaxy | 1 E |
| NGC 4947 | 13h 05m 20.2s | -35° 20´ 13" | 2.4´ | 1.2´ | 10° | 11.9 | 12.9 | barred spiral galaxy | 1 SBb |
| NGC 4947A | 13h 04m 20.7s | -35° 13´ 42" | 1.7´ | 0.7´ | 11° | 14.5 | 14.5 | barred spiral galaxy | 1 SBm |
| NGC 4950 | 13h 05m 36.4s | -43° 30´ 01" | 0.9´ | 0.7´ | 13.9 | 13.2 | barred spiral galaxy | 1 SB0 | |
| NGC 4953-1 | 13h 06m 10.3s | -37° 35´ 10" | 1.2´ | 0.9´ | 46° | 13.2 | 13.2 | spiral galaxy | 1 S0-a |
| NGC 4953-2 | 13h 06m 08.1s | -37° 35´ 49" | 0.6´ | 0.4´ | 60° | 14.8 | 13.1 | spiral galaxy | 1 S |
| NGC 4976 | 13h 08m 37.4s | -49° 30´ 21" | 5.6´ | 3.0´ | 161° | 10.1 | 13.2 | elliptic galaxy | 1 E4 |
| NGC 4988 | 13h 09m 54.2s | -43° 06´ 20" | 1.7´ | 0.5´ | 26° | 13.0 | 12.7 | spiral galaxy | 1 S0-a |
| NGC 5011 | 13h 12m 51.6s | -43° 05´ 48" | 2.5´ | 2.1´ | 154° | 11.3 | 13.2 | elliptic galaxy | 1 E1 |
| NGC 5011A | 13h 12m 09.7s | -43° 18´ 29" | 1.6´ | 0.7´ | 90° | 13.7 | 13.7 | barred spiral galaxy | 1 SBc |
| NGC 5011B | 13h 13m 12.1s | -43° 14´ 48" | 0.8´ | 0.4´ | 77° | 13.5 | 12.1 | spiral galaxy | 1 S0 |
| NGC 5011C | 13h 13m 11.8s | -43° 15´ 57" | 1.2´ | 0.8´ | 132° | 13.2 | 13.0 | spiral galaxy | 1 S0/P |
| NGC 5026 | 13h 14m 13.4s | -42° 57´ 41" | 3.3´ | 2.1´ | 52° | 11.6 | 13.6 | barred spiral galaxy | 1 SBa |
| NGC 5043 | 13h 16m 12.0s | -60° 03´ 36" | 10.0´ | open cluster | 4 OCL | ||||
| NGC 5045 | 13h 17m 04.6s | -63° 24´ 48" | 60.0´ | open cluster | 4 OCL | ||||
| NGC 5062-1 | 13h 18m 23.6s | -35° 27´ 32" | 2.3´ | 0.7´ | 130° | 11.6 | 12.0 | spiral galaxy | 1 S0 |
| NGC 5062-2 | 13h 18m 19.2s | -35° 26´ 43" | 0.5´ | 0.5´ | 14.5 | 13.1 | elliptic galaxy | 1 E | |
| NGC 5063 | 13h 18m 25.7s | -35° 21´ 11" | 2.3´ | 1.8´ | 143° | 12.4 | 13.8 | spiral galaxy | 1 Sa |
| NGC 5064 | 13h 19m 00.0s | -47° 54´ 35" | 1.9´ | 0.9´ | 38° | 12.1 | 12.5 | spiral galaxy | 1 Sb |
| NGC 5082 | 13h 20m 39.8s | -43° 42´ 01" | 1.5´ | 1.0´ | 31° | 12.8 | 13.1 | barred spiral galaxy | 1 SB0 |
| NGC 5090 | 13h 21m 12.7s | -43° 42´ 18" | 2.7´ | 2.2´ | 109° | 11.5 | 13.5 | elliptic galaxy | 1 E2 |
| NGC 5090A | 13h 19m 20.8s | -43° 38´ 59" | 1.7´ | 0.6´ | 148° | 13.0 | 12.9 | spiral galaxy | 1 S0 |
| NGC 5090B | 13h 20m 17.5s | -43° 51´ 54" | 1.9´ | 0.8´ | 125° | 13.2 | 13.5 | barred spiral galaxy | 1 SBb |
| NGC 5091 | 13h 21m 17.9s | -43° 43´ 13" | 1.8´ | 0.5´ | 130° | 13.1 | 12.8 | spiral galaxy | 1 Sb |
| NGC 5102 | 13h 21m 57.0s | -36° 37´ 54" | 8.6´ | 2.7´ | 48° | 9.5 | 13.0 | elliptic galaxy | 1 E-S0 |
| NGC 5108 | 13h 23m 18.7s | -32° 20´ 31" | 1.2´ | 0.3´ | 2° | 14.2 | 12.9 | barred spiral galaxy | 1 SBbc |
| NGC 5114 | 13h 24m 01.6s | -32° 20´ 38" | 1.8´ | 1.0´ | 80° | 12.5 | 13.2 | elliptic galaxy | 1 E/SB0 |
| NGC 5121 | 13h 24m 45.4s | -37° 40´ 57" | 1.9´ | 1.5´ | 36° | 10.7 | 11.7 | spiral galaxy | 1 Sa |
| NGC 5121A | 13h 25m 32.6s | -37° 22´ 41" | 1.7´ | 0.5´ | 116° | 15.1 | 14.8 | barred spiral galaxy | 1 SBd |
| NGC 5124 | 13h 24m 50.2s | -30° 18´ 29" | 2.2´ | 0.7´ | 9° | 12.1 | 12.6 | elliptic galaxy | 1 E6 |
| NGC 5126 | 13h 24m 53.4s | -30° 20´ 01" | 1.4´ | 0.4´ | 57° | 13.2 | 12.5 | spiral galaxy | 1 S0-a |
| NGC 5128 | 13h 25m 29.0s | -43° 00´ 58" | 25.7´ | 20.0´ | 35° | 6.6 | 13.3 | spiral galaxy | 1 S0 |
| NGC 5138 | 13h 27m 16.0s | -59° 02´ 00" | 8.0´ | 7.6 | open cluster | 4 II2p | |||
| NGC 5139 | 13h 26m 47.0s | -47° 28´ 51" | 55.0´ | 5.3 | globular cluster | 5 VIII | |||
| NGC 5140 | 13h 26m 21.7s | -33° 52´ 07" | 2.1´ | 1.7´ | 33° | 11.8 | 13.3 | elliptic galaxy | 1 E/SB0 |
| NGC 5156 | 13h 28m 44.2s | -48° 55´ 00" | 2.5´ | 2.0´ | 110° | 11.7 | 13.3 | barred spiral galaxy | 1 SBb |
| NGC 5161 | 13h 29m 13.7s | -33° 10´ 28" | 5.6´ | 2.3´ | 77° | 11.4 | 14.0 | spiral galaxy | 1 Sc |
| NGC 5168 | 13h 31m 07.2s | -60° 56´ 21" | 4.0´ | 9.1 | open cluster | 4 I3p | |||
| NGC 5188 | 13h 31m 27.9s | -34° 47´ 42" | 3.0´ | 1.1´ | 104° | 12.1 | 13.2 | barred spiral galaxy | 1 SBbc/P |
| NGC 5193 | 13h 31m 53.5s | -33° 14´ 05" | 1.5´ | 1.5´ | 11.5 | 12.5 | elliptic galaxy | 1 E | |
| NGC 5193A | 13h 31m 49.1s | -33° 14´ 23" | 0.9´ | 0.3´ | 47° | 13.0 | 11.5 | spiral galaxy | 1 S0 |
| NGC 5206 | 13h 33m 43.8s | -48° 09´ 07" | 3.8´ | 3.3´ | 37° | 10.6 | 13.2 | barred spiral galaxy | 1 SB0 |
| NGC 5215A | 13h 35m 06.6s | -33° 28´ 52" | 0.6´ | 0.4´ | 105° | 13.2 | 11.5 | spiral galaxy | 1 S0 |
| NGC 5215B | 13h 35m 09.7s | -33° 29´ 02" | 1.2´ | 0.5´ | 80° | 12.9 | 12.2 | spiral galaxy | 1 S0 |
| NGC 5220 | 13h 35m 56.7s | -33° 27´ 16" | 2.4´ | 0.7´ | 97° | 12.3 | 12.7 | spiral galaxy | 1 Sa |
| NGC 5234 | 13h 37m 29.8s | -49° 50´ 14" | 1.3´ | 0.8´ | 48° | 13.1 | 13.0 | barred spiral galaxy | 1 SB0 |
| NGC 5237 | 13h 37m 38.9s | -42° 50´ 52" | 2.0´ | 1.6´ | 115° | 12.2 | 13.5 | elliptic galaxy | 1 E? |
| NGC 5244 | 13h 38m 41.8s | -45° 51´ 17" | 1.3´ | 0.8´ | 17° | 12.6 | 12.5 | spiral galaxy | 1 Sb |
| NGC 5253 | 13h 39m 55.8s | -31° 38´ 30" | 5.0´ | 1.9´ | 45° | 10.1 | 12.4 | spiral galaxy | 1 S/P |
| NGC 5266 | 13h 43m 01.8s | -48° 10´ 09" | 3.3´ | 2.3´ | 103° | 11.0 | 13.3 | elliptic galaxy | 1 E-S0 |
| NGC 5266A | 13h 40m 37.0s | -48° 20´ 32" | 3.1´ | 2.5´ | 44° | 12.0 | 14.1 | barred spiral galaxy | 1 SBc |
| NGC 5269 | 13h 44m 44.1s | -62° 54´ 54" | 3.0´ | open cluster | 4 OCL | ||||
| NGC 5281 | 13h 46m 35.1s | -62° 54´ 59" | 8.0´ | 5.9 | open cluster | 4 I1p | |||
| NGC 5284 | 13h 47m 24.0s | -59° 08´ 00" | 30.0´ | 20.0´ | open cluster | 4 OCL | |||
| NGC 5286 | 13h 46m 26.5s | -51° 22´ 22" | 11.0´ | 7.4 | globular cluster | 5 V | |||
| NGC 5291-1 | 13h 47m 24.3s | -30° 24´ 19" | 1.2´ | 0.8´ | 168° | 13.9 | 13.9 | elliptic galaxy | 1 E |
| NGC 5291-2 | 13h 47m 23.1s | -30° 25´ 02" | 0.8´ | 0.4´ | 60° | 14.7 | 13.3 | spiral galaxy | 1 S/P |
| NGC 5292 | 13h 47m 40.0s | -30° 56´ 22" | 1.8´ | 1.6´ | 55° | 12.0 | 13.0 | spiral galaxy | 1 Sab |
| NGC 5298 | 13h 48m 36.3s | -30° 25´ 45" | 1.4´ | 0.6´ | 69° | 13.1 | 12.8 | barred spiral galaxy | 1 SBb |
| NGC 5302 | 13h 48m 49.8s | -30° 30´ 43" | 1.7´ | 1.0´ | 153° | 12.2 | 12.6 | barred spiral galaxy | 1 SB0-a |
| NGC 5304 | 13h 50m 01.4s | -30° 34´ 43" | 1.5´ | 1.0´ | 146° | 12.6 | 13.1 | elliptic galaxy | 1 E-S0 |
| NGC 5307 | 13h 51m 03.3s | -51° 12´ 19" | 0.3´ | 11.2 | planetary nebula | 3 PN | |||
| NGC 5316 | 13h 53m 57.0s | -61° 52´ 00" | 15.0´ | 6.0 | open cluster | 4 III1p | |||
| NGC 5333 | 13h 54m 24.1s | -48° 30´ 46" | 1.9´ | 1.0´ | 52° | 10.9 | 11.4 | barred spiral galaxy | 1 SB0 |
| NGC 5357 | 13h 55m 59.4s | -30° 20´ 30" | 1.6´ | 1.4´ | 23° | 12.0 | 12.9 | elliptic galaxy | 1 E |
| NGC 5365 | 13h 57m 50.5s | -43° 55´ 55" | 3.8´ | 2.1´ | 7° | 11.4 | 13.5 | barred spiral galaxy | 1 SB0 |
| NGC 5365A | 13h 56m 39.4s | -44° 00´ 34" | 2.6´ | 0.5´ | 92° | 12.8 | 12.9 | barred spiral galaxy | 1 SBb |
| NGC 5365B | 13h 58m 39.5s | -43° 57´ 51" | 1.6´ | 0.4´ | 51° | 13.3 | 12.7 | spiral galaxy | 1 Sab |
| NGC 5367 | 13h 57m 43.8s | -39° 58´ 42" | 2.0´ | 2.0´ | reflection nebula | 2 RN | |||
| NGC 5381 | 14h 00m 42.0s | -59° 35´ 00" | 11.0´ | open cluster | 4 II2p | ||||
| NGC 5397 | 14h 01m 10.5s | -33° 56´ 44" | 1.4´ | 1.0´ | 60° | 12.9 | 13.3 | elliptic galaxy | 1 E/SB0 |
| NGC 5398 | 14h 01m 21.7s | -33° 03´ 47" | 2.8´ | 1.7´ | 172° | 12.6 | 14.1 | barred spiral galaxy | 1 SBdm/P |
| NGC 5408 | 14h 03m 21.0s | -41° 22´ 43" | 1.9´ | 1.0´ | 62° | 11.6 | 12.1 | irregular galaxy | 1 IBm |
| NGC 5408A | 14h 03m 18.2s | -41° 23´ 13" | 0.15´ | part of galaxy | 6 GxyP | ||||
| NGC 5419 | 14h 03m 38.7s | -33° 58´ 42" | 4.1´ | 3.3´ | 77° | 10.9 | 13.8 | elliptic galaxy | 1 E |
| NGC 5460 | 14h 07m 27.0s | -48° 20´ 36" | 35.0´ | 5.6 | open cluster | 4 II3m | |||
| NGC 5483 | 14h 10m 25.0s | -43° 19´ 30" | 3.9´ | 3.6´ | 25° | 11.2 | 13.9 | barred spiral galaxy | 1 SBc |
| NGC 5488 | 14h 08m 02.9s | -33° 18´ 53" | 3.4´ | 1.0´ | 22° | 11.9 | 13.1 | barred spiral galaxy | 1 SBbc |
| NGC 5489 | 14h 12m 00.7s | -46° 05´ 20" | 1.5´ | 1.0´ | 129° | 12.2 | 12.5 | spiral galaxy | 1 Sa |
| NGC 5494 | 14h 12m 23.7s | -30° 38´ 41" | 2.3´ | 2.1´ | 32° | 12.0 | 13.6 | spiral galaxy | 1 Sc |
| NGC 5516 | 14h 15m 54.6s | -48° 06´ 53" | 1.8´ | 1.2´ | 169° | 12.0 | 12.9 | elliptic galaxy | 1 E-S0 |
| NGC 5606 | 14h 27m 47.2s | -59° 37´ 56" | 3.0´ | 7.7 | open cluster | 4 I1p | |||
| NGC 5617 | 14h 29m 44.0s | -60° 42´ 39" | 10.0´ | 6.3 | open cluster | 4 I3m | |||
| NGC 5662 | 14h 35m 36.0s | -56° 37´ 00" | 30.0´ | 5.5 | open cluster | 4 II3m | |||
| NGC 5786 | 14h 58m 56.4s | -42° 00´ 52" | 2.3´ | 1.2´ | 63° | 11.2 | 12.2 | barred spiral galaxy | 1 SBbc |
|
The night sky atlas creates images of any part of the night sky, allowing easy location of any object.
Detailed chart images show all stars visible to the naked eye, the constellations, Messier objects, and names of the brightest stars.
Data sources: Bright Star Catalog from the Astronomical Data Center,
star names list from Steven Gibson,
all-sky Milky Way image by Axel Mellinger.
The data used in this product, in whole or in part, is used with permission of The NGC/IC Project LLC.
Many thanks go to those who maintain and make available their astronomy datasets without which this sky atlas would not have been possible.
