| Home · Star Names · DSO Names · Asterisms · Messier · SDSS Gallery |
| Constellations · Principal Stars · Binaries & Multiples · NGC Catalog · IC Catalog · Abell Catalog |
| Monthly · The Milky Way · The Zodiac · Meteor Showers · Links · About · FAQ · Search |
| Planetary Calendar · Desktop Photo Calendars · Banners for your website |
| Multiple star listings for each constellation appear below, selected from the Bright Star Catalog 5th edition. All binary and multiple star entries are listed with selected data. Each star has a link to its atlas location via its Harvard Revised (HR) number. |
|
AND ANT APS AQL AQR ARA ARI AUR BOO CAE CAM |
CAP CAR CAS CEN CEP CET CHA CIR CMA CMI CNC |
COL COM CRA CRB CRT CRU CRV CVN CYG DEL DOR |
DRA EQU ERI FOR GEM GRU HER HOR HYA HYI IND |
LAC LEO LEP LIB LMI LUP LYN LYR MEN MIC MON |
MUS NOR OCT OPH ORI PAV PEG PER PHE PIC PSA |
PSC PUP PYX RET SCL SCO SCT SER SEX SGE SGR |
TAU TEL TRA TRI TUC UMA UMI VEL VIR VOL VUL |
| Visible in July before dawn, to March after dusk, best in November. |
| HR | RA hours J2000 |
DEC degrees J2000 |
RA arcsec /year |
DEC arcsec /year |
Flam- steed |
Bayer | Visual Mag. |
Dist. Light Years |
Related HR Entry |
Compo- nents Count |
Max Mag Diff. |
Separation arcsec |
Double and multiple star remarks from notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 526 | 01h 49m 15.7s | +47° 53´ 49" | -0.010" | -0.002" | 5.82 | 407 | 4 | 0.7 | 1.9" | Component C 8.4v at 21", D 10.2v at 137". | |||
| 627 | 02h 11m 29.0s | +57° 38´ 45" | -0.013" | +0.005" | 5 | 6.36 | 3 | 6.9 | 60.0" | B, mag. diff 6.9v at 5.6". | |||
| 654 | 02h 16m 51.7s | +57° 03´ 19" | +0.001" | -0.002" | 6.48 | 2 | 0.9 | 103.0" | |||||
| 662 | 02h 18m 04.5s | +57° 31´ 00" | -0.019" | +0.006" | 7 | 5.98 | 4 | 2.6 | 121.9" | ||||
| 685 | 02h 22m 21.4s | +55° 50´ 44" | -0.002" | -0.002" | 9 | 5.17 | 2 | 7.8 | 11.6" | Fixed. | |||
| 690 | 02h 23m 51.8s | +55° 21´ 52" | +0.006" | -0.024" | 6.28 | 2 | 8.1 | 10.0" | |||||
| 716 | 02h 29m 25.0s | +55° 32´ 11" | +0.033" | -0.010" | 6.51 | 2 | 1.3 | 2.8" | Companion A3IV. | ||||
| 787 | 02h 42m 59.7s | +53° 31´ 34" | +0.068" | -0.030" | 5.84 | 2 | 9.0 | 12.4" | Optical. | ||||
| 788 | 02h 42m 14.9s | +40° 11´ 38" | -0.019" | -0.186" | 12 | 4.91 | 75 | 2 | 0.3 | 0.1" | 0.906y, a = 0.057". | ||
| 792 | 02h 43m 01.9s | +48° 15´ 56" | +0.007" | +0.002" | 6.48 | 3 | 5.0 | 72.8" | AB fixed. | ||||
| 799 | 02h 44m 12.0s | +49° 13´ 42" | +0.336" | -0.089" | 13 | Theta | 4.12 | 42 | 3 | 5.6 | 19.6" | AB 4.13 F7V, 9.87 M1V, 2720y, a = 22.289". C probably optical. | |
| 820 | 02h 47m 03.5s | +35° 33´ 18" | -0.043" | -0.047" | 6.3 | 250 | 3 | 2.1 | 1.5" | AB binary. | |||
| 834 | 02h 50m 41.8s | +55° 53´ 44" | +0.017" | -0.014" | 15 | Eta | 3.76 | 543 | 6 | 4.7 | 28.3" | Component B, B9V, CPM, vsini 149k/s. | |
| 840 | 02h 50m 35.1s | +38° 19´ 07" | +0.197" | -0.105" | 16 | 4.23 | 135 | 3 | 4.7 | 249.3" | |||
| 846 | 02h 52m 52.0s | +52° 59´ 52" | +0.002" | -0.011" | 6.36 | 814 | 3 | 0.2 | 1.6" | AB, 7.2, 9.2v sep. 0.2" possibly optical; AC binary. | |||
| 849 | 02h 53m 21.2s | +48° 34´ 10" | +0.015" | -0.027" | 6.26 | 2 | 5.7 | 6.7" | |||||
| 854 | 02h 54m 15.5s | +52° 45´ 45" | 0.000" | -0.005" | 18 | Tau | 3.95 | 171 | 4 | 8.6 | 51.7" | A* 4.06 G4III+A4V, 4.150y, a = 0.050". Speckle interferometric sep. 0.080" 1981.67. Circumstellar material surrounding the pair? Visual companions 10.7v at 51" possibly physical; 11.8v at 4" possibly optical. | |
| 855 | 02h 53m 42.6s | +38° 20´ 15" | +0.047" | -0.077" | 20 | 5.33 | 296 | 4 | 0.6 | 0.2" | AB 5.9 F4V, 6.5 F6V, 31.37y, a = 0.258". Nearly equal components, 3.7, 4.3 solar. Component C, 9.7v at 14", CPM? | ||
| 865 | 02h 56m 33.4s | +47° 09´ 50" | +0.004" | 0.000" | 6.02 | 3 | 5.5 | 24.9" | Component B, 15v, possibly spurious. | ||||
| 890 | 03h 00m 52.2s | +52° 21´ 06" | +0.028" | -0.026" | 5.28 | 2 | 1.4 | 11.9" | CPM with HR 891. | ||||
| 891 | 03h 00m 53.4s | +52° 21´ 08" | +0.014" | -0.021" | 6.74 | 2 | 1.4 | 11.9" | CPM with HR 890. | ||||
| 915 | 03h 04m 47.8s | +53° 30´ 23" | 0.000" | -0.005" | 23 | Gamma | 2.93 | 203 | 3 | 8.6 | 57.0" | SKYLAB observations indicate cool star with hot companion. Components Aa, 14.65y, a = 0.159". Physical nature of B, 11m at 57", uncertain. | |
| 936 | 03h 08m 10.1s | +40° 57´ 20" | +0.004" | -0.001" | 26 | Beta | 2.12 | 72 | 6 | 8.3 | 81.9" | A* var. B8V, 1.858y, a = 0.011" or 1.862y, a = 0.104". Apparent apsidal period 28.4y or 32y. Resolved by speckle interferometry: sep. 0.086", 2-3v fainter than primary. This may be Algol C. Four visual companions all optical: B, 12.7v at 59"; C, 12.5 at 67"; D, 10.5 at 82"; BC sep. 15"; E, 12.5v at 11" from D. | |
| 937 | 03h 09m 04.0s | +49° 36´ 48" | +1.263" | -0.091" | Iota | 4.05 | 38 | 2 | 8.2 | 146.2" | |||
| 941 | 03h 09m 29.8s | +44° 51´ 26" | +0.177" | -0.157" | 27 | Kappa | 3.8 | 98 | 2 | 8.4 | 27.7" | Companion optical. | |
| 947 | 03h 11m 17.4s | +39° 36´ 42" | -0.023" | +0.005" | 28 | Omega | 4.63 | 141 | 2 | 6.1 | 177.4" | ||
| 949 | 03h 12m 26.4s | +47° 43´ 33" | +0.074" | -0.083" | 6.33 | 5 | 3.9 | 202.1" | |||||
| 964 | 03h 15m 48.0s | +57° 08´ 27" | -0.004" | +0.003" | 5.79 | 2 | 8.2 | 10.8" | |||||
| 975 | 03h 15m 47.0s | +32° 51´ 23" | -0.035" | +0.009" | 6.31 | 3 | 6.5 | 44.1" | |||||
| 976 | 03h 16m 01.9s | +34° 41´ 19" | +0.043" | -0.034" | 6.25 | 2 | 7.2 | 29.3" | |||||
| 979 | 03h 17m 11.4s | +40° 29´ 00" | +0.015" | -0.023" | 6.45 | 814 | 2 | 0.9 | 3.8" | Component B, 8.0 A7m. CPM. | |||
| 1001 | 03h 21m 52.6s | +49° 04´ 15" | +0.191" | -0.070" | 5.93 | 217 | 2 | 3.5 | 205.8" | ||||
| 1017 | 03h 24m 19.4s | +49° 51´ 40" | +0.024" | -0.025" | 33 | Alpha | 1.79 | 203 | 2 | 10.0 | 167.0" | ||
| 1019 | 03h 24m 29.7s | +33° 32´ 09" | +0.038" | -0.028" | 5.61 | 3 | 3.5 | 4.3" | AB CPM. | ||||
| 1044 | 03h 29m 22.1s | +49° 30´ 32" | +0.026" | -0.027" | 34 | 4.67 | 181 | 2 | 2.1 | 0.8" | 550y. | ||
| 1047 | 03h 29m 26.2s | +46° 56´ 16" | +0.018" | -0.035" | 6.24 | 6 | 5.1 | 27.9" | |||||
| 1122 | 03h 42m 55.5s | +47° 47´ 15" | +0.028" | -0.034" | 39 | Delta | 3.01 | 203 | 2 | 7.3 | 99.1" | ||
| 1123 | 03h 42m 22.5s | +33° 57´ 54" | -0.005" | -0.009" | 40 | 4.97 | 2 | 5.0 | 20.0" | ||||
| 1127 | 03h 44m 06.4s | +48° 31´ 25" | -0.005" | -0.010" | 6.06 | 3 | 7.1 | 18.6" | |||||
| 1131 | 03h 44m 19.1s | +32° 17´ 18" | +0.007" | -0.011" | 38 | Omicron | 3.83 | 141 | 2 | 2.8 | 1.0" | Binary. Combined mag., colors. Rotational velocity B, 150:k/s. Unresolved by speckle interferometry 1982.16. | |
| 1135 | 03h 45m 11.6s | +42° 34´ 43" | -0.014" | -0.002" | 41 | Nu | 3.77 | 163 | 2 | 8.1 | 31.4" | ||
| 1141 | 03h 45m 59.3s | +45° 40´ 55" | +0.023" | -0.018" | 5.66 | 2 | 8.4 | 6.5" | CPM. | ||||
| 1160 | 03h 48m 18.3s | +50° 44´ 12" | +0.014" | -0.006" | 6.14 | 2 | 6.2 | 7.0" | Probably optical. | ||||
| 1163 | 03h 47m 52.6s | +33° 36´ 00" | -0.006" | -0.002" | 6.57 | 652 | 2 | 4.0 | 3.2" | Binary. | |||
| 1191 | 03h 51m 53.7s | +34° 21´ 33" | +0.002" | -0.007" | 5.77 | 2 | 7.5 | 15.1" | |||||
| 1203 | 03h 54m 07.9s | +31° 53´ 01" | +0.006" | -0.010" | 44 | Zeta | 2.85 | 326 | 5 | 6.5 | 12.9" | AB CPM, B 9.16V B8IV; C, 9.12V at 33" optical; D, 10.35V, +0.713(B-V), +0.20(U-B), at 92" optical; E, 9.90V, A2V, +0.33(B-V), +0.17(U-B), at 120" physical. | |
| 1209 | 03h 55m 23.0s | +31° 02´ 45" | -0.013" | -0.007" | 6.1 | 1629 | 2 | 5.8 | 22.5" | CPM? Component A possibly optical counterpart or companion of X-ray source 4U0352+30. Possibly a triple system with a neutron star moving around the optical primary in 22.4 hrs., and either apsidal period 581d or close double moving around a distant component in 581d. Rotational velocity of primary, vsini 306k/s. Component ADS 2859B is normal M1III, not T Tau type as once assumed. | |||
| 1210 | 03h 56m 36.5s | +50° 41´ 43" | +0.091" | -0.130" | 43 | 5.28 | 90 | 4 | 4.8 | 75.3" | AB CPM. Component C, 11.4v at 101" optical. P, 12.5v at 279". | ||
| 1220 | 03h 57m 51.2s | +40° 00´ 37" | +0.018" | -0.026" | 45 | Epsilon | 2.89 | 362 | 3 | 5.1 | 8.8" | AB CPM. B, 7.39V, -0.03(B-V), -0.52(U-B), B9.5V, vsini 300:k/s. | |
| 1229 | 03h 59m 40.0s | +38° 49´ 14" | -0.006" | 0.000" | 6.38 | 652 | 2 | 2.7 | 1.5" | ||||
| 1303 | 04h 14m 53.9s | +48° 24´ 34" | +0.005" | -0.018" | 51 | Mu | 4.14 | 191 | 5 | 6.0 | 83.8" | A* 4.13 G0Ib, 0.778y, a = 0.019". AB CPM; B, 11.8v at 15". C , 10.25V, +0.47(B-V), +0.06(U-B), B8. | |
| 1343 | 04h 20m 24.6s | +34° 34´ 00" | -0.025" | -0.005" | 54 | 4.93 | 2 | 7.9 | 110.0" | ||||
| 1371 | 04h 23m 35.9s | +42° 25´ 41" | +0.024" | -0.032" | 6.23 | 1629 | 2 | 0.5 | 0.4" | ||||
| 1379 | 04h 24m 37.4s | +33° 57´ 35" | +0.043" | -0.072" | 56 | 5.76 | 652 | 2 | 3.6 | 4.9" | |||
| 1424 | 04h 31m 24.0s | +40° 00´ 37" | -0.006" | -0.014" | 6.26 | 2 | 0.5 | 9.3" | CPM. | ||||
| 1434 | 04h 33m 24.9s | +43° 03´ 50" | +0.004" | +0.004" | 57 | 6.09 | 4 | 0.7 | 116.2" | ||||
| 1454 | 04h 36m 41.4s | +41° 15´ 53" | -0.005" | -0.016" | 58 | 4.25 | 203 | 2 | 0.1" | A* 4.27 G8II+B, 28.67y, a = 0.054"(not confirmed). | |||
| 1493 | 04h 43m 21.6s | +49° 58´ 26" | -0.004" | -0.016" | 5.87 | 2 | 7.3 | 20.8" |
|
The night sky atlas creates images of any part of the night sky, allowing easy location of any object.
Detailed chart images show all stars visible to the naked eye, the constellations, Messier objects, and names of the brightest stars.
Data sources: Bright Star Catalog from the Astronomical Data Center,
star names list from Steven Gibson,
all-sky Milky Way image by Axel Mellinger.
The data used in this product, in whole or in part, is used with permission of The NGC/IC Project LLC.
Many thanks go to those who maintain and make available their astronomy datasets without which this sky atlas would not have been possible.
Permission for any use of these chart images is granted, provided that the original website address remains visible on all images.
Enjoy!
|
![]() |
| Home · Star Names · DSO Names · Asterisms · Messier · SDSS Gallery |
| Constellations · Principal Stars · Binaries & Multiples · NGC Catalog · IC Catalog · Abell Catalog |
| Monthly · The Milky Way · The Zodiac · Meteor Showers · Links · About · FAQ · Search |
| Planetary Calendar · Desktop Photo Calendars · Banners for your website |