| Home · Star Names · DSO Names · Asterisms · Messier · SDSS Gallery |
| Constellations · Principal Stars · Binaries & Multiples · NGC Catalog · IC Catalog · Abell Catalog |
| Monthly · The Milky Way · The Zodiac · Meteor Showers · Links · About · FAQ · Search |
| Planetary Calendar · Desktop Photo Calendars · Banners for your website |
| Multiple star listings for each constellation appear below, selected from the Bright Star Catalog 5th edition. All binary and multiple star entries are listed with selected data. Each star has a link to its atlas location via its Harvard Revised (HR) number. |
|
AND ANT APS AQL AQR ARA ARI AUR BOO CAE CAM |
CAP CAR CAS CEN CEP CET CHA CIR CMA CMI CNC |
COL COM CRA CRB CRT CRU CRV CVN CYG DEL DOR |
DRA EQU ERI FOR GEM GRU HER HOR HYA HYI IND |
LAC LEO LEP LIB LMI LUP LYN LYR MEN MIC MON |
MUS NOR OCT OPH ORI PAV PEG PER PHE PIC PSA |
PSC PUP PYX RET SCL SCO SCT SER SEX SGE SGR |
TAU TEL TRA TRI TUC UMA UMI VEL VIR VOL VUL |
| HR | RA hours J2000 |
DEC degrees J2000 |
RA arcsec /year |
DEC arcsec /year |
Flam- steed |
Bayer | Visual Mag. |
Dist. Light Years |
Related HR Entry |
Compo- nents Count |
Max Mag Diff. |
Separation arcsec |
Double and multiple star remarks from notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3269 | 08h 19m 49.9s | +03° 56´ 52" | +0.034" | -0.030" | 6.05 | 2 | 0.0 | 0.2" | |||||
| 3278 | 08h 21m 20.2s | -01° 36´ 08" | -0.017" | -0.041" | 6.5 | 362 | 2 | 0.7 | 0.5" | 7.1 A, 7.4, 435y, a = 0.654" or 241.4y, a = 0.569". | |||
| 3321 | 08h 26m 27.2s | -03° 59´ 15" | -0.053" | -0.061" | 2 | 5.59 | 116 | 2 | 3.8 | 72.8" | |||
| 3337 | 08h 28m 29.2s | -02° 31´ 02" | -0.005" | -0.016" | 6.39 | 217 | 5 | 0.1 | 0.4" | AB 7.1 A5m, 7.2 late F, 53.0y, a = 0.321". C, 10.5v at 18" binary around AB. | |||
| 3374 | 08h 32m 33.3s | -15° 01´ 46" | -0.050" | +0.052" | 6.38 | 2 | 2.1 | 0.3" | |||||
| 3410 | 08h 37m 39.4s | +05° 42´ 13" | -0.066" | -0.007" | 4 | Delta | 4.16 | 98 | 2 | 6.2 | 243.7" | ||
| 3441 | 08h 41m 43.3s | -15° 56´ 36" | +0.001" | -0.098" | 9 | 4.88 | 101 | 2 | 6.8 | 31.0" | Optical. | ||
| 3459 | 08h 43m 40.4s | -07° 14´ 01" | -0.002" | +0.003" | 4.62 | 465 | 3 | 4.1 | 78.9" | ||||
| 3472 | 08h 45m 20.8s | -02° 36´ 03" | +0.005" | -0.006" | 6.41 | 652 | 2 | 0.7 | 4.7" | Binary. Companion is dF3. | |||
| 3480 | 08h 46m 06.9s | -11° 00´ 23" | -0.018" | +0.027" | 6.25 | 2 | 3.5 | 2.3" | |||||
| 3482 | 08h 46m 46.6s | +06° 25´ 08" | -0.189" | -0.051" | 11 | Epsilon | 3.38 | 120 | 6 | 0.9 | 0.2" | AB 3.8 G5III, 4.7 A8IV or F0V, 15.05y, a = 0.238". Speckle interferometric sep. 0.263-0.272", 1980-3. Combined mag., colors. ABxC, 3.4, 7.8, dF7 at 3" from AB, 890y, a = 4.536". Component D, 12.7v at 19" from A, in hyperbolic orbit about ABC, periastron distance, 29". | |
| 3484 | 08h 46m 22.5s | -13° 32´ 52" | +0.016" | -0.011" | 12 | 4.32 | 250 | 2 | 9.3 | 19.9" | |||
| 3492 | 08h 48m 26.0s | +05° 50´ 16" | -0.017" | -0.034" | 13 | Rho | 4.36 | 232 | 2 | 8.7 | 12.4" | CPM. | |
| 3523 | 08h 51m 34.5s | -07° 10´ 38" | -0.044" | +0.001" | 15 | 5.54 | 296 | 4 | 1.8 | 0.9" | AB binary. Other components optical. | ||
| 3526 | 08h 52m 24.2s | +05° 20´ 24" | -0.004" | -0.015" | 6.33 | 2 | 3.2 | 0.8" | |||||
| 3529 | 08h 52m 30.7s | -13° 14´ 01" | +0.025" | -0.019" | 6.13 | 2 | 5.3 | 33.6" | |||||
| 3552 | 08h 55m 29.5s | -07° 58´ 13" | -0.001" | -0.038" | 17 | 6.91 | 814 | 2 | 0.3 | 4.1" | Binary with HR 3553. | ||
| 3553 | 08h 55m 29.6s | -07° 58´ 16" | +0.002" | -0.024" | 17 | 6.67 | 814 | (2) | 2 | 0.3 | 4.1" | Binary with HR 3552. Colors for combined light. Blended mag., 6.08V. Levato indicates spectral classes G5III+A0V, both vsini =<50k/s. | |
| 3554 | 08h 55m 12.4s | -18° 14´ 29" | +0.020" | +0.004" | 5.75 | 2 | 1.2 | 66.7" | |||||
| 3573 | 08h 58m 08.2s | +01° 32´ 30" | -0.040" | -0.005" | 6.59 | 2 | 5.5 | 2.5" | |||||
| 3590 | 09h 01m 31.4s | +05° 38´ 27" | -0.028" | -0.007" | 6.07 | 2 | 1.6 | 269.0" | CPM. Companion F3IV. | ||||
| 3630 | 09h 08m 42.2s | -08° 35´ 22" | -0.019" | -0.002" | 19 | 5.6 | 2 | 5.0 | 1.0" | ||||
| 3665 | 09h 14m 21.9s | +02° 18´ 51" | +0.129" | -0.310" | 22 | Theta | 3.88 | 120 | 4 | 7.7 | 27.1" | AB optical. | |
| 3681 | 09h 16m 41.7s | -06° 21´ 11" | +0.024" | +0.006" | 23 | 5.24 | 407 | 2 | 5.6 | 1.6" | |||
| 3704 | 09h 19m 33.2s | -15° 50´ 04" | +0.052" | -0.046" | 5.78 | 2 | 5.0 | 4.1" | Binary. | ||||
| 3706 | 09h 19m 46.4s | -11° 58´ 30" | -0.030" | +0.015" | 26 | 4.79 | 141 | 2 | 7.5 | 3.4" | |||
| 3709 | 09h 20m 29.0s | -09° 33´ 21" | -0.014" | -0.029" | 27 | 4.8 | 148 | 3 | 1.9 | 231.8" | AB CPM. BC, 6.87v F5V, 9.0v K2V, sep. 9", physical. B, 7.04V, +0.35(B-V), +0.03(U-B), vsini =<60k/s. | ||
| 3724 | 09h 22m 50.9s | -09° 50´ 20" | -0.027" | -0.021" | 6.53 | 3 | 0.1 | 0.1" | AB 7.3 A2, 7.4, 58.93y, a = 0.150". Combined mag., colors. | ||||
| 3744 | 09h 27m 14.6s | -09° 13´ 25" | -0.029" | +0.001" | 29 | 6.54 | 3 | 0.0 | 0.3" | AB combined mag., colors. C, 11.5v at 10.7". All three CPM. | |||
| 3748 | 09h 27m 35.2s | -08° 39´ 31" | -0.014" | +0.033" | 30 | Alpha | 1.98 | 148 | 3 | 7.5 | 283.1" | ||
| 3750 | 09h 27m 46.8s | -06° 04´ 16" | -0.224" | -0.074" | 5.38 | 85 | 2 | 0.8 | 0.2" | CPM. | |||
| 3758 | 09h 29m 02.2s | -01° 15´ 25" | -0.073" | +0.001" | 6.27 | 271 | 2 | 5.0 | 1.3" | ||||
| 3759 | 09h 29m 08.9s | -02° 46´ 08" | +0.130" | -0.015" | 31 | Tau 1 | 4.6 | 45 | 2 | 3.0 | 65.7" | CPM. | |
| 3794 | 09h 32m 41.4s | +01° 51´ 51" | -0.020" | -0.038" | 6.11 | 2 | 0.0 | 0.1" | |||||
| 3822 | 09h 35m 33.7s | -19° 35´ 01" | -0.038" | -0.046" | 6.31 | 2 | 3.2 | 51.5" | |||||
| 3858 | 09h 41m 17.0s | -23° 35´ 30" | -0.028" | -0.004" | 4.77 | 2 | 5.2 | 54.7" | Companion G8V, RV +14k/s, optical. | ||||
| 3931 | 09h 56m 46.5s | -26° 33´ 01" | -0.114" | +0.006" | 6.28 | 2 | 4.4 | 3.4" | |||||
| 3962 | 10h 03m 41.4s | -25° 19´ 00" | -0.039" | +0.009" | 6.7 | 2 | 5.5 | 16.1" | |||||
| 3963 | 10h 04m 02.9s | -18° 06´ 06" | -0.010" | -0.002" | 5.86 | 3 | 1.0 | 21.2" | AC binary. B, 12v at 12" optical. C, 7.0v A0, vsini 50k/s. | ||||
| 3994 | 10h 10m 35.3s | -12° 21´ 15" | -0.202" | -0.089" | 41 | Lambda | 3.61 | 120 | 3 | 7.7 | 112.2" | Visual companions both optical. | |
| 4040 | 10h 16m 45.6s | -20° 40´ 14" | -0.127" | -0.038" | 6.57 | 2 | 3.5 | 1.3" | |||||
| 4055 | 10h 19m 16.8s | -12° 31´ 41" | -0.014" | -0.019" | 6.0 | 2 | 1.3 | 0.6" | |||||
| 4073 | 10h 21m 36.0s | -22° 31´ 42" | -0.030" | +0.006" | 6.51 | 543 | 2 | 1.5 | 1.8" | ||||
| 4145 | 10h 34m 00.9s | -23° 44´ 43" | -0.008" | +0.021" | 44 | 5.08 | 191 | 2 | 8.7 | 19.1" | |||
| 4156 | 10h 36m 16.7s | -16° 20´ 40" | -0.026" | -0.001" | Phi 2 | 6.03 | 2 | 7.0 | 3.4" | ||||
| 4157 | 10h 36m 04.6s | -26° 40´ 30" | +0.009" | -0.062" | 6.29 | 163 | 2 | 1.0 | 1.0" | 6.7 F4V, 7.5 G0V, 210.1y, a = 0.982". Combined mag., color. | |||
| 4158 | 10h 36m 32.4s | -12° 13´ 49" | +0.268" | -0.673" | 5.7 | 67 | 2 | 5.1 | 14.4" | Optical. | |||
| 4218 | 10h 47m 38.0s | -15° 15´ 43" | +0.002" | -0.014" | 6.67 | 271 | 3 | 1.2 | 74.7" | ||||
| 4251 | 10h 53m 29.5s | -20° 08´ 20" | +0.078" | -0.239" | 5.24 | 60 | 4 | 4.0 | 124.5" | B, optical. | |||
| 4282 | 10h 59m 13.9s | -33° 44´ 14" | +0.016" | -0.043" | 5.71 | 2 | 3.0 | 1.8" | |||||
| 4302 | 11h 02m 24.4s | -26° 49´ 53" | +0.065" | -0.120" | 6.23 | 2 | 0.1 | 0.2" | Unresolved by speckle interferometry. | ||||
| 4314 | 11h 05m 19.9s | -27° 17´ 37" | -0.188" | -0.004" | Chi 1 | 4.94 | 75 | 2 | 0.1 | 0.2" | 5.6 F4V, 5.7 F4V, 7.40y, a = 0.140". Combined mag., colors. | ||
| 4443 | 11h 32m 16.1s | -29° 15´ 48" | -0.014" | +0.138" | 5.81 | 250 | 2 | 0.1 | 9.3" | CPM with HR 4444. | |||
| 4444 | 11h 32m 16.3s | -29° 15´ 40" | -0.028" | +0.145" | 5.64 | 250 | 2 | 0.1 | 9.3" | CPM with HR 4443. Combined colors. Combined mag. 5.00V. | |||
| 4450 | 11h 33m 00.1s | -31° 51´ 28" | -0.206" | -0.040" | Xi | 3.54 | 120 | 2 | 7.0 | 68.2" | |||
| 4469 | 11h 36m 35.0s | -33° 34´ 12" | +0.040" | -0.037" | 5.74 | 3 | 2.1 | 3.3" | |||||
| 4503 | 11h 41m 44.0s | -32° 29´ 59" | +0.004" | -0.042" | 5.22 | 217 | 4 | 3.1 | 67.0" | AC CPM. C, 8.44V, +0.50(B-V), +0.035(U-B), F7V. | |||
| 4552 | 11h 52m 54.6s | -33° 54´ 29" | -0.050" | +0.005" | Beta | 4.28 | 326 | 2 | 0.9 | 0.8" | |||
| 4579 | 11h 58m 54.4s | -25° 54´ 32" | -0.027" | -0.019" | 6.43 | 2 | 0.2 | 0.2" | Doubtful if double. | ||||
| 4612 | 12h 05m 56.7s | -35° 41´ 38" | -0.031" | -0.002" | 6.23 | 2 | 7.7 | 25.4" | |||||
| 4628 | 12h 10m 02.5s | -34° 42´ 18" | -0.052" | -0.018" | 6.17 | 543 | 2 | 1.8 | 3.4" | ||||
| 4651 | 12h 13m 36.7s | -33° 47´ 34" | -0.006" | -0.011" | 6.33 | 2 | 1.8 | 1.6" | CPM. | ||||
| 4803 | 12h 37m 42.2s | -27° 08´ 20" | +0.076" | -0.091" | 5.45 | 88 | 2 | 5.9 | 1.4" | ||||
| 4978 | 13h 11m 39.2s | -26° 33´ 06" | -0.068" | +0.004" | 6.5 | 2 | 0.1 | 0.2" | 7.2 A5V, 7.3 A5V, 19.0y, a = 0.118". Combined mag., color. | ||||
| 5020 | 13h 18m 55.3s | -23° 10´ 18" | +0.064" | -0.045" | 46 | Gamma | 3.0 | 120 | 2 | 6.7 | 138.4" | ||
| 5080 | 13h 29m 42.8s | -23° 16´ 53" | -0.056" | +0.016" | 4.97 | 2 | 8.5 | 21.2" | |||||
| 5120 | 13h 36m 48.4s | -26° 29´ 42" | -0.091" | +0.021" | 5.78 | 155 | 4 | 1.0 | 10.1" | AB binary. B is A7IV. | |||
| 5146 | 13h 41m 30.9s | -23° 26´ 59" | -0.009" | +0.003" | 6.59 | 3 | 0.0 | 0.1" | AB combined mag., colors. | ||||
| 5356 | 14h 19m 00.8s | -25° 48´ 56" | -0.372" | +0.350" | 5.87 | 63 | 3 | 5.1 | 64.0" | AB CPM. B, 13.3v at 3". | |||
| 5407 | 14h 28m 10.4s | -29° 29´ 30" | -0.024" | -0.023" | 52 | 4.97 | 4 | 0.0 | 0.1" | ABxC, CPM. C, 10.0v at 4". | |||
| 5497 | 14h 46m 00.1s | -25° 26´ 35" | -0.150" | -0.104" | 54 | 4.94 | 66 | 2 | 2.0 | 8.5" | Binary, components F0V, G1V. | ||
| 5577 | 14h 58m 39.2s | -27° 39´ 26" | -0.042" | -0.010" | 59 | 5.65 | 407 | 2 | 0.3 | 0.4" | 6.3 A4V, 6.6 A6V, 339.3y, a = 0.93". Combined mag., colors. |
|
The night sky atlas creates images of any part of the night sky, allowing easy location of any object.
Detailed chart images show all stars visible to the naked eye, the constellations, Messier objects, and names of the brightest stars.
Data sources: Bright Star Catalog from the Astronomical Data Center,
star names list from Steven Gibson,
all-sky Milky Way image by Axel Mellinger.
The data used in this product, in whole or in part, is used with permission of The NGC/IC Project LLC.
Many thanks go to those who maintain and make available their astronomy datasets without which this sky atlas would not have been possible.
Permission for any use of these chart images is granted, provided that the original website address remains visible on all images.
Enjoy!
|
![]() |
| Home · Star Names · DSO Names · Asterisms · Messier · SDSS Gallery |
| Constellations · Principal Stars · Binaries & Multiples · NGC Catalog · IC Catalog · Abell Catalog |
| Monthly · The Milky Way · The Zodiac · Meteor Showers · Links · About · FAQ · Search |
| Planetary Calendar · Desktop Photo Calendars · Banners for your website |