| Home · Star Names · DSO Names · Asterisms · Messier · SDSS Gallery |
| Constellations · Principal Stars · Binaries & Multiples · NGC Catalog · IC Catalog · Abell Catalog |
| Monthly · The Milky Way · The Zodiac · Meteor Showers · Links · About · FAQ · Search |
| Planetary Calendar · Desktop Photo Calendars · Banners for your website |
| Multiple star listings for each constellation appear below, selected from the Bright Star Catalog 5th edition. All binary and multiple star entries are listed with selected data. Each star has a link to its atlas location via its Harvard Revised (HR) number. |
|
AND ANT APS AQL AQR ARA ARI AUR BOO CAE CAM |
CAP CAR CAS CEN CEP CET CHA CIR CMA CMI CNC |
COL COM CRA CRB CRT CRU CRV CVN CYG DEL DOR |
DRA EQU ERI FOR GEM GRU HER HOR HYA HYI IND |
LAC LEO LEP LIB LMI LUP LYN LYR MEN MIC MON |
MUS NOR OCT OPH ORI PAV PEG PER PHE PIC PSA |
PSC PUP PYX RET SCL SCO SCT SER SEX SGE SGR |
TAU TEL TRA TRI TUC UMA UMI VEL VIR VOL VUL |
| HR | RA hours J2000 |
DEC degrees J2000 |
RA arcsec /year |
DEC arcsec /year |
Flam- steed |
Bayer | Visual Mag. |
Dist. Light Years |
Related HR Entry |
Compo- nents Count |
Max Mag Diff. |
Separation arcsec |
Double and multiple star remarks from notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3806 | 09h 37m 56.2s | +73° 04´ 50" | -0.041" | -0.026" | 6.42 | 191 | 2 | 0.1 | 4.7" | Binary. Secondary F0. | |||
| 4727 | 12h 25m 06.4s | +63° 48´ 10" | -0.015" | +0.002" | 6.32 | 2 | 3.7 | 52.3" | |||||
| 4934 | 13h 01m 46.8s | +63° 36´ 37" | -0.180" | +0.029" | 6.0 | 98 | 2 | 9.4 | 119." | ||||
| 5074 | 13h 27m 04.6s | +64° 44´ 08" | -0.068" | +0.028" | 6.66 | 3 | 0.4 | 47.0" | CPM with HR 5075. | ||||
| 5075 | 13h 27m 10.7s | +64° 43´ 10" | -0.063" | +0.032" | 7.04 | 3 | 0.4 | 47.0" | CPM with HR 5074. | ||||
| 5226 | 13h 51m 25.9s | +64° 43´ 24" | +0.001" | -0.002" | 10 | 4.65 | 232 | 3 | 7.7 | 90.2" | |||
| 5227 | 13h 50m 59.2s | +68° 18´ 55" | -0.172" | -0.055" | 6.4 | 130 | 3 | 1.8 | 79.1" | ||||
| 5492 | 14h 42m 03.2s | +61° 15´ 43" | +0.070" | -0.030" | 6.25 | 191 | 2 | 2.2 | 4.1" | Binary. | |||
| 5744 | 15h 24m 55.8s | +58° 57´ 58" | -0.009" | +0.017" | 12 | Iota | 3.29 | 81 | 2 | 5.7 | 254.6" | ||
| 5818 | 15h 35m 57.1s | +54° 37´ 50" | -0.035" | -0.010" | 5.74 | 2 | 0.5" | ||||||
| 5887 | 15h 47m 38.0s | +55° 22´ 36" | +0.011" | +0.010" | 5.86 | 250 | 2 | 3.5 | 2.1" | Components white and orange-red. | |||
| 6036 | 16h 09m 02.9s | +57° 56´ 16" | -0.024" | +0.022" | 6.33 | 2 | 5.4 | 12.3" | Binary. | ||||
| 6130 | 16h 23m 47.0s | +61° 41´ 48" | -0.037" | +0.034" | 5.67 | 1086 | 2 | 1.0 | 1.1" | Binary. Companion gG7. | |||
| 6132 | 16h 23m 59.5s | +61° 30´ 51" | -0.017" | +0.061" | 14 | Eta | 2.74 | 63 | 3 | 4.8 | 564.9" | ||
| 6150 | 16h 28m 43.4s | +51° 24´ 28" | +0.034" | +0.006" | 6.29 | 2 | 6.6 | 5.9" | |||||
| 6184 | 16h 36m 11.5s | +52° 54´ 01" | -0.009" | +0.033" | 16 | 5.53 | 326 | 4 | 0.0 | 90.3" | CPM with HR 6185. | ||
| 6185 | 16h 36m 13.7s | +52° 55´ 28" | -0.009" | +0.027" | 17 | 5.08 | 326 | 4 | 0.0 | 90.3" | AB binary with HR 6186 = component D; combined colors, combined mag. 5.08, B8V, A1V. Component C = HR 6184 CPM. | ||
| 6186 | 16h 36m 14.1s | +52° 55´ 27" | -0.009" | +0.027" | 17 | 6.53 | 326 | (2) | 4 | 0.0 | 90.3" | Binary with HR 6185, q.v. | |
| 6319 | 16h 56m 25.2s | +65° 02´ 21" | -0.041" | +0.032" | 20 | 6.41 | 112 | 2 | 0.2 | 1.0" | 7.1 F1V, 7.3, sep. 1.02", 577.85y, a = 1.183". | ||
| 6369 | 17h 05m 19.8s | +54° 28´ 13" | -0.073" | +0.085" | 21 | Mu | 5.83 | 70 | 3 | 0.1 | 2.0" | Binary with HR 6370, q.v., B* 3.2y, a = 0.026"; or 7.4y, a = 0.013", 0.2 solar mass. (Some uncertainty if unseen astrometric companion is A* or B*.) | |
| 6370 | 17h 05m 19.7s | +54° 28´ 13" | -0.073" | +0.085" | 21 | Mu | 5.8 | 70 | (2) | 3 | 0.1 | 2.0" | AB 5.65, 5.70, combined spectrum F7V, 672y, a = 3.945" or 472.07y, a = 3.143", masses 1.3, 1.3 solar. Combined colors. Mag. for blend, 4.92V. C, 13v at 14" physical: revolution about AB on order 4000y. |
| 6383 | 17h 08m 17.1s | +50° 50´ 32" | -0.002" | +0.029" | 6.46 | 3 | 5.1 | 18.3" | The visual companion is optical. A companion at 0.168" has been discovered by speckle interferometry. | ||||
| 6536 | 17h 30m 26.0s | +52° 18´ 05" | -0.016" | +0.015" | 23 | Beta | 2.79 | 250 | 3 | 8.9 | 4.2" | ||
| 6554 | 17h 32m 10.6s | +55° 11´ 03" | +0.147" | +0.057" | 24 | Nu 1 | 4.88 | 93 | 2 | 0.0 | 62.3" | Binary with HR 6555. | |
| 6555 | 17h 32m 16.0s | +55° 10´ 23" | +0.148" | +0.056" | 25 | Nu 2 | 4.87 | 93 | 2 | 0.0 | 62.3" | Binary with HR 6554. | |
| 6560 | 17h 33m 31.7s | +57° 33´ 32" | +0.015" | +0.014" | 6.17 | 2 | 0.1" | Measured sep. 0.140" on 1985.5 by speckle interferometry. | |||||
| 6566 | 17h 31m 57.9s | +68° 08´ 06" | -0.012" | +0.134" | 27 | 5.05 | 163 | 2 | 6.2 | 163.4" | |||
| 6573 | 17h 34m 59.5s | +61° 52´ 30" | +0.260" | -0.507" | 26 | 5.23 | 47 | 3 | 2.8 | 0.6" | AB 5.34 G0V, 7.95 K3V, 76.00y, a = 1.52". Combined mag., colors. Third component 10v dM1 at 740" CPM. | ||
| 6596 | 17h 36m 57.1s | +68° 45´ 29" | +0.002" | +0.323" | 28 | Omega | 4.8 | 72 | 2 | 8.3 | 72.3" | Visual companion CPM. | |
| 6636 | 17h 41m 56.3s | +72° 08´ 56" | +0.025" | -0.267" | 31 | Psi 1 | 4.58 | 60 | 4 | 1.2 | 30.2" | CPM with HR 6637, not shared with components C,D. | |
| 6637 | 17h 41m 58.0s | +72° 09´ 25" | +0.030" | -0.278" | 31 | Psi 1 | 5.79 | 60 | (2) | 4 | 1.2 | 30.2" | CPM with HR 6636. |
| 6656 | 17h 49m 04.3s | +50° 46´ 52" | -0.048" | +0.211" | 30 | 5.02 | 1629 | 2 | 0.1" | ||||
| 6688 | 17h 53m 31.7s | +56° 52´ 22" | +0.094" | +0.080" | 32 | Xi | 3.75 | 93 | 2 | 11.1 | 316. " | ||
| 6705 | 17h 56m 36.4s | +51° 29´ 20" | -0.008" | -0.019" | 33 | Gamma | 2.23 | 130 | 7 | 8.4 | 140.1" | ||
| 6809 | 18h 00m 03.4s | +80° 00´ 03" | +0.045" | +0.129" | 40 | 6.04 | 130 | 3 | 0.4 | 19.3" | Binary with HR 6810. | ||
| 6810 | 18h 00m 09.2s | +80° 00´ 15" | +0.042" | +0.122" | 41 | 5.68 | 130 | 3 | 0.4 | 19.3" | Binary with HR 6809. Faint component C at 221". | ||
| 6849 | 18h 14m 41.1s | +56° 35´ 18" | -0.011" | +0.029" | 6.37 | 4 | 3.4 | 95.6" | Three faint companions form compact group at about 95". | ||||
| 6920 | 18h 20m 45.5s | +71° 20´ 16" | -0.004" | +0.040" | 43 | Phi | 4.22 | 271 | 3 | 1.7 | 0.2" | 4.4, 6.1v, 271.7y, a = 0.392". | |
| 6923 | 18h 23m 54.5s | +58° 48´ 02" | -0.039" | +0.060" | 39 | 4.98 | 93 | 8 | 2.8 | 3.8" | AB binary with slow orbital motion. Combined mag., colors. B is A5p, vsini 80k/s. C, 7.1v F6V at 90" CPM. Some discordance whether B or C is the brighter. | ||
| 6927 | 18h 21m 03.4s | +72° 43´ 58" | +0.532" | -0.350" | 44 | Chi | 3.57 | 27 | 4 | 2. | 0.1" | A* 3.57 F7V, 0.768y, a = 0.124". Masses 1.5 and 1.1 Suns. Shortest known period for astrometric binary. Speckle interferometry indicates component A is binary, sep. about 0.1". B, 12v K1V at 149"; C, 13.5v at 10". | |
| 6979 | 18h 31m 14.8s | +65° 26´ 10" | -0.019" | +0.071" | 6.59 | 2 | 4.2 | 26.6" | |||||
| 6983 | 18h 33m 56.7s | +52° 21´ 13" | -0.002" | +0.008" | 5.36 | 814 | 3 | 0.1 | 0.3" | AB 6.1 K0III, 6.1 G9III, 169.50y, a = 0.243" or 184.6y, a = 0.255". Component C, 8.8v at 26" physical. | |||
| 7049 | 18h 42m 37.9s | +55° 32´ 22" | -0.002" | +0.024" | 46 | 5.04 | 296 | 3 | 5.6 | 146.8" | |||
| 7075 | 18h 44m 18.2s | +61° 02´ 53" | -0.005" | +0.018" | 5.99 | 543 | 2 | 2.8 | 1.2" | ||||
| 7090 | 18h 47m 40.0s | +49° 04´ 30" | +0.005" | +0.019" | 6.4 | 2 | 0.5" | ||||||
| 7125 | 18h 51m 12.1s | +59° 23´ 18" | +0.079" | +0.027" | 47 | Omicron | 4.66 | 543 | 3 | 3.4 | 34.6" | B is K3IIIp optical, vsini =<54k/s. C, 11.5v at 139" is receding from A. | |
| 7154 | 18h 54m 47.1s | +48° 51´ 35" | -0.061" | -0.118" | 5.77 | 191 | 3 | 4.7 | 1.5" | AB observed as single round image in 1974. | |||
| 7184 | 18h 57m 28.4s | +58° 13´ 31" | +0.014" | +0.047" | 6.46 | 407 | 2 | 0.2 | 0.8" | 6.9 A1V, 7.2 A3V, 259.07y, a = 0.601". Combined mag. | |||
| 7191 | 18h 57m 17.4s | +62° 23´ 48" | +0.006" | -0.039" | 6.45 | 4 | 2.8 | 17.0" | AB CPM. B is G8V. | ||||
| 7199 | 18h 53m 33.2s | +75° 47´ 15" | +0.013" | +0.024" | 6.22 | 814 | 2 | 0.8 | 5.6" | vsini of secondary 150k/s. | |||
| 7229 | 19h 02m 07.0s | +52° 15´ 40" | -0.007" | -0.026" | 6.31 | 652 | 3 | 3.4 | 5.2" | AxBC binary, BC 9.2, 9.8, 138y, a = 0.195". | |||
| 7252 | 19h 05m 09.9s | +49° 55´ 24" | -0.004" | +0.014" | 6.43 | 3 | 5.3 | 80. " | |||||
| 7310 | 19h 12m 33.3s | +67° 39´ 42" | +0.094" | +0.093" | 57 | Delta | 3.07 | 101 | 2 | 9.2 | 88.1" | ||
| 7361 | 19h 19m 46.1s | +64° 23´ 27" | -0.002" | +0.010" | 6.52 | 2 | 3.5 | 111.9" | |||||
| 7425 | 19h 15m 07.8s | +83° 27´ 46" | +0.008" | +0.012" | 6.53 | 2 | 3.7 | 25.0" | |||||
| 7448 | 19h 33m 10.1s | +60° 09´ 31" | +0.005" | +0.006" | 6.29 | 2 | 2.0 | 76.2" | Fixed. Companion K0III. | ||||
| 7462 | 19h 32m 21.6s | +69° 39´ 40" | +0.600" | -1.738" | 61 | Sigma | 4.68 | 18 | 2 | 315.6" | |||
| 7500 | 19h 40m 13.0s | +60° 30´ 26" | -0.008" | -0.005" | 6.51 | 125 | 2 | 2.2 | 18.3" | ||||
| 7582 | 19h 48m 10.4s | +70° 16´ 04" | +0.082" | +0.037" | 63 | Epsilon | 3.83 | 203 | 2 | 3.2 | 3.2" | Binary, companion K5III (AJ, 82, 431, 1977). However, Buscombe points out that the companion is F6V and this is more consistent with the magnitude difference between the components, if physical. | |
| 7676 | 20h 01m 28.5s | +64° 49´ 16" | +0.007" | -0.012" | 64 | 5.27 | 543 | 2 | 193.8" | ||||
| 7682 | 20h 02m 20.3s | +64° 38´ 04" | +0.046" | +0.010" | 65 | 6.57 | 3 | 2.1 | 96.8" | ||||
| 7685 | 20h 02m 49.1s | +67° 52´ 25" | +0.016" | +0.046" | 67 | Rho | 4.51 | 191 | 3 | 8.6 | 124. " | ||
| 7695 | 20h 04m 44.6s | +63° 53´ 26" | +0.007" | +0.043" | 6.26 | 141 | 3 | 3.6 | 5.5" | ||||
| 7727 | 20h 11m 34.9s | +62° 04´ 43" | +0.123" | +0.083" | 68 | 5.75 | 105 | 2 | 9.4 | 93." | |||
| 7805 | 20h 21m 11.4s | +63° 58´ 49" | -0.004" | +0.023" | 5.69 | 2 | 6.9 | 4.3" | CPM. | ||||
| 7901 | 20h 28m 14.6s | +81° 25´ 22" | +0.033" | +0.015" | 75 | 5.46 | 271 | 3 | 1.3 | 197.7" | |||
| 7908 | 20h 29m 27.5s | +81° 05´ 29" | +0.064" | +0.222" | 74 | 5.96 | 148 | 3 | 3.2 | 209.0" | B is BD+80d662, 8.71V, +0.63(B-V), +0.00(U-B), F8V, CPM. |
|
The night sky atlas creates images of any part of the night sky, allowing easy location of any object.
Detailed chart images show all stars visible to the naked eye, the constellations, Messier objects, and names of the brightest stars.
Data sources: Bright Star Catalog from the Astronomical Data Center,
star names list from Steven Gibson,
all-sky Milky Way image by Axel Mellinger.
The data used in this product, in whole or in part, is used with permission of The NGC/IC Project LLC.
Many thanks go to those who maintain and make available their astronomy datasets without which this sky atlas would not have been possible.
Permission for any use of these chart images is granted, provided that the original website address remains visible on all images.
Enjoy!
|
![]() |
| Home · Star Names · DSO Names · Asterisms · Messier · SDSS Gallery |
| Constellations · Principal Stars · Binaries & Multiples · NGC Catalog · IC Catalog · Abell Catalog |
| Monthly · The Milky Way · The Zodiac · Meteor Showers · Links · About · FAQ · Search |
| Planetary Calendar · Desktop Photo Calendars · Banners for your website |