| Home · Star Names · DSO Names · Asterisms · Messier · SDSS Gallery |
| Constellations · Principal Stars · Binaries & Multiples · NGC Catalog · IC Catalog · Abell Catalog |
| Monthly · The Milky Way · The Zodiac · Meteor Showers · Links · About · FAQ · Search |
| Planetary Calendar · Desktop Photo Calendars · Banners for your website |
| Multiple star listings for each constellation appear below, selected from the Bright Star Catalog 5th edition. All binary and multiple star entries are listed with selected data. Each star has a link to its atlas location via its Harvard Revised (HR) number. |
|
AND ANT APS AQL AQR ARA ARI AUR BOO CAE CAM |
CAP CAR CAS CEN CEP CET CHA CIR CMA CMI CNC |
COL COM CRA CRB CRT CRU CRV CVN CYG DEL DOR |
DRA EQU ERI FOR GEM GRU HER HOR HYA HYI IND |
LAC LEO LEP LIB LMI LUP LYN LYR MEN MIC MON |
MUS NOR OCT OPH ORI PAV PEG PER PHE PIC PSA |
PSC PUP PYX RET SCL SCO SCT SER SEX SGE SGR |
TAU TEL TRA TRI TUC UMA UMI VEL VIR VOL VUL |
| HR | RA hours J2000 |
DEC degrees J2000 |
RA arcsec /year |
DEC arcsec /year |
Flam- steed |
Bayer | Visual Mag. |
Dist. Light Years |
Related HR Entry |
Compo- nents Count |
Max Mag Diff. |
Separation arcsec |
Double and multiple star remarks from notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4599 | 12h 03m 01.5s | -63° 18´ 46" | -0.150" | +0.008" | Theta 1 | 4.33 | 155 | 2 | 9.3 | 4.5" | |||
| 4616 | 12h 06m 52.9s | -64° 36´ 49" | +0.033" | -0.037" | Eta | 4.15 | 61 | 2 | 7.5 | 44.0" | |||
| 4679 | 12h 18m 26.1s | -64° 00´ 11" | -0.050" | -0.010" | Zeta | 4.04 | 2 | 9.0 | 33.8" | Companion G8III, optical. | |||
| 4729 | 12h 26m 30.9s | -63° 07´ 21" | -0.040" | -0.025" | 4.86 | 3 | 0.4 | 4.4" | Component C of triple system with HR 4730-4731, at 90" CPM. | ||||
| 4730 | 12h 26m 35.9s | -63° 05´ 57" | -0.036" | -0.012" | Alpha 1 | 1.33 | 407 | 3 | 0.4 | 4.4" | AB 1.35 B0.5IV, 1.75 B3n or B0.5Vn, q = 0.916". Mag. and colors for blend of HR 4730-31, 0.76V, -0.25(B-V), -1.00(U-B), -0.24(R-I). Masses 14 and 10 solar for hyperbolic orbit with periastron distance 61 AU. | ||
| 4731 | 12h 26m 36.5s | -63° 05´ 58" | -0.034" | -0.007" | Alpha 2 | 1.73 | 407 | 3 | 0.4 | 4.4" | Binary with HR 4730, CPM with 4729. | ||
| 4749 | 12h 28m 33.4s | -56° 24´ 28" | -0.240" | -0.220" | 6.15 | 155 | 3 | 5.8 | 49.0" | ||||
| 4763 | 12h 31m 09.9s | -57° 06´ 48" | +0.023" | -0.262" | Gamma | 1.63 | 3 | 5.1 | 110.6" | ||||
| 4764 | 12h 31m 16.7s | -57° 04´ 52" | +0.002" | 0.000" | Gamma | 6.42 | (2) | 3 | 5.1 | 110.6" | |||
| 4835 | 12h 43m 28.2s | -58° 54´ 11" | -0.085" | -0.011" | 6.4 | 3 | 3.3 | 29.8" | |||||
| 4842 | 12h 45m 37.9s | -60° 58´ 52" | +0.098" | -0.063" | Iota | 4.69 | 90 | 2 | 4.8 | 27.5" | |||
| 4848 | 12h 46m 22.7s | -56° 29´ 20" | -0.036" | -0.013" | 4.65 | 2 | 4.3 | 52.6" | Probably optical. CPM? Companion A3p. | ||||
| 4853 | 12h 47m 43.2s | -59° 41´ 19" | -0.048" | -0.014" | Beta | 1.25 | 3 | 6.0 | 371.6" | Interferometer measures indicate close double or multiple star. Component B, 11.4v, F8V, optical; C, 7.5v, B8. | |||
| 4898 | 12h 54m 35.6s | -57° 10´ 40" | -0.033" | -0.006" | Mu 1 | 4.03 | 2 | 1.0 | 34.9" | CPM with HR 4899. | |||
| 4899 | 12h 54m 36.8s | -57° 10´ 06" | -0.035" | -0.001" | Mu 2 | 5.17 | 2 | 1.0 | 34.9" | CPM with HR 4898. | |||
| 4908 | 12h 55m 57.0s | -56° 50´ 10" | -0.024" | -0.010" | 5.32 | 2 | 5.0 | 29.1" | Companion K0III. |
|
The night sky atlas creates images of any part of the night sky, allowing easy location of any object.
Detailed chart images show all stars visible to the naked eye, the constellations, Messier objects, and names of the brightest stars.
Data sources: Bright Star Catalog from the Astronomical Data Center,
star names list from Steven Gibson,
all-sky Milky Way image by Axel Mellinger.
The data used in this product, in whole or in part, is used with permission of The NGC/IC Project LLC.
Many thanks go to those who maintain and make available their astronomy datasets without which this sky atlas would not have been possible.
Permission for any use of these chart images is granted, provided that the original website address remains visible on all images.
Enjoy!
|
![]() |
| Home · Star Names · DSO Names · Asterisms · Messier · SDSS Gallery |
| Constellations · Principal Stars · Binaries & Multiples · NGC Catalog · IC Catalog · Abell Catalog |
| Monthly · The Milky Way · The Zodiac · Meteor Showers · Links · About · FAQ · Search |
| Planetary Calendar · Desktop Photo Calendars · Banners for your website |