| Home · Star Names · DSO Names · Asterisms · Messier · SDSS Gallery |
| Constellations · Principal Stars · Binaries & Multiples · NGC Catalog · IC Catalog · Abell Catalog |
| Monthly · The Milky Way · The Zodiac · Meteor Showers · Links · About · FAQ · Search |
| Planetary Calendar · Desktop Photo Calendars · Banners for your website |
| Multiple star listings for each constellation appear below, selected from the Bright Star Catalog 5th edition. All binary and multiple star entries are listed with selected data. Each star has a link to its atlas location via its Harvard Revised (HR) number. |
|
AND ANT APS AQL AQR ARA ARI AUR BOO CAE CAM |
CAP CAR CAS CEN CEP CET CHA CIR CMA CMI CNC |
COL COM CRA CRB CRT CRU CRV CVN CYG DEL DOR |
DRA EQU ERI FOR GEM GRU HER HOR HYA HYI IND |
LAC LEO LEP LIB LMI LUP LYN LYR MEN MIC MON |
MUS NOR OCT OPH ORI PAV PEG PER PHE PIC PSA |
PSC PUP PYX RET SCL SCO SCT SER SEX SGE SGR |
TAU TEL TRA TRI TUC UMA UMI VEL VIR VOL VUL |
| HR | RA hours J2000 |
DEC degrees J2000 |
RA arcsec /year |
DEC arcsec /year |
Flam- steed |
Bayer | Visual Mag. |
Dist. Light Years |
Related HR Entry |
Compo- nents Count |
Max Mag Diff. |
Separation arcsec |
Double and multiple star remarks from notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1592 | 04h 59m 15.4s | +37° 53´ 25" | +0.040" | -0.101" | 4 | Omega | 4.94 | 652 | 2 | 2.8 | 5.1" | Binary. | |
| 1599 | 05h 00m 18.3s | +39° 23´ 41" | -0.017" | +0.004" | 5 | 5.95 | 155 | 2 | 3.4 | 3.7" | |||
| 1605 | 05h 01m 58.1s | +43° 49´ 24" | -0.001" | -0.004" | 7 | Epsilon | 2.99 | 465 | 6 | 6.2 | 207.6" | ADS 3605A. A* 2.98 var. A8Iap. Five visual and one astrometric components. AB visual binary, B, 14v at 29"; C, 11.26V, +1.83(B-V), +1.31(U-B), at 43"; D, 12.0v at 46". | |
| 1637 | 05h 06m 40.6s | +51° 35´ 52" | -0.030" | -0.173" | 9 | 5.0 | 62 | 5 | 4.4 | 90.1" | A,B,C, CPM; D, optical; E, 12.3v at 132" from A. | ||
| 1669 | 05h 10m 18.9s | +37° 18´ 07" | +0.004" | -0.006" | 6.02 | 1629 | 3 | 0.1 | 1.5" | AB, CPM. | |||
| 1706 | 05h 15m 24.4s | +32° 41´ 16" | -0.024" | +0.014" | 14 | 5.02 | 465 | 4 | 2.9 | 14.3" | AC binary. B, 11v F4V at 13" optical. | ||
| 1707 | 05h 17m 17.8s | +53° 35´ 10" | +0.016" | -0.021" | 6.5 | 2 | 2.1 | 46.4" | Binary. Component B, 9.50V, +0.47(B-V), +0.09(U-B), F4IV. | ||||
| 1708 | 05h 16m 41.4s | +45° 59´ 53" | +0.076" | -0.425" | 13 | Alpha | 0.08 | 44 | 10 | 0.5 | 0.0" | AP 0.6 G5III, 1.1 G0III, sep. 0.04", 0.285y, a = 0.054", masses 2.67 and 2.55 solar. Combined mag., colors. Capella is first star for which an orbit was determined from interferometer measures, by Anderson at Mt. Wilson in 1920. Speckle sep. 0.040" 1981.24 and 1981.68; 0.055" 1982.16. CPM with component H, a close binary, 10.0 dM1, 13.7 dM5 sep. 2" at 723" from A, probably physical with A. Other components all faint and distant from A. | |
| 1712 | 05h 16m 18.2s | +34° 18´ 43" | +0.008" | +0.030" | 5.96 | 814 | 3 | 3.3 | 8.4" | Component B doubtful, possibly the nebula. C 10.7V at 30". | |||
| 1726 | 05h 18m 10.7s | +33° 22´ 18" | +0.045" | -0.160" | 16 | 4.54 | 232 | 2 | 5.8 | 4.2" | CPM. | ||
| 1729 | 05h 19m 08.5s | +40° 05´ 57" | +0.519" | -0.664" | 15 | Lambda | 4.71 | 49 | 6 | 4.9 | 146.6" | B, 13.4v at 29". C, 12.1v at 42" and D, optical. | |
| 1734 | 05h 19m 23.6s | +33° 59´ 08" | +0.009" | -0.010" | 18 | 6.49 | 2 | 5.3 | 3.8" | ||||
| 1736 | 05h 20m 39.3s | +46° 57´ 50" | +0.002" | -0.002" | 6.54 | 2 | 2.9 | 23.2" | Fixed. Companion spectral class A. | ||||
| 1752 | 05h 21m 12.7s | +29° 34´ 12" | +0.004" | +0.004" | 5.76 | 2 | 0.4 | 0.0" | |||||
| 1773 | 05h 24m 39.2s | +37° 23´ 08" | +0.001" | -0.008" | 21 | Sigma | 4.99 | 1086 | 4 | 7.0 | 8.7" | AB fixed. | |
| 1779 | 05h 25m 13.0s | +34° 51´ 19" | -0.007" | -0.039" | 6.55 | 2 | 1.8 | 31.2" | CPM. Companion F6V. | ||||
| 1805 | 05h 27m 38.9s | +34° 28´ 33" | -0.003" | -0.047" | 24 | Phi | 5.07 | 362 | 4 | 3.2 | 206.8" | ||
| 1825 | 05h 30m 45.1s | +39° 49´ 33" | +0.021" | -0.041" | 6.37 | 2 | 1.3 | 75.4" | Companion 7.62V, +0.94(B-V), +0.69(U-B), G8III. | ||||
| 1914 | 05h 38m 38.1s | +30° 29´ 33" | -0.019" | -0.009" | 26 | 5.4 | 652 | 4 | 0.3 | 0.2" | AB 6.0 G5III, 6.3 A2V, 53.2y, a = 0.135". Combined, mag., colors. C, 8.57V, +0.28(B-V), +0.09(U-B), F0V at 12", physical; D, 11.5v at 33". Resolved by speckle interferometry 1983.93, sep. 0.12". | ||
| 1924 | 05h 39m 18.4s | +29° 12´ 55" | +0.012" | -0.004" | 5.96 | 2 | 2.0 | 0.0" | |||||
| 1925 | 05h 41m 20.3s | +53° 28´ 52" | +0.002" | -0.518" | 6.23 | 40 | 5 | 2.8 | 688.0" | Component B, 9.9v M1 at 99", is BD +53d935, CPM. Component D is F5. Other companions 12.4 and 12.8v. | |||
| 1945 | 05h 41m 21.0s | +29° 29´ 15" | +0.019" | -0.029" | 6.43 | 2 | 0.4 | 26.1" | CPM, B is 7.18V, -0.04(B-V), -0.14(U-B), B9.5V, vsini 120k/s. | ||||
| 1995 | 05h 49m 10.5s | +39° 10´ 52" | -0.025" | -0.022" | 29 | Tau | 4.52 | 465 | 3 | 6.1 | 49.6" | ||
| 2012 | 05h 51m 29.4s | +39° 08´ 55" | -0.005" | +0.007" | 32 | Nu | 3.97 | 191 | 2 | 7.3 | 54.6" | Companion optical. | |
| 2018 | 05h 51m 25.7s | +32° 07´ 30" | +0.001" | +0.007" | 6.25 | 2 | 5.9 | 15.2" | |||||
| 2077 | 05h 59m 31.6s | +54° 17´ 05" | +0.081" | -0.125" | 33 | Delta | 3.72 | 148 | 4 | 5.8 | 115.4" | ||
| 2088 | 05h 59m 31.7s | +44° 56´ 51" | -0.057" | 0.000" | 34 | Beta | 1.9 | 79 | 3 | 8.9 | 184.6" | AB binary. C, 14.1v at 13". | |
| 2095 | 05h 59m 43.3s | +37° 12´ 45" | +0.048" | -0.081" | 37 | Theta | 2.62 | 148 | 4 | 4.5 | 3.5" | AB binary , combined mag., colors. B is 7.2v G2V. C, 11v at 49" optical. | |
| 2096 | 06h 00m 19.0s | +44° 35´ 31" | -0.026" | -0.041" | 6.22 | 3 | 4.0 | 34.2" | AB probably binary. B, 11v at 2". Component C, K0III, optical. | ||||
| 2123 | 06h 04m 29.1s | +51° 34´ 24" | +0.005" | -0.042" | 6.45 | 3 | 2.8 | 39.0" | BC, 9.0, 10.0v, sep. 0.6", CPM with A. | ||||
| 2137 | 06h 05m 02.6s | +37° 57´ 51" | +0.003" | -0.007" | 6.34 | 3 | 5.6 | 17.9" | Confusion as to whether B or C is the brighter, B at 18", C at 84" from A. | ||||
| 2141 | 06h 06m 08.5s | +35° 23´ 15" | -0.131" | -0.302" | 6.12 | 70 | 2 | 3.4 | 122.0" | ||||
| 2146 | 06h 06m 22.5s | +29° 30´ 45" | +0.015" | -0.006" | 6.08 | 2 | 5.0 | 10.0" | CPM. Companion 10.72V, +0.90(B-V), +0.25(U-B), F7V. | ||||
| 2175 | 06h 11m 36.5s | +48° 42´ 47" | +0.012" | -0.066" | 41 | 6.82 | 326 | 2 | 0.8 | 7.7" | Binary with HR 2176. | ||
| 2176 | 06h 11m 36.6s | +48° 42´ 40" | +0.019" | -0.050" | 41 | 6.09 | 326 | (2) | 2 | 0.8 | 7.7" | Binary with HR 2175. | |
| 2217 | 06h 15m 39.0s | +36° 08´ 55" | -0.065" | +0.003" | 6.92 | 4 | 0.6 | 11.3" | AB CPM. B is dF0; C 12.3v at 202" optical. D, 11.5v at 120" from A. | ||||
| 2405 | 06h 36m 32.9s | +38° 26´ 43" | +0.005" | -0.026" | 5.29 | 652 | 2 | 5.6 | 17.9" | ||||
| 2425 | 06h 38m 23.0s | +28° 59´ 03" | -0.021" | -0.021" | 53 | 5.79 | 2 | 0.0 | 0.1" | Discovered by both occultation and speckle interferometry 1978, sep. 0.075"; 1983.93, sep. 0.13". | |||
| 2427 | 06h 39m 19.9s | +42° 29´ 20" | +0.006" | -0.058" | 50 | Psi 2 | 4.79 | 814 | 3 | 5.5 | 52.1" | ||
| 2438 | 06h 39m 33.1s | +28° 15´ 47" | -0.006" | -0.014" | 54 | 6.03 | 1629 | 2 | 1.6 | 0.8" | |||
| 2483 | 06h 46m 44.3s | +43° 34´ 39" | -0.002" | +0.165" | 56 | Psi 5 | 5.25 | 47 | 2 | 3.4 | 36.2" | Companion orange, optical. | |
| 2516 | 06h 50m 45.9s | +41° 46´ 53" | -0.024" | -0.136" | 58 | Psi 7 | 5.02 | 1086 | 3 | 5.0 | 40.9" | ||
| 2539 | 06h 53m 01.5s | +38° 52´ 09" | +0.005" | +0.008" | 59 | 6.12 | 3 | 3.9 | 22.3" | AB fixed. | |||
| 2793 | 07h 22m 02.6s | +36° 45´ 38" | -0.098" | -0.023" | 65 | 5.13 | 148 | 3 | 5.5 | 11.4" | AB CPM. C, 12.7v at 42" optical. |
|
The night sky atlas creates images of any part of the night sky, allowing easy location of any object.
Detailed chart images show all stars visible to the naked eye, the constellations, Messier objects, and names of the brightest stars.
Data sources: Bright Star Catalog from the Astronomical Data Center,
star names list from Steven Gibson,
all-sky Milky Way image by Axel Mellinger.
The data used in this product, in whole or in part, is used with permission of The NGC/IC Project LLC.
Many thanks go to those who maintain and make available their astronomy datasets without which this sky atlas would not have been possible.
Permission for any use of these chart images is granted, provided that the original website address remains visible on all images.
Enjoy!
|
![]() |
| Home · Star Names · DSO Names · Asterisms · Messier · SDSS Gallery |
| Constellations · Principal Stars · Binaries & Multiples · NGC Catalog · IC Catalog · Abell Catalog |
| Monthly · The Milky Way · The Zodiac · Meteor Showers · Links · About · FAQ · Search |
| Planetary Calendar · Desktop Photo Calendars · Banners for your website |