Meteor Showers - The Night Sky Atlas

The Night Sky Atlas logo image

Yearly meteor shower details from the International Meteor Organization are listed below. Meteor showers are best visible on moonless nights, preferably after midnight, and away from light pollution sources. Every meteor shower has a location in the sky called the radiant, such that all it's meteors travel along segments of imaginary lines drawn from the radiant to the surrounding horizon. Clicking on the name of each shower links to the location of it's radiant

Name Peak Date Date Span Radiant
RA
Radiant
DE
Hourly Counts Entry Velocity
km/s
Quadrantids Jan 04 Jan 01 to Jan 05 15.3h 49.0° 120 41.0
delta-Cancrids Jan 17 Jan 01 to Jan 24 08.7h 20.0° 4 28.0
alpha-Centaurids Feb 08 Jan 28 to Feb 21 14.0h -59.0° 6 56.0
delta-Leonids Feb 25 Feb 15 to Mar 10 11.2h 16.0° 2 23.0
gamma-Normids Mar 13 Feb 25 to Mar 22 16.6h -51.0° 8 56.0
Virginids Mar 24 Jan 25 to Apr 15 13.0h -4.0° 5 30.0
Lyrids Apr 21 Apr 16 to Apr 25 18.1h 34.0° 15 49.0
pi-Puppids Apr 23 Apr 15 to Apr 28 07.3h -45.0° var 18.0
eta-Aquarids May 05 Apr 19 to May 28 22.5h -1.0° 60 66.0
Sagittarids May 19 Apr 15 to Jul 15 16.5h -22.0° 5 30.0
June Bootids Jun 27 Jun 26 to Jul 02 14.9h 48.0° var 18.0
Pegasids Jul 09 Jul 07 to Jul 13 22.7h 15.0° 3 70.0
July Phoenicids Jul 13 Jul 10 to Jul 16 02.1h -48.0° var 47.0
Piscis Austrinids Jul 27 Jul 15 to Aug 10 22.7h -30.0° 5 35.0
Southern delta-Aquarids Jul 27 Jul 12 to Aug 19 22.6h -16.0° 20 41.0
alpha-Capricornids Jul 29 Jul 03 to Aug 15 20.5h -10.0° 4 25.0
Southern iota-Aquarids Aug 04 Jul 25 to Aug 15 22.3h -15.0° 2 34.0
Northern delta-Aquarids Aug 08 Jul 15 to Aug 25 22.3h -5.0° 4 42.0
Perseids Aug 12 Jul 17 to Aug 24 03.1h 58.0° 140 59.0
kappa-Cygnids Aug 17 Aug 03 to Aug 25 19.1h 59.0° 3 25.0
Northern iota-Aquarids Aug 19 Aug 11 to Aug 31 21.8h -6.0° 3 31.0
alpha-Aurigids Aug 31 Aug 25 to Sep 05 05.6h 42.0° 10 66.0
delta-Aurigids Sep 08 Sep 05 to Oct 10 04.0h 47.0° 6 64.0
Piscids Sep 19 Sep 01 to Sep 30 00.3h -1.0° 3 26.0
Draconids Oct 08 Oct 06 to Oct 10 17.5h 54.0° var 20.0
epsilon-Geminids Oct 18 Oct 14 to Oct 27 06.8h 27.0° 2 70.0
Orionids Oct 21 Oct 02 to Nov 07 06.3h 16.0° 20 66.0
Southern Taurids Nov 05 Oct 01 to Nov 25 03.5h 13.0° 5 27.0
Northern Taurids Nov 12 Oct 01 to Nov 25 03.9h 22.0° 5 29.0
Leonids Nov 17 Nov 14 to Nov 21 10.2h 22.0° 100 71.0
alpha-Monocerotids Nov 21 Nov 15 to Nov 25 07.8h 1.0° var 65.0
chi-Orionids Dec 01 Nov 26 to Dec 15 05.5h 23.0° 3 28.0
Phoenicids Dec 06 Nov 28 to Dec 09 01.2h -53.0° var 18.0
Puppid-Velids Dec 07 Dec 01 to Dec 15 08.2h -45.0° 10 40.0
Monocerotids (Dec) Dec 09 Nov 27 to Dec 17 06.7h 8.0° 3 42.0
sigma-Hydrids Dec 11 Dec 03 to Dec 15 08.5h 2.0° 2 58.0
Geminids Dec 13 Dec 07 to Dec 17 07.5h 33.0° 120 35.0
Coma Berenicids Dec 19 Dec 12 to Jan 23 11.7h 25.0° 5 65.0
Ursids Dec 22 Dec 17 to Dec 26 14.5h 76.0° 10 33.0

The night sky atlas creates images of any part of the night sky, allowing easy location of any object. Detailed chart images show all stars visible to the naked eye, the constellations, Messier objects, and names of the brightest stars. Data sources: Bright Star Catalog from the Astronomical Data Center, star names list from Steven Gibson, all-sky Milky Way image by Axel Mellinger. The data used in this product, in whole or in part, is used with permission of The NGC/IC Project LLC. Many thanks go to those who maintain and make available their astronomy datasets without which this sky atlas would not have been possible. Permission for any use of these chart images is granted, provided that the original website address remains visible on all images. Enjoy!