| Home · Star Names · DSO Names · Asterisms · Messier · SDSS Gallery |
| Constellations · Principal Stars · Binaries & Multiples · NGC Catalog · IC Catalog · Abell Catalog |
| Monthly · The Milky Way · The Zodiac · Meteor Showers · Links · About · FAQ · Search |
| Planetary Calendar · Desktop Photo Calendars · Banners for your website |
| The Messier objects are some of the first galactic and deep space objects to be cataloged. They are the brightest and most accessible objects in the sky after the stars. Interestingly, the Messier Catalog was made as a list of objects not to be confused with possible comets in 1758 and later. Object data from the revised NGC by Wolfgang Steinicke is listed below for all objects with the exception of M40 and M45. |
| Messier Object |
Name or Description | Catalog Equivalent |
RA hours J2000 |
DEC degrees J2000 |
Major Diameter arcmins |
Minor Diameter arcmins |
Position Angle degrees |
Visual Magnitude |
Surface Brightness mag/arcmin2 |
Object Type |
Type Codes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M1 | The Crab Nebula | NGC 1952 | 05h 34m 31.9s | +22° 00´ 52" | 6.0´ | 4.0´ | 8.4 | galactic nebula or SNR | 2 SNR | ||
| M2 | Bright globular cluster | NGC 7089 | 21h 33m 27.2s | -00° 49´ 22" | 16.0´ | 6.6 | globular cluster | 5 II | |||
| M3 | Fine globular cluser | NGC 5272 | 13h 42m 11.2s | +28° 22´ 34" | 18.0´ | 6.3 | globular cluster | 5 VI | |||
| M4 | Large globular cluster | NGC 6121 | 16h 23m 35.5s | -26° 31´ 29" | 36.0´ | 5.4 | globular cluster | 5 IX | |||
| M5 | Fine globular cluster | NGC 5904 | 15h 18m 33.8s | +02° 05´ 00" | 23.0´ | 5.7 | globular cluster | 5 V | |||
| M6 | The Butterfly Cluster | NGC 6405 | 17h 40m 20.0s | -32° 15´ 00" | 33.0´ | 4.2 | open cluster | 4 III2p | |||
| M7 | Ptolemy's Cluster | NGC 6475 | 17h 53m 50.0s | -34° 47´ 36" | 75.0´ | 3.3 | open cluster | 4 II2r | |||
| M8 | The Lagoon Nebula | NGC 6523 | 18h 03m 42.0s | -24° 22´ 48" | 45.0´ | 30.0´ | emission nebula | 2 EN | |||
| M9 | Small globular cluster | NGC 6333 | 17h 19m 11.8s | -18° 30´ 57" | 12.0´ | 7.8 | globular cluster | 5 VIII | |||
| M10 | Bight globular cluster | NGC 6254 | 16h 57m 08.9s | -04° 05´ 56" | 20.0´ | 6.6 | globular cluster | 5 VII | |||
| M11 | The Wild Duck Cluster | NGC 6705 | 18h 51m 05.0s | -06° 16´ 12" | 11.0´ | 5.8 | open cluster | 4 I2r | |||
| M12 | Bright globular cluster | NGC 6218 | 16h 47m 14.5s | -01° 56´ 50" | 16.0´ | 6.1 | globular cluster | 5 IX | |||
| M13 | The Great Hercules globular cluster | NGC 6205 | 16h 41m 41.5s | +36° 27´ 39" | 20.0´ | 5.8 | globular cluster | 5 V | |||
| M14 | Globular cluster | NGC 6402 | 17h 37m 36.1s | -03° 14´ 43" | 11.0´ | 7.6 | globular cluster | 5 VIII | |||
| M15 | Fine globular cluster | NGC 7078 | 21h 29m 58.3s | +12° 10´ 03" | 18.0´ | 6.3 | globular cluster | 5 IV | |||
| M16 | The Eagle Nebula or The Star Queen Nebula | NGC 6611 | 18h 18m 48.0s | -13° 48´ 24" | 8.0´ | 6.0 | open cluster | 4 II3mn | |||
| M17 | The Omega, Swan, Horseshoe, or Lobster Nebula | NGC 6618 | 18h 20m 47.0s | -16° 10´ 18" | 20.0´ | 15.0´ | emission nebula | 2 EN+OCL | |||
| M18 | Small star cluster | NGC 6613 | 18h 19m 58.0s | -17° 06´ 06" | 7.0´ | 6.9 | open cluster | 4 II3pn | |||
| M19 | Oblate globular cluster | NGC 6273 | 17h 02m 37.7s | -26° 16´ 03" | 17.0´ | 6.8 | globular cluster | 5 VIII | |||
| M20 | The Trifid Nebula | NGC 6514 | 18h 02m 42.0s | -22° 58´ 18" | 20.0´ | 20.0´ | emission nebula | 2 EN+OCL | |||
| M21 | Small star cluster | NGC 6531 | 18h 04m 13.3s | -22° 29´ 24" | 16.0´ | 5.9 | open cluster | 4 I3m | |||
| M22 | Large globular cluster | NGC 6656 | 18h 36m 24.2s | -23° 54´ 10" | 32.0´ | 5.2 | globular cluster | 5 VII | |||
| M23 | Star cluster | NGC 6494 | 17h 57m 04.0s | -18° 59´ 00" | 25.0´ | 5.5 | open cluster | 4 III1m | |||
| M24 | Milky Way patch | IC 4715 | 18h 18m 48.0s | -18° 33´ 00" | open cluster | 4 *Cloud | |||||
| M25 | Large star cluster | IC 4725 | 18h 31m 48.0s | -19° 06´ 48" | 26.0´ | 4.6 | open cluster | 4 I2p | |||
| M26 | Small star cluster | NGC 6694 | 18h 45m 18.0s | -09° 22´ 50" | 10.0´ | 8.0 | open cluster | 4 I1m | |||
| M27 | The Dumbbell Nebula | NGC 6853 | 19h 59m 36.3s | +22° 43´ 18" | 6.7´ | 7.4 | planetary nebula | 3 PN | |||
| M28 | Globular cluster | NGC 6626 | 18h 24m 32.9s | -24° 52´ 10" | 13.8´ | 6.9 | globular cluster | 5 IV | |||
| M29 | Small star cluster | NGC 6913 | 20h 23m 58.0s | +38° 30´ 30" | 10.0´ | 6.6 | open cluster | 4 III3p | |||
| M30 | Globular cluster | NGC 7099 | 21h 40m 22.0s | -23° 10´ 43" | 12.0´ | 6.9 | globular cluster | 5 V | |||
| M31 | Andromeda great spiral galaxy | NGC 224 | 00h 42m 44.3s | +41° 16´ 08" | 189.1´ | 61.7´ | 35° | 3.5 | 13.5 | spiral galaxy | 1 Sb |
| M32 | Elliptical satellite galaxy of Andromeda | NGC 221 | 00h 42m 41.8s | +40° 51´ 57" | 8.5´ | 6.5´ | 179° | 8.1 | 12.5 | elliptic galaxy | 1 E2 |
| M33 | The Triangulum Galaxy | NGC 598 | 01h 33m 51.9s | +30° 39´ 29" | 68.7´ | 41.6´ | 23° | 5.5 | 14.0 | spiral galaxy | 1 Sc |
| M34 | Bright star cluster | NGC 1039 | 02h 42m 05.0s | +42° 45´ 42" | 25.0´ | 5.2 | open cluster | 4 II3m | |||
| M35 | Fine star cluster | NGC 2168 | 06h 09m 00.0s | +24° 21´ 00" | 25.0´ | 5.1 | open cluster | 4 III2m | |||
| M36 | Bright star cluster | NGC 1960 | 05h 36m 17.7s | +34° 08´ 27" | 10.0´ | 6.0 | open cluster | 4 II3m | |||
| M37 | Fine rich star cluster | NGC 2099 | 05h 52m 18.3s | +32° 33´ 11" | 15.0´ | 5.6 | open cluster | 4 II1r | |||
| M38 | Large star cluster | NGC 1912 | 05h 28m 40.0s | +35° 50´ 54" | 15.0´ | 6.4 | open cluster | 4 III2m | |||
| M39 | Large scattered star cluster | NGC 7092 | 21h 31m 42.0s | +48° 25´ 00" | 31.0´ | 4.6 | open cluster | 4 III2p | |||
| M40 | Double stars HD 238107 and HD 238108 | Winnecke4 | 12h 22m 16.0s | +58° 05´ 03" | - | ||||||
| M41 | Large star cluster | NGC 2287 | 06h 46m 00.0s | -20° 45´ 24" | 39.0´ | 4.5 | open cluster | 4 II3m | |||
| M42 | The Great Orion Nebula | NGC 1976 | 05h 35m 17.1s | -05° 23´ 25" | 65.0´ | 60.0´ | emission nebula | 2 EN+RN | |||
| M43 | De Mairan's Nebula | NGC 1982 | 05h 35m 31.3s | -05° 16´ 03" | 20.0´ | 15.0´ | emission nebula | 2 EN | |||
| M44 | Praesepe or The Beehive Cluster | NGC 2632 | 08h 40m 24.0s | +19° 40´ 00" | 70.0´ | 3.1 | open cluster | 4 II2m | |||
| M45 | The Pleiades Cluster | Pleiades | 03h 46m 19.6s | +24° 09´ 24" | - | ||||||
| M46 | Rich star cluster | NGC 2437 | 07h 41m 46.8s | -14° 48´ 36" | 20.0´ | 6.1 | open cluster | 4 III2m | |||
| M47 | Bright star cluster | NGC 2422 | 07h 36m 35.0s | -14° 28´ 47" | 25.0´ | 4.4 | open cluster | 4 III2m | |||
| M48 | Star cluster | NGC 2548 | 08h 13m 43.1s | -05° 45´ 02" | 30.0´ | 5.8 | open cluster | 4 I2m | |||
| M49 | Elliptical galaxy | NGC 4472 | 12h 29m 46.7s | +08° 00´ 00" | 10.2´ | 8.3´ | 155° | 8.3 | 13.2 | elliptic galaxy | 1 E2 |
| M50 | Star cluster | NGC 2323 | 07h 02m 42.0s | -08° 23´ 00" | 15.0´ | 5.9 | open cluster | 4 II3m | |||
| M51 | The Whirlpool Galaxy | NGC 5194 | 13h 29m 52.6s | +47° 11´ 44" | 11.2´ | 6.9´ | 7° | 8.1 | 12.7 | spiral galaxy | 1 Sbc |
| M52 | Rich star cluster | NGC 7654 | 23h 24m 48.0s | +61° 35´ 36" | 16.0´ | 6.9 | open cluster | 4 I2r | |||
| M53 | Globular cluster | NGC 5024 | 13h 12m 55.3s | +18° 10´ 11" | 13.0´ | 7.7 | globular cluster | 5 V | |||
| M54 | Small globular cluster | NGC 6715 | 18h 55m 03.3s | -30° 28´ 40" | 12.0´ | 7.7 | globular cluster | 5 III | |||
| M55 | Globular cluster | NGC 6809 | 19h 39m 59.4s | -30° 57´ 42" | 19.0´ | 6.3 | globular cluster | 5 XI | |||
| M56 | Globular cluster | NGC 6779 | 19h 16m 35.5s | +30° 11´ 07" | 8.8´ | 8.4 | globular cluster | 5 X | |||
| M57 | The Ring Nebula | NGC 6720 | 18h 53m 35.1s | +33° 01´ 47" | 3.0´ | 2.4´ | 55° | 8.8 | planetary nebula | 3 PN | |
| M58 | Spiral galaxy | NGC 4579 | 12h 37m 43.7s | +11° 49´ 06" | 6.0´ | 4.8´ | 95° | 9.6 | 13.1 | barred spiral galaxy | 1 SBb |
| M59 | Elliptical galaxy | NGC 4621 | 12h 42m 02.2s | +11° 38´ 50" | 5.4´ | 3.7´ | 165° | 9.7 | 13.0 | elliptic galaxy | 1 E5 |
| M60 | Elliptical galaxy | NGC 4649 | 12h 43m 39.8s | +11° 33´ 11" | 7.6´ | 6.2´ | 105° | 8.8 | 13.1 | elliptic galaxy | 1 E2 |
| M61 | Spiral galaxy | NGC 4303 | 12h 21m 54.9s | +04° 28´ 22" | 6.5´ | 5.9´ | 162° | 9.3 | 13.1 | barred spiral galaxy | 1 SBbc |
| M62 | Globular cluster | NGC 6266 | 17h 01m 12.6s | -30° 06´ 42" | 15.0´ | 6.4 | globular cluster | 5 IV | |||
| M63 | The Sunflower Galaxy | NGC 5055 | 13h 15m 49.0s | +42° 01´ 59" | 12.6´ | 7.2´ | 105° | 8.5 | 13.2 | spiral galaxy | 1 Sbc |
| M64 | The Blackeye Galaxy | NGC 4826 | 12h 56m 43.8s | +21° 40´ 59" | 10.0´ | 5.4´ | 115° | 8.5 | 12.7 | spiral galaxy | 1 Sab |
| M65 | Spiral galaxy | NGC 3623 | 11h 18m 55.6s | +13° 05´ 27" | 9.8´ | 2.9´ | 174° | 9.2 | 12.7 | spiral galaxy | 1 Sa |
| M66 | Spiral galaxy | NGC 3627 | 11h 20m 15.1s | +12° 59´ 24" | 9.1´ | 4.1´ | 173° | 8.9 | 12.7 | spiral galaxy | 1 Sb |
| M67 | Ancient star cluster | NGC 2682 | 08h 51m 18.0s | +11° 48´ 00" | 25.0´ | 6.9 | open cluster | 4 II2m | |||
| M68 | Globular cluster | NGC 4590 | 12h 39m 28.0s | -26° 44´ 32" | 11.0´ | 7.3 | globular cluster | 5 X | |||
| M69 | Globular cluster | NGC 6637 | 18h 31m 23.2s | -32° 20´ 51" | 7.1´ | 8.3 | globular cluster | 5 V | |||
| M70 | Small globular cluster | NGC 6681 | 18h 43m 12.7s | -32° 17´ 29" | 8.0´ | 7.8 | globular cluster | 5 V | |||
| M71 | Unusual rich star cluster | NGC 6838 | 19h 53m 46.1s | +18° 46´ 44" | 7.2´ | 8.4 | globular cluster | 5 GCL | |||
| M72 | Small globular cluster | NGC 6981 | 20h 53m 27.9s | -12° 32´ 11" | 6.6´ | 9.2 | globular cluster | 5 IX | |||
| M73 | Small trio of stars | NGC 6994 | 20h 58m 56.0s | -12° 38´ 07" | 1.4´ | 8.9 | open cluster | 4 IV1p | |||
| M74 | Spiral galaxy | NGC 628 | 01h 36m 41.7s | +15° 47´ 00" | 10.5´ | 9.5´ | 25° | 9.1 | 13.9 | spiral galaxy | 1 Sc |
| M75 | Small globular cluster | NGC 6864 | 20h 06m 04.8s | -21° 55´ 15" | 6.8´ | 8.6 | globular cluster | 5 I | |||
| M76 | The Little Dumbbell Nebula | NGC 650 | 01h 42m 18.1s | +51° 34´ 17" | 3.12´ | 10.1 | planetary nebula | 3 PN | |||
| M77 | Spiral galaxy | NGC 1068 | 02h 42m 40.8s | -00° 00´ 46" | 7.1´ | 6.0´ | 70° | 8.9 | 12.8 | spiral galaxy | 1 Sb/P |
| M78 | Diffuse reflection nebula | NGC 2068 | 05h 46m 45.0s | +00° 04´ 48" | 8.0´ | 6.0´ | reflection nebula | 2 RN | |||
| M79 | Globular cluster | NGC 1904 | 05h 24m 10.6s | -24° 31´ 25" | 9.6´ | 7.7 | globular cluster | 5 V | |||
| M80 | Dense globular cluster | NGC 6093 | 16h 17m 02.5s | -22° 58´ 28" | 10.0´ | 7.3 | globular cluster | 5 II | |||
| M81 | Bode's Galaxy | NGC 3031 | 09h 55m 33.5s | +69° 04´ 02" | 24.9´ | 11.5´ | 157° | 7.0 | 13.0 | spiral galaxy | 1 Sb |
| M82 | The Cigar Galaxy | NGC 3034 | 09h 55m 54.0s | +69° 40´ 59" | 11.2´ | 4.3´ | 65° | 8.6 | 12.7 | spiral galaxy | 1 Sd |
| M83 | Large spiral galaxy | NGC 5236 | 13h 37m 00.2s | -29° 52´ 02" | 12.9´ | 11.5´ | 44° | 7.5 | 12.8 | spiral galaxy | 1 Sc |
| M84 | Elliptical galaxy | NGC 4374 | 12h 25m 03.6s | +12° 53´ 13" | 6.5´ | 5.6´ | 135° | 9.2 | 13.2 | elliptic galaxy | 1 E1 |
| M85 | Elliptical galaxy | NGC 4382 | 12h 25m 23.9s | +18° 11´ 27" | 7.1´ | 5.5´ | 5° | 9.1 | 13.0 | spiral galaxy | 1 S0-a |
| M86 | Elliptical galaxy | NGC 4406 | 12h 26m 11.5s | +12° 56´ 47" | 8.9´ | 5.8´ | 130° | 8.9 | 13.3 | elliptic galaxy | 1 E3 |
| M87 | Virgo A | NGC 4486 | 12h 30m 49.4s | +12° 23´ 26" | 8.3´ | 6.6´ | 170° | 8.6 | 13.0 | elliptic galaxy | 1 E/P |
| M88 | Spiral galaxy | NGC 4501 | 12h 31m 59.0s | +14° 25´ 11" | 6.8´ | 3.7´ | 140° | 9.4 | 12.8 | spiral galaxy | 1 Sb |
| M89 | Elliptical galaxy | NGC 4552 | 12h 35m 39.9s | +12° 33´ 22" | 3.5´ | 3.5´ | 9.9 | 12.7 | elliptic galaxy | 1 E | |
| M90 | Spiral galaxy | NGC 4569 | 12h 36m 50.0s | +13° 09´ 50" | 9.5´ | 4.4´ | 23° | 9.4 | 13.3 | barred spiral galaxy | 1 SBab |
| M91 | Faint nebula | NGC 4548 | 12h 35m 26.4s | +14° 29´ 47" | 5.2´ | 4.2´ | 150° | 10.1 | 13.3 | barred spiral galaxy | 1 SBb |
| M92 | Fine globular cluster | NGC 6341 | 17h 17m 07.3s | +43° 08´ 13" | 14.0´ | 6.5 | globular cluster | 5 IV | |||
| M93 | Star cluster | NGC 2447 | 07h 44m 30.0s | -23° 51´ 24" | 10.0´ | 6.2 | open cluster | 4 IV1p | |||
| M94 | Bright spiral galaxy | NGC 4736 | 12h 50m 53.1s | +41° 07´ 17" | 14.4´ | 12.1´ | 117° | 8.1 | 13.6 | spiral galaxy | 1 Sab |
| M95 | Spiral galaxy | NGC 3351 | 10h 43m 57.8s | +11° 42´ 12" | 7.4´ | 5.0´ | 13° | 9.8 | 13.6 | barred spiral galaxy | 1 SBb |
| M96 | Spiral galaxy | NGC 3368 | 10h 46m 45.8s | +11° 49´ 12" | 7.8´ | 5.2´ | 176° | 9.3 | 13.2 | barred spiral galaxy | 1 SBab |
| M97 | The Owl Nebula | NGC 3587 | 11h 14m 47.7s | +55° 01´ 10" | 2.83´ | 9.9 | planetary nebula | 3 PN | |||
| M98 | Spiral galaxy | NGC 4192 | 12h 13m 47.8s | +14° 53´ 58" | 9.8´ | 2.8´ | 155° | 10.1 | 13.5 | barred spiral galaxy | 1 SBb |
| M99 | Spiral galaxy | NGC 4254 | 12h 18m 49.3s | +14° 25´ 03" | 5.3´ | 4.6´ | 51° | 9.7 | 13.0 | spiral galaxy | 1 Sc |
| M100 | Spiral galaxy | NGC 4321 | 12h 22m 54.9s | +15° 49´ 22" | 7.5´ | 6.1´ | 30° | 9.3 | 13.3 | barred spiral galaxy | 1 SBbc |
| M101 | The Pinwheel Galaxy | NGC 5457 | 14h 03m 12.4s | +54° 20´ 58" | 28.8´ | 26.9´ | 26° | 7.5 | 14.6 | spiral galaxy | 1 Sc |
| M102 | The Spindle Galaxy | NGC 5866 | 15h 06m 29.4s | +55° 45´ 49" | 6.5´ | 3.1´ | 128° | 9.9 | 13.0 | spiral galaxy | 1 S0-a |
| M103 | Star cluster | NGC 581 | 01h 33m 23.0s | +60° 39´ 00" | 6.0´ | 7.4 | open cluster | 4 III2p | |||
| M104 | The Sombrero Galaxy | NGC 4594 | 12h 39m 59.3s | -11° 37´ 21" | 8.6´ | 4.2´ | 89° | 8.3 | 12.0 | spiral galaxy | 1 Sa |
| M105 | Elliptical galaxy | NGC 3379 | 10h 47m 49.5s | +12° 34´ 52" | 5.3´ | 4.8´ | 71° | 9.5 | 13.1 | elliptic galaxy | 1 E1 |
| M106 | Spiral galaxy | NGC 4258 | 12h 18m 57.8s | +47° 18´ 25" | 18.6´ | 7.2´ | 150° | 8.3 | 13.5 | barred spiral galaxy | 1 SBbc |
| M107 | Globular cluster | NGC 6171 | 16h 32m 31.9s | -13° 03´ 11" | 13.0´ | 7.8 | globular cluster | 5 X | |||
| M108 | Spiral galaxy | NGC 3556 | 11h 11m 29.4s | +55° 40´ 22" | 8.6´ | 2.4´ | 80° | 9.9 | 13.0 | spiral galaxy | 1 Sc |
| M109 | Spiral galaxy | NGC 3992 | 11h 57m 35.4s | +53° 22´ 25" | 7.5´ | 4.4´ | 68° | 9.8 | 13.4 | barred spiral galaxy | 1 SBbc |
| M110 | Satellite galaxy of Andromeda | NGC 205 | 00h 40m 22.1s | +41° 41´ 07" | 19.5´ | 11.5´ | 170° | 7.9 | 13.8 | elliptic galaxy | 1 E5 |
|
The night sky atlas creates images of any part of the night sky, allowing easy location of any object.
Detailed chart images show all stars visible to the naked eye, the constellations, Messier objects, and names of the brightest stars.
Data sources: Bright Star Catalog from the Astronomical Data Center,
star names list from Steven Gibson,
all-sky Milky Way image by Axel Mellinger.
The data used in this product, in whole or in part, is used with permission of The NGC/IC Project LLC.
Many thanks go to those who maintain and make available their astronomy datasets without which this sky atlas would not have been possible.
Permission for any use of these chart images is granted, provided that the original website address remains visible on all images.
Enjoy!
|
![]() |
| Home · Star Names · DSO Names · Asterisms · Messier · SDSS Gallery |
| Constellations · Principal Stars · Binaries & Multiples · NGC Catalog · IC Catalog · Abell Catalog |
| Monthly · The Milky Way · The Zodiac · Meteor Showers · Links · About · FAQ · Search |
| Planetary Calendar · Desktop Photo Calendars · Banners for your website |