IC Objects in Phoenix - The Night Sky Atlas

The Night Sky Atlas logo image

Entries from The Index Catalog of Nebulae and Star Clusters (IC), revised version by Wolfgang Steinicke, grouped by constellation and by catalog number. All IC object entries that refer to a verified object are listed with selected data. Each object has a link to its atlas location via its revised IC catalog number.

Constellation Index
Browse by IC catalog number
AND
ANT
APS
AQL
AQR
ARA
ARI
AUR
BOO
CAE
CAM
CAP
CAR
CAS
CEN
CEP
CET
CHA
CIR
CMA
CMI
CNC
COL
COM
CRA
CRB
CRT
CRU
CRV
CVN
CYG
DEL
DOR
DRA
EQU
ERI
FOR
GEM
GRU
HER
HOR
HYA
HYI
IND
LAC
LEO
LEP
LIB
LMI
LUP
LYN
LYR
MEN
MIC
MON
MUS
NOR
OCT
OPH
ORI
PAV
PEG
PER
PHE
PIC
PSA
PSC
PUP
PYX
RET
SCL
SCO
SCT
SER
SEX
SGE
SGR
TAU
TEL
TRA
TRI
TUC
UMA
UMI
VEL
VIR
VOL
VUL
 

 
Phoenix
The Phoenix
Visible in July before dawn, to March after dusk, best in November.

Revised
IC
Number
RA
hours
J2000
DEC
degrees
J2000
Major
Diameter
arcmins
Minor
Diameter
arcmins
Position
Angle
degrees
Visual
Magnitude
Surface
Brightness
mag/arcmin2
Object
Type
Type
Codes
IC 1594 00h 53m 45.2s -47° 38´ 52" 1.3´ 0.4´ 130° 14.4 13.5 barred spiral galaxy 1 SBb
IC 1595 00h 53m 47.0s -45° 11´ 11" 1.5´ 0.2´ 12° 14.6 13.1 spiral galaxy 1 Sb
IC 1603 00h 56m 59.7s -45° 24´ 46" 1.3´ 0.8´ 111° 13.9 13.8 spiral galaxy 1 Sc
IC 1605 00h 57m 37.4s -48° 54´ 10" 1.6´ 1.3´ 138° 12.9 13.5 barred spiral galaxy 1 SBbc
IC 1609 00h 59m 46.7s -40° 20´ 01" 1.4´ 1.4´ 12.6 13.2 spiral galaxy 1 S0
IC 1615 01h 04m 06.8s -51° 07´ 58" 1.3´ 0.6´ 143° 13.5 13.1 spiral galaxy 1 Sbc
IC 1617 01h 04m 16.7s -51° 01´ 57" 1.4´ 0.6´ 125° 13.7 13.4 spiral galaxy 1 S0-a
IC 1621 01h 06m 22.6s -46° 43´ 31" 1.3´ 0.4´ 13.8 12.9 spiral galaxy 1 Sbc
IC 1625 01h 07m 42.6s -46° 54´ 30" 1.6´ 1.2´ 12.0 12.8 elliptic galaxy 1 E-S0
IC 1627 01h 08m 10.8s -46° 05´ 38" 2.5´ 0.6´ 139° 12.9 13.2 barred spiral galaxy 1 SBb
IC 1630 01h 08m 16.8s -46° 45´ 15" 1.5´ 0.3´ 65° 14.4 13.4 spiral galaxy 1 Sb
IC 1631 01h 08m 44.7s -46° 28´ 31" 0.9´ 0.6´ 82° 13.4 12.6 spiral galaxy 1 Sab
IC 1633 01h 09m 55.5s -45° 55´ 53" 2.6´ 2.4´ 93° 11.4 13.5 elliptic galaxy 1 E1
IC 1649 01h 11m 50.8s -55° 51´ 24" 1.7´ 0.3´ 136° 13.9 13.0 spiral galaxy 1 Sbc
IC 1650 01h 12m 18.9s -50° 24´ 07" 1.3´ 0.7´ 62° 13.6 13.3 barred spiral galaxy 1 SBb
IC 1796 02h 22m 47.3s -41° 22´ 15" 1.1´ 0.9´ 86° 13.2 13.3 elliptic galaxy 1 E/SB0
IC 5325 23h 28m 43.1s -41° 20´ 01" 2.8´ 2.5´ 11.0 13.0 barred spiral galaxy 1 SBbc
IC 5328 23h 33m 16.3s -45° 00´ 56" 2.4´ 1.5´ 40° 11.3 12.8 elliptic galaxy 1 E4
IC 5328A 23h 33m 13.6s -45° 01´ 29" 0.5´ 0.2´ 151° 13.8 11.2 barred spiral galaxy 1 SB0-a
IC 5328B 23h 33m 58.8s -45° 12´ 32" 1.7´ 0.5´ 169° 14.3 14.0 barred spiral galaxy 1 SBc

The night sky atlas creates images of any part of the night sky, allowing easy location of any object. Detailed chart images show all stars visible to the naked eye, the constellations, Messier objects, and names of the brightest stars. Data sources: Bright Star Catalog from the Astronomical Data Center, star names list from Steven Gibson, all-sky Milky Way image by Axel Mellinger. The data used in this product, in whole or in part, is used with permission of The NGC/IC Project LLC. Many thanks go to those who maintain and make available their astronomy datasets without which this sky atlas would not have been possible. Permission for any use of these chart images is granted, provided that the original website address remains visible on all images. Enjoy!