| Home · Star Names · DSO Names · Asterisms · Messier · SDSS Gallery |
| Constellations · Principal Stars · Binaries & Multiples · NGC Catalog · IC Catalog · Abell Catalog |
| Monthly · The Milky Way · The Zodiac · Meteor Showers · Links · About · FAQ · Search |
| Planetary Calendar · Desktop Photo Calendars · Banners for your website |
| Entries from The Index Catalog of Nebulae and Star Clusters (IC), revised version by Wolfgang Steinicke, grouped by constellation and by catalog number. All IC object entries that refer to a verified object are listed with selected data. Each object has a link to its atlas location via its revised IC catalog number. |
| Constellation Index Browse by IC catalog number |
|||||||
|
AND ANT APS AQL AQR ARA ARI AUR BOO CAE CAM |
CAP CAR CAS CEN CEP CET CHA CIR CMA CMI CNC |
COL COM CRA CRB CRT CRU CRV CVN CYG DEL DOR |
DRA EQU ERI FOR GEM GRU HER HOR HYA HYI IND |
LAC LEO LEP LIB LMI LUP LYN LYR MEN MIC MON |
MUS NOR OCT OPH ORI PAV PEG PER PHE PIC PSA |
PSC PUP PYX RET SCL SCO SCT SER SEX SGE SGR |
TAU TEL TRA TRI TUC UMA UMI VEL VIR VOL VUL |
| Revised IC Number |
RA hours J2000 |
DEC degrees J2000 |
Major Diameter arcmins |
Minor Diameter arcmins |
Position Angle degrees |
Visual Magnitude |
Surface Brightness mag/arcmin2 |
Object Type |
Type Codes |
|---|---|---|---|---|---|---|---|---|---|
| IC 4662 | 17h 47m 08.5s | -64° 38´ 31" | 3.2´ | 1.9´ | 105° | 11.1 | 12.9 | irregular galaxy | 1 IBm |
| IC 4662A | 17h 51m 36.6s | -64° 57´ 34" | 1.4´ | 0.8´ | 44° | 13.8 | 13.8 | barred spiral galaxy | 1 SBc |
| IC 4664 | 17h 48m 58.8s | -63° 15´ 14" | 1.8´ | 1.0´ | 114° | 12.8 | 13.3 | barred spiral galaxy | 1 SBb |
| IC 4672 | 18h 02m 14.8s | -62° 49´ 56" | 0.9´ | 0.4´ | 43° | 14.6 | 13.3 | spiral galaxy | 1 Sc |
| IC 4674 | 18h 08m 13.3s | -62° 23´ 42" | 1.1´ | 0.4´ | 89° | 14.2 | 13.2 | barred spiral galaxy | 1 SBcd |
| IC 4680 | 18h 13m 29.5s | -64° 28´ 34" | 1.7´ | 0.8´ | 75° | 13.1 | 13.3 | barred spiral galaxy | 1 SBab |
| IC 4682 | 18h 16m 25.9s | -71° 34´ 55" | 2.3´ | 1.6´ | 144° | 12.5 | 13.8 | barred spiral galaxy | 1 SBbc |
| IC 4686 | 18h 13m 38.7s | -57° 43´ 56" | 0.6´ | 0.5´ | 125° | 13.9 | 12.4 | spiral galaxy | 1 S |
| IC 4687 | 18h 13m 39.4s | -57° 43´ 32" | 0.9´ | 0.5´ | 54° | 13.5 | 12.5 | spiral galaxy | 1 Sb |
| IC 4689 | 18h 13m 40.3s | -57° 44´ 54" | 0.9´ | 0.3´ | 143° | 14.2 | 12.6 | spiral galaxy | 1 Sa |
| IC 4692 | 18h 14m 50.0s | -58° 41´ 39" | 1.8´ | 0.9´ | 0° | 13.6 | 14.0 | barred spiral galaxy | 1 SBc |
| IC 4694 | 18h 15m 27.2s | -58° 12´ 30" | 2.3´ | 0.9´ | 18° | 13.1 | 13.7 | barred spiral galaxy | 1 SBc |
| IC 4696 | 18h 20m 18.0s | -64° 43´ 58" | 2.4´ | 0.9´ | 77° | 12.7 | 13.4 | spiral galaxy | 1 Sbc |
| IC 4698 | 18h 21m 00.0s | -63° 20´ 51" | 1.3´ | 0.3´ | 39° | 14.5 | 13.3 | spiral galaxy | 1 Sbc |
| IC 4702 | 18h 23m 03.9s | -59° 14´ 20" | 1.5´ | 1.0´ | 151° | 13.1 | 13.4 | barred spiral galaxy | 1 SB0-a |
| IC 4704 | 18h 27m 53.7s | -71° 36´ 33" | 1.5´ | 1.2´ | 165° | 12.1 | 12.8 | elliptic galaxy | 1 E-S0 |
| IC 4705 | 18h 28m 10.4s | -71° 41´ 35" | 1.2´ | 0.8´ | 48° | 12.9 | 12.7 | barred spiral galaxy | 1 SBa |
| IC 4710 | 18h 28m 38.8s | -66° 58´ 59" | 3.6´ | 2.8´ | 5° | 11.9 | 14.3 | barred spiral galaxy | 1 SBm |
| IC 4712 | 18h 31m 06.7s | -71° 41´ 38" | 2.3´ | 1.2´ | 60° | 12.3 | 13.3 | spiral galaxy | 1 Sbc |
| IC 4713 | 18h 29m 58.9s | -67° 13´ 28" | 1.1´ | 0.9´ | 105° | 13.7 | 13.5 | barred spiral galaxy | 1 SBm |
| IC 4714 | 18h 30m 55.7s | -66° 39´ 10" | 1.3´ | 0.3´ | 176° | 14.4 | 13.2 | spiral galaxy | 1 Sc |
| IC 4716 | 18h 32m 45.0s | -56° 57´ 43" | 0.6´ | 0.4´ | 97° | 15.2 | 13.5 | barred spiral galaxy | 1 SB? |
| IC 4717 | 18h 33m 17.1s | -57° 58´ 30" | 1.6´ | 0.3´ | 93° | 13.4 | 12.5 | spiral galaxy | 1 Sb |
| IC 4718 | 18h 33m 50.0s | -60° 07´ 43" | 1.3´ | 0.6´ | 116° | 13.0 | 12.6 | spiral galaxy | 1 Sb |
| IC 4720 | 18h 33m 32.7s | -58° 24´ 17" | 2.6´ | 0.9´ | 163° | 12.9 | 13.7 | barred spiral galaxy | 1 SBc |
| IC 4721 | 18h 34m 24.7s | -58° 29´ 50" | 5.2´ | 1.5´ | 146° | 11.8 | 13.9 | barred spiral galaxy | 1 SBc |
| IC 4721A | 18h 34m 26.9s | -58° 32´ 01" | 0.5´ | 0.5´ | 13.5 | 12.1 | elliptic galaxy | 1 E | |
| IC 4722 | 18h 34m 31.3s | -57° 47´ 36" | 1.6´ | 1.2´ | 55° | 13.0 | 13.6 | spiral galaxy | 1 Sc |
| IC 4723 | 18h 35m 56.2s | -63° 22´ 36" | 0.6´ | 0.6´ | 13.8 | 12.5 | spiral galaxy | 1 S? | |
| IC 4724 | 18h 38m 40.3s | -70° 07´ 32" | 0.8´ | 0.4´ | 159° | 14.3 | 12.9 | spiral galaxy | 1 S |
| IC 4726 | 18h 36m 58.5s | -62° 51´ 15" | 0.9´ | 0.8´ | 23° | 13.7 | 13.2 | spiral galaxy | 1 S0 |
| IC 4727 | 18h 37m 55.8s | -62° 42´ 01" | 1.1´ | 1.1´ | 13.1 | 13.4 | elliptic galaxy | 1 E-S0 | |
| IC 4728 | 18h 37m 57.0s | -62° 31´ 51" | 2.0´ | 0.7´ | 173° | 13.5 | 13.7 | barred spiral galaxy | 1 SBab |
| IC 4729 | 18h 39m 56.3s | -67° 25´ 34" | 1.6´ | 1.3´ | 150° | 12.7 | 13.3 | barred spiral galaxy | 1 SBc |
| IC 4730 | 18h 38m 50.3s | -63° 21´ 01" | 1.4´ | 0.7´ | 152° | 13.6 | 13.4 | barred spiral galaxy | 1 SB0-a |
| IC 4731 | 18h 38m 42.7s | -62° 56´ 36" | 1.5´ | 0.7´ | 82° | 11.9 | 11.8 | barred spiral galaxy | 1 SB0-a |
| IC 4734 | 18h 38m 25.4s | -57° 29´ 26" | 1.3´ | 0.8´ | 94° | 13.4 | 13.3 | barred spiral galaxy | 1 SBb |
| IC 4735 | 18h 39m 50.0s | -62° 57´ 21" | 0.7´ | 0.6´ | 39° | 14.6 | 13.5 | spiral galaxy | 1 Sa |
| IC 4736 | 18h 38m 39.8s | -57° 53´ 35" | 1.0´ | 0.9´ | 117° | 14.0 | 13.7 | barred spiral galaxy | 1 SBd |
| IC 4737 | 18h 39m 58.4s | -62° 35´ 50" | 0.8´ | 0.7´ | 108° | 14.1 | 13.3 | barred spiral galaxy | 1 SBa |
| IC 4738 | 18h 40m 27.3s | -61° 54´ 06" | 1.2´ | 0.6´ | 150° | 14.6 | 14.1 | spiral galaxy | 1 Sc |
| IC 4739 | 18h 40m 51.7s | -61° 54´ 04" | 1.0´ | 0.8´ | 85° | 14.4 | 14.0 | spiral galaxy | 1 Sbc |
| IC 4740 | 18h 43m 00.5s | -68° 21´ 36" | 0.9´ | 0.9´ | 14.6 | 14.2 | barred spiral galaxy | 1 SBc | |
| IC 4741 | 18h 41m 43.6s | -63° 56´ 51" | 1.4´ | 0.9´ | 35° | 13.0 | 13.1 | spiral galaxy | 1 Sab |
| IC 4742 | 18h 41m 52.2s | -63° 51´ 42" | 1.7´ | 1.4´ | 20° | 12.1 | 13.1 | elliptic galaxy | 1 E1 |
| IC 4743 | 18h 41m 29.3s | -61° 46´ 19" | 0.8´ | 0.4´ | 97° | 13.9 | 12.5 | spiral galaxy | 1 S0 |
| IC 4744 | 18h 41m 55.1s | -63° 13´ 24" | 0.6´ | 0.3´ | 85° | 14.5 | 12.5 | peculiar galaxy | 1 P |
| IC 4745 | 18h 42m 35.7s | -64° 56´ 35" | 2.2´ | 0.9´ | 179° | 13.1 | 13.7 | spiral galaxy | 1 Sab |
| IC 4746 | 18h 45m 55.0s | -72° 40´ 16" | 0.5´ | 0.5´ | 15.2 | 13.5 | peculiar galaxy | 1 P | |
| IC 4747 | 18h 45m 57.7s | -72° 37´ 47" | 1.1´ | 0.2´ | 72° | 14.1 | 12.3 | spiral galaxy | 1 S? |
| IC 4748 | 18h 42m 45.9s | -64° 04´ 20" | 0.8´ | 0.8´ | 13.3 | 12.7 | spiral galaxy | 1 S0 | |
| IC 4749 | 18h 42m 49.4s | -63° 12´ 32" | 0.7´ | 0.7´ | 13.3 | 12.4 | spiral galaxy | 1 S0 | |
| IC 4750 | 18h 43m 02.4s | -62° 58´ 16" | 1.1´ | 0.4´ | 112° | 14.2 | 13.2 | spiral galaxy | 1 S0-a |
| IC 4751 | 18h 43m 19.5s | -62° 06´ 42" | 1.0´ | 0.7´ | 3° | 13.1 | 12.6 | barred spiral galaxy | 1 SB0 |
| IC 4752 | 18h 43m 47.7s | -64° 04´ 54" | 0.7´ | 0.7´ | 14.7 | 13.8 | spiral galaxy | 1 S? | |
| IC 4753 | 18h 43m 33.0s | -62° 06´ 28" | 0.7´ | 0.6´ | 5° | 13.1 | 12.2 | elliptic galaxy | 1 E |
| IC 4754 | 18h 44m 00.4s | -61° 59´ 21" | 1.3´ | 1.2´ | 122° | 13.6 | 13.9 | barred spiral galaxy | 1 SBb |
| IC 4755 | 18h 45m 00.9s | -63° 41´ 30" | 1.3´ | 0.3´ | 95° | 14.3 | 13.1 | spiral galaxy | 1 Sab |
| IC 4757 | 18h 43m 56.0s | -57° 10´ 03" | 0.9´ | 0.4´ | 57° | 13.7 | 12.5 | spiral galaxy | 1 S0-a |
| IC 4758 | 18h 46m 18.0s | -65° 45´ 24" | 1.1´ | 0.9´ | 140° | 13.5 | 13.3 | spiral galaxy | 1 Sc |
| IC 4759 | 18h 45m 41.2s | -63° 05´ 11" | 0.9´ | 0.6´ | 10° | 14.8 | 14.0 | irregular galaxy | 1 Irr |
| IC 4760 | 18h 45m 45.9s | -62° 57´ 29" | 0.8´ | 0.8´ | 14.1 | 13.5 | spiral galaxy | 1 S0 | |
| IC 4764 | 18h 47m 07.6s | -63° 29´ 04" | 1.3´ | 0.3´ | 127° | 13.8 | 12.7 | spiral galaxy | 1 S0-a |
| IC 4765 | 18h 47m 18.1s | -63° 19´ 52" | 3.5´ | 1.9´ | 115° | 11.3 | 13.4 | elliptic galaxy | 1 E |
| IC 4766 | 18h 47m 35.6s | -63° 17´ 32" | 1.2´ | 0.4´ | 110° | 13.3 | 12.4 | spiral galaxy | 1 S0-a |
| IC 4767 | 18h 47m 41.8s | -63° 24´ 19" | 1.5´ | 0.5´ | 30° | 13.5 | 13.1 | spiral galaxy | 1 S0-a |
| IC 4769 | 18h 47m 44.0s | -63° 09´ 26" | 1.9´ | 1.2´ | 130° | 13.3 | 14.0 | barred spiral galaxy | 1 SBbc |
| IC 4770 | 18h 48m 10.3s | -63° 23´ 01" | 0.8´ | 0.6´ | 65° | 14.6 | 13.7 | spiral galaxy | 1 Sa |
| IC 4771 | 18h 48m 23.8s | -63° 14´ 52" | 1.1´ | 0.5´ | 178° | 14.5 | 13.7 | spiral galaxy | 1 Sc |
| IC 4773 | 18h 51m 21.5s | -69° 55´ 34" | 1.6´ | 0.9´ | 137° | 13.8 | 14.0 | barred spiral galaxy | 1 SBd |
| IC 4774 | 18h 48m 10.4s | -57° 56´ 08" | 1.1´ | 1.0´ | 114° | 13.7 | 13.7 | barred spiral galaxy | 1 SBbc |
| IC 4775 | 18h 48m 26.3s | -57° 11´ 01" | 1.6´ | 0.3´ | 17° | 13.9 | 13.0 | spiral galaxy | 1 Sb |
| IC 4778 | 18h 50m 00.4s | -61° 43´ 09" | 1.2´ | 0.9´ | 37° | 13.2 | 13.1 | barred spiral galaxy | 1 SB0-a |
| IC 4779 | 18h 50m 30.4s | -63° 00´ 47" | 0.9´ | 0.8´ | 121° | 14.1 | 13.6 | spiral galaxy | 1 Sab |
| IC 4780 | 18h 49m 56.5s | -59° 15´ 13" | 0.8´ | 0.6´ | 99° | 14.0 | 13.1 | spiral galaxy | 1 S? |
| IC 4781 | 18h 51m 37.7s | -62° 47´ 34" | 0.9´ | 0.5´ | 2° | 14.3 | 13.3 | spiral galaxy | 1 S0-a |
| IC 4783 | 18h 51m 33.5s | -58° 48´ 48" | 1.1´ | 1.0´ | 13.8 | 13.8 | spiral galaxy | 1 Sbc | |
| IC 4784 | 18h 52m 48.0s | -63° 15´ 34" | 1.4´ | 1.1´ | 90° | 12.7 | 13.1 | spiral galaxy | 1 S0 |
| IC 4785 | 18h 52m 55.2s | -59° 15´ 18" | 3.1´ | 1.4´ | 140° | 12.2 | 13.6 | barred spiral galaxy | 1 SBb |
| IC 4787 | 18h 56m 03.9s | -68° 40´ 57" | 1.3´ | 1.1´ | 167° | 14.0 | 14.2 | barred spiral galaxy | 1 SBm |
| IC 4788 | 18h 54m 40.9s | -63° 27´ 09" | 1.6´ | 0.2´ | 12° | 15.3 | 13.9 | spiral galaxy | 1 Sc |
| IC 4789 | 18h 56m 18.4s | -68° 34´ 02" | 1.5´ | 0.7´ | 174° | 13.3 | 13.2 | spiral galaxy | 1 Sc |
| IC 4790 | 18h 56m 32.2s | -64° 55´ 42" | 1.2´ | 0.7´ | 57° | 13.3 | 13.0 | spiral galaxy | 1 Sc |
| IC 4793 | 18h 56m 55.7s | -61° 23´ 59" | 1.2´ | 0.5´ | 120° | 13.7 | 13.0 | spiral galaxy | 1 Sbc |
| IC 4794 | 18h 57m 09.7s | -62° 05´ 25" | 0.9´ | 0.5´ | 25° | 13.1 | 12.1 | spiral galaxy | 1 S0 |
| IC 4795 | 18h 57m 16.7s | -61° 36´ 32" | 1.1´ | 0.2´ | 70° | 15.0 | 13.2 | spiral galaxy | 1 S? |
| IC 4798 | 18h 58m 21.0s | -62° 07´ 04" | 1.5´ | 0.8´ | 108° | 12.2 | 12.3 | spiral galaxy | 1 S0 |
| IC 4799 | 18h 58m 56.9s | -63° 55´ 50" | 1.5´ | 1.1´ | 30° | 13.2 | 13.6 | barred spiral galaxy | 1 SBab |
| IC 4800 | 18h 58m 43.5s | -63° 08´ 21" | 1.8´ | 1.0´ | 164° | 12.2 | 12.7 | barred spiral galaxy | 1 SBa |
| IC 4801 | 18h 59m 38.3s | -64° 40´ 29" | 1.8´ | 1.0´ | 90° | 12.7 | 13.2 | spiral galaxy | 1 S0-a |
| IC 4803-1 | 19h 00m 51.1s | -62° 03´ 40" | 1.2´ | 0.4´ | 10° | 14.9 | 14.0 | barred spiral galaxy | 1 SBc |
| IC 4803-2 | 19h 00m 54.8s | -62° 03´ 39" | 0.7´ | 0.3´ | 140° | 15.2 | 13.4 | spiral galaxy | 1 S |
| IC 4803-3 | 19h 00m 39.5s | -62° 03´ 54" | 0.8´ | 0.4´ | 5° | 14.8 | 13.4 | spiral galaxy | 1 S |
| IC 4804 | 19h 01m 07.5s | -61° 49´ 59" | 1.2´ | 1.0´ | 147° | 14.1 | 14.1 | spiral galaxy | 1 Sc |
| IC 4805 | 19h 02m 01.4s | -63° 02´ 51" | 1.3´ | 0.4´ | 21° | 14.0 | 13.1 | spiral galaxy | 1 S? |
| IC 4806 | 19h 01m 30.7s | -57° 31´ 57" | 2.3´ | 0.6´ | 9° | 12.4 | 12.6 | spiral galaxy | 1 Sb |
| IC 4807 | 19h 02m 17.8s | -56° 55´ 48" | 1.0´ | 0.6´ | 7° | 13.5 | 12.8 | barred spiral galaxy | 1 SBc |
| IC 4809 | 19h 04m 05.3s | -62° 11´ 39" | 1.0´ | 0.6´ | 14° | 14.5 | 13.8 | dwarf galaxy | 1 D |
| IC 4811 | 19h 05m 44.5s | -67° 08´ 03" | 0.6´ | 0.5´ | 15.0 | 13.5 | spiral galaxy | 1 S? | |
| IC 4813 | 19h 05m 41.8s | -66° 31´ 22" | 1.4´ | 1.1´ | 35° | 13.9 | 14.2 | dwarf galaxy | 1 D |
| IC 4814 | 19h 04m 59.4s | -58° 34´ 47" | 1.1´ | 0.4´ | 93° | 13.4 | 12.4 | spiral galaxy | 1 S? |
| IC 4815 | 19h 06m 50.8s | -61° 42´ 04" | 0.8´ | 0.6´ | 162° | 13.4 | 12.5 | spiral galaxy | 1 S0 |
| IC 4819 | 19h 07m 07.5s | -59° 28´ 02" | 2.9´ | 0.3´ | 125° | 13.4 | 13.1 | spiral galaxy | 1 Sc |
| IC 4820 | 19h 09m 13.5s | -63° 27´ 56" | 1.3´ | 0.9´ | 110° | 14.1 | 14.1 | barred spiral galaxy | 1 SBcd |
| IC 4822 | 19h 14m 45.6s | -72° 26´ 28" | 0.7´ | 0.3´ | 75° | 14.2 | 12.4 | spiral galaxy | 1 S? |
| IC 4823-1 | 19h 12m 16.0s | -63° 58´ 33" | 1.1´ | 0.8´ | 20° | 13.9 | 13.6 | spiral galaxy | 1 S |
| IC 4823-2 | 19h 12m 14.0s | -63° 59´ 01" | 0.5´ | 0.4´ | 14.7 | 12.8 | spiral galaxy | 1 S | |
| IC 4824 | 19h 13m 14.1s | -62° 05´ 19" | 1.7´ | 1.0´ | 103° | 16.2 | 16.6 | irregular galaxy | 1 IBm |
| IC 4825 | 19h 17m 15.7s | -72° 44´ 56" | 0.4´ | 0.3´ | 14.8 | 12.3 | spiral galaxy | 1 S? | |
| IC 4826 | 19h 12m 21.3s | -57° 12´ 09" | 1.4´ | 0.8´ | 45° | 13.7 | 13.7 | spiral galaxy | 1 Sab |
| IC 4827 | 19h 13m 21.1s | -60° 51´ 34" | 2.8´ | 0.5´ | 166° | 12.5 | 12.7 | spiral galaxy | 1 Sab |
| IC 4828 | 19h 13m 40.6s | -62° 04´ 56" | 1.1´ | 0.5´ | 68° | 13.9 | 13.1 | spiral galaxy | 1 S? |
| IC 4830 | 19h 13m 48.4s | -59° 17´ 40" | 1.7´ | 1.3´ | 28° | 12.2 | 12.9 | barred spiral galaxy | 1 SBbc |
| IC 4831 | 19h 14m 44.1s | -62° 16´ 19" | 3.5´ | 0.9´ | 111° | 11.7 | 12.8 | spiral galaxy | 1 Sab |
| IC 4833 | 19h 15m 41.4s | -62° 19´ 45" | 0.7´ | 0.5´ | 99° | 13.7 | 12.4 | peculiar galaxy | 1 P |
| IC 4834 | 19h 16m 31.1s | -64° 00´ 23" | 1.1´ | 0.5´ | 125° | 13.9 | 13.1 | spiral galaxy | 1 S? |
| IC 4835 | 19h 15m 27.4s | -58° 14´ 15" | 0.8´ | 0.6´ | 166° | 13.8 | 12.9 | spiral galaxy | 1 S? |
| IC 4836 | 19h 16m 18.1s | -60° 12´ 00" | 1.5´ | 1.4´ | 12° | 12.6 | 13.3 | barred spiral galaxy | 1 SBc |
| IC 4838 | 19h 16m 46.3s | -61° 36´ 50" | 1.3´ | 0.5´ | 64° | 13.2 | 12.6 | spiral galaxy | 1 Spec |
| IC 4841 | 19h 20m 42.8s | -72° 13´ 35" | 1.0´ | 0.7´ | 130° | 14.2 | 13.7 | spiral galaxy | 1 Sc |
| IC 4842 | 19h 19m 24.5s | -60° 38´ 39" | 1.5´ | 0.8´ | 20° | 12.4 | 12.7 | elliptic galaxy | 1 E |
| IC 4843 | 19h 19m 21.6s | -59° 18´ 33" | 1.3´ | 0.2´ | 89° | 14.3 | 12.7 | barred spiral galaxy | 1 SB? |
| IC 4845 | 19h 20m 22.1s | -60° 23´ 20" | 1.5´ | 1.0´ | 87° | 11.6 | 11.9 | barred spiral galaxy | 1 SBb |
| IC 4847 | 19h 23m 31.7s | -65° 30´ 23" | 0.9´ | 0.6´ | 159° | 14.0 | 13.2 | spiral galaxy | 1 S0 |
| IC 4848 | 19h 22m 54.5s | -56° 46´ 50" | 0.7´ | 0.5´ | 32° | 14.0 | 12.7 | spiral galaxy | 1 S? |
| IC 4849 | 19h 25m 35.8s | -62° 55´ 58" | 1.1´ | 0.5´ | 116° | 13.6 | 12.8 | spiral galaxy | 1 S? |
| IC 4851 | 19h 25m 29.4s | -57° 40´ 15" | 1.6´ | 0.6´ | 13° | 13.4 | 13.2 | barred spiral galaxy | 1 SBab |
| IC 4852 | 19h 26m 25.7s | -60° 20´ 10" | 1.5´ | 1.3´ | 178° | 12.9 | 13.5 | barred spiral galaxy | 1 SBc |
| IC 4853 | 19h 30m 47.2s | -71° 04´ 13" | 1.1´ | 0.3´ | 169° | 14.0 | 12.6 | spiral galaxy | 1 S? |
| IC 4854 | 19h 27m 21.2s | -59° 18´ 54" | 1.3´ | 1.2´ | 28° | 13.1 | 13.4 | spiral galaxy | 1 Scd |
| IC 4857 | 19h 28m 39.1s | -58° 46´ 05" | 1.8´ | 1.2´ | 35° | 13.1 | 13.8 | barred spiral galaxy | 1 SBc |
| IC 4859 | 19h 30m 46.7s | -66° 18´ 49" | 1.1´ | 0.6´ | 35° | 14.0 | 13.4 | barred spiral galaxy | 1 SB? |
| IC 4860 | 19h 31m 27.2s | -67° 22´ 05" | 1.0´ | 0.8´ | 141° | 14.0 | 13.6 | barred spiral galaxy | 1 SBc |
| IC 4861 | 19h 29m 16.6s | -57° 34´ 34" | 1.1´ | 0.3´ | 29° | 14.8 | 13.4 | spiral galaxy | 1 Sc |
| IC 4862 | 19h 31m 40.1s | -67° 19´ 22" | 1.4´ | 0.4´ | 3° | 13.8 | 13.0 | barred spiral galaxy | 1 SBbc |
| IC 4866 | 19h 34m 34.8s | -61° 08´ 45" | 1.5´ | 1.1´ | 163° | 13.1 | 13.5 | spiral galaxy | 1 Sb |
| IC 4869 | 19h 36m 02.4s | -61° 01´ 41" | 1.1´ | 1.0´ | 76° | 13.0 | 13.0 | spiral galaxy | 1 Sm |
| IC 4870 | 19h 37m 37.7s | -65° 48´ 40" | 1.6´ | 0.9´ | 136° | 13.9 | 14.1 | irregular galaxy | 1 IBm/P |
| IC 4871 | 19h 35m 42.2s | -57° 31´ 08" | 3.5´ | 0.4´ | 6° | 13.3 | 13.5 | barred spiral galaxy | 1 SBcd |
| IC 4878 | 19h 38m 49.8s | -58° 13´ 38" | 1.5´ | 0.4´ | 41° | 14.3 | 13.6 | spiral galaxy | 1 S |
| IC 4884 | 19h 42m 41.2s | -58° 07´ 43" | 1.3´ | 0.4´ | 166° | 13.7 | 12.9 | spiral galaxy | 1 S0 |
| IC 4885 | 19h 43m 51.8s | -60° 39´ 05" | 1.9´ | 0.4´ | 113° | 13.9 | 13.5 | spiral galaxy | 1 Sc |
| IC 4887 | 19h 48m 21.0s | -69° 35´ 13" | 1.0´ | 0.8´ | 95° | 13.4 | 13.0 | barred spiral galaxy | 1 SB? |
| IC 4892 | 19h 49m 31.6s | -70° 13´ 40" | 1.6´ | 0.3´ | 3° | 14.6 | 13.7 | spiral galaxy | 1 Sbc |
| IC 4893 | 19h 50m 32.9s | -72° 30´ 36" | 0.5´ | 0.4´ | 15.2 | 13.5 | elliptic galaxy | 1 E | |
| IC 4896 | 19h 49m 05.0s | -58° 58´ 53" | 0.9´ | 0.6´ | 7° | 14.6 | 13.8 | spiral galaxy | 1 Sb |
| IC 4899 | 19h 54m 26.3s | -70° 35´ 23" | 1.0´ | 0.7´ | 9° | 13.6 | 13.1 | spiral galaxy | 1 S? |
| IC 4901 | 19h 54m 23.5s | -58° 42´ 48" | 3.8´ | 2.7´ | 126° | 11.6 | 14.0 | spiral galaxy | 1 Sc |
| IC 4903 | 19h 58m 13.4s | -70° 27´ 12" | 1.4´ | 0.4´ | 177° | 14.4 | 13.6 | spiral galaxy | 1 Sb |
| IC 4904 | 19h 58m 39.0s | -70° 11´ 04" | 1.0´ | 0.8´ | 62° | 13.9 | 13.5 | spiral galaxy | 1 S? |
| IC 4905 | 19h 56m 06.2s | -61° 13´ 15" | 1.4´ | 0.3´ | 117° | 15.0 | 13.9 | spiral galaxy | 1 S? |
| IC 4906 | 19h 56m 47.7s | -60° 28´ 07" | 1.6´ | 0.9´ | 69° | 12.0 | 12.5 | elliptic galaxy | 1 E/SB0 |
| IC 4910 | 19h 57m 47.2s | -56° 51´ 48" | 0.5´ | 0.4´ | 125° | 14.8 | 12.9 | barred spiral galaxy | 1 SB? |
| IC 4921 | 20h 03m 19.3s | -67° 49´ 33" | 0.7´ | 0.4´ | 134° | 14.3 | 12.8 | spiral galaxy | 1 S0 |
| IC 4929 | 20h 06m 42.6s | -71° 40´ 52" | 1.4´ | 0.4´ | 19° | 13.5 | 12.7 | spiral galaxy | 1 Sb |
| IC 4934 | 20h 07m 14.6s | -69° 28´ 49" | 1.6´ | 0.4´ | 30° | 14.2 | 13.6 | spiral galaxy | 1 Sc |
| IC 4935 | 20h 04m 34.0s | -57° 35´ 55" | 1.7´ | 0.4´ | 177° | 13.1 | 12.5 | barred spiral galaxy | 1 SBa |
| IC 4936 | 20h 05m 52.3s | -61° 25´ 42" | 1.5´ | 0.8´ | 10° | 14.0 | 14.0 | barred spiral galaxy | 1 SBd |
| IC 4938 | 20h 06m 11.6s | -60° 12´ 40" | 1.3´ | 1.1´ | 29° | 12.6 | 12.8 | barred spiral galaxy | 1 SBab |
| IC 4939 | 20h 07m 11.1s | -60° 44´ 18" | 1.3´ | 0.6´ | 158° | 14.4 | 14.0 | spiral galaxy | 1 Sc |
| IC 4945 | 20h 11m 17.1s | -71° 00´ 46" | 1.2´ | 0.3´ | 178° | 14.0 | 12.7 | spiral galaxy | 1 Sb |
| IC 4951 | 20h 09m 31.7s | -61° 51´ 01" | 2.7´ | 0.5´ | 176° | 13.4 | 13.6 | barred spiral galaxy | 1 SBd |
| IC 4953 | 20h 10m 00.0s | -62° 47´ 31" | 0.6´ | 0.4´ | 69° | 14.9 | 13.2 | spiral galaxy | 1 S? |
| IC 4958 | 20h 15m 35.2s | -72° 42´ 41" | 0.3´ | 0.3´ | 15.2 | 12.4 | spiral galaxy | 1 S? | |
| IC 4960 | 20h 15m 24.0s | -70° 32´ 13" | 1.1´ | 0.3´ | 166° | 13.5 | 12.1 | barred spiral galaxy | 1 SB0 |
| IC 4962 | 20h 16m 42.1s | -71° 07´ 48" | 1.1´ | 0.2´ | 155° | 15.4 | 13.6 | spiral galaxy | 1 S? |
| IC 4964 | 20h 17m 23.9s | -73° 53´ 07" | 1.3´ | 0.7´ | 162° | 14.3 | 14.0 | spiral galaxy | 1 Scd |
| IC 4965 | 20h 12m 27.3s | -56° 49´ 34" | 1.0´ | 1.0´ | 13.6 | 13.5 | spiral galaxy | 1 S0 | |
| IC 4967 | 20h 16m 23.0s | -70° 33´ 51" | 0.7´ | 0.6´ | 90° | 13.8 | 12.9 | elliptic galaxy | 1 E |
| IC 4968 | 20h 14m 50.0s | -64° 47´ 54" | 0.8´ | 0.6´ | 44° | 14.2 | 13.3 | barred spiral galaxy | 1 SBa |
| IC 4970 | 20h 16m 57.4s | -70° 44´ 58" | 0.7´ | 0.2´ | 6° | 13.6 | 11.5 | elliptic galaxy | 1 E-S0 |
