IC Objects in Horologium - The Night Sky Atlas

The Night Sky Atlas logo image

Entries from The Index Catalog of Nebulae and Star Clusters (IC), revised version by Wolfgang Steinicke, grouped by constellation and by catalog number. All IC object entries that refer to a verified object are listed with selected data. Each object has a link to its atlas location via its revised IC catalog number.

Constellation Index
Browse by IC catalog number
AND
ANT
APS
AQL
AQR
ARA
ARI
AUR
BOO
CAE
CAM
CAP
CAR
CAS
CEN
CEP
CET
CHA
CIR
CMA
CMI
CNC
COL
COM
CRA
CRB
CRT
CRU
CRV
CVN
CYG
DEL
DOR
DRA
EQU
ERI
FOR
GEM
GRU
HER
HOR
HYA
HYI
IND
LAC
LEO
LEP
LIB
LMI
LUP
LYN
LYR
MEN
MIC
MON
MUS
NOR
OCT
OPH
ORI
PAV
PEG
PER
PHE
PIC
PSA
PSC
PUP
PYX
RET
SCL
SCO
SCT
SER
SEX
SGE
SGR
TAU
TEL
TRA
TRI
TUC
UMA
UMI
VEL
VIR
VOL
VUL
 

 
Horologium
The Pendulum Clock
Visible in August before dawn, to April after dusk, best in December.

Revised
IC
Number
RA
hours
J2000
DEC
degrees
J2000
Major
Diameter
arcmins
Minor
Diameter
arcmins
Position
Angle
degrees
Visual
Magnitude
Surface
Brightness
mag/arcmin2
Object
Type
Type
Codes
IC 1877 03h 03m 09.6s -50° 30´ 41" 0.8´ 0.2´ 155° 15.5 13.4 spiral galaxy 1 Sb
IC 1878-1 03h 03m 40.2s -52° 06´ 28" 1.2´ 0.8´ 175° 15.1 14.9 barred spiral galaxy 1 SBab
IC 1878-2 03h 03m 43.4s -52° 06´ 06" 0.4´ 0.2´ 50° 14.6 11.7 spiral galaxy 1 Sa
IC 1879 03h 03m 52.5s -52° 07´ 04" 1.2´ 0.2´ 136° 15.1 13.4 spiral galaxy 1 S?
IC 1896 03h 07m 52.9s -54° 12´ 50" 0.7´ 0.3´ 16° 15.0 13.2 spiral galaxy 1 Sab
IC 1903-1 03h 13m 08.5s -50° 33´ 43" 0.6´ 0.2´ 143° 15.5 13.3 elliptic galaxy 1 E-S0
IC 1903-2 03h 13m 12.6s -50° 34´ 41" 0.8´ 0.3´ 15.0 13.5 elliptic galaxy 1 E-S0
IC 1908-1 03h 15m 05.1s -54° 49´ 09" 1.3´ 0.9´ 45° 13.8 13.8 barred spiral galaxy 1 SBb
IC 1908-2 03h 15m 05.7s -54° 49´ 19" 0.5´ 0.3´ 160° 15.2 13.0 spiral galaxy 1 S
IC 1912 03h 16m 43.3s -50° 39´ 18" 0.9´ 0.2´ 15.0 13.0 spiral galaxy 1 S?
IC 1914 03h 19m 25.1s -49° 35´ 57" 3.4´ 1.6´ 99° 12.6 14.3 barred spiral galaxy 1 SBcd
IC 1915 03h 19m 51.8s -50° 41´ 31" 0.6´ 0.5´ 82° 15.4 13.9 barred spiral galaxy 1 SB? R
IC 1916 03h 20m 16.2s -49° 02´ 30" 0.7´ 0.6´ 86° 14.6 13.5 barred spiral galaxy 1 SB?
IC 1917 03h 22m 12.3s -53° 11´ 08" 0.3´ 0.3´ 15.0 12.2 compact galaxy 1 C
IC 1920 03h 24m 24.4s -52° 42´ 49" 0.4´ 0.3´ 160° 15.5 13.0 barred spiral galaxy 1 SBa
IC 1922 03h 24m 43.0s -50° 44´ 25" 0.4´ 0.2´ 46° 16.1 13.2 spiral galaxy 1 S?
IC 1923 03h 24m 53.0s -50° 33´ 20" 0.5´ 0.2´ 91° 16.1 14.0 spiral galaxy 1 S+S
IC 1924 03h 25m 07.5s -51° 42´ 12" 0.5´ 0.3´ 75° 15.9 13.7 spiral galaxy 1 S?
IC 1925 03h 25m 25.6s -51° 16´ 00" 0.8´ 0.6´ 143° 14.1 13.2 spiral galaxy 1 Sab
IC 1926 03h 25m 18.8s -51° 42´ 04" 0.5´ 0.2´ 80° 15.8 13.2 spiral galaxy 1 S?
IC 1932 03h 25m 54.0s -51° 20´ 34" 0.7´ 0.6´ 15° 14.4 13.3 spiral galaxy 1 S0 R
IC 1933 03h 25m 39.9s -52° 47´ 05" 2.2´ 1.1´ 55° 12.3 13.1 barred spiral galaxy 1 SBc
IC 1935 03h 26m 13.3s -50° 00´ 38" 1.1´ 0.7´ 65° 13.8 13.4 spiral galaxy 1 Sc
IC 1936 03h 26m 27.9s -51° 19´ 23" 0.7´ 0.2´ 153° 15.2 12.9 spiral galaxy 1 S
IC 1937 03h 26m 47.4s -48° 42´ 10" 0.9´ 0.5´ 52° 14.0 13.0 spiral galaxy 1 S?
IC 1938 03h 27m 10.4s -53° 00´ 36" 0.8´ 0.6´ 14.7 13.8 spiral galaxy 1 Sb
IC 1940 03h 27m 42.0s -52° 08´ 22" 0.9´ 0.9´ 14.0 13.6 barred spiral galaxy 1 SBab
IC 1942 03h 27m 54.0s -52° 40´ 32" 0.7´ 0.5´ 11° 14.4 13.3 elliptic galaxy 1 E
IC 1944 03h 29m 39.9s -47° 59´ 47" 0.5´ 0.4´ 12° 14.9 13.0 spiral galaxy 1 S
IC 1945 03h 29m 16.4s -52° 37´ 37" 0.8´ 0.2´ 129° 15.0 12.9 spiral galaxy 1 S0
IC 1946 03h 29m 22.0s -52° 37´ 10" 0.9´ 0.4´ 62° 14.4 13.1 barred spiral galaxy 1 SB0-a
IC 1947 03h 30m 32.6s -50° 20´ 20" 0.5´ 0.4´ 137° 14.5 12.8 elliptic galaxy 1 E
IC 1948 03h 30m 49.9s -47° 57´ 52" 0.8´ 0.7´ 14.7 13.9 spiral galaxy 1 Sbc
IC 1949 03h 30m 52.9s -47° 58´ 47" 1.1´ 0.9´ 27° 13.0 12.8 spiral galaxy 1 Sbc
IC 1950 03h 31m 04.3s -50° 25´ 58" 1.4´ 0.4´ 153° 14.3 13.5 spiral galaxy 1 Sc
IC 1951 03h 30m 56.4s -53° 07´ 34" 0.5´ 0.2´ 54° 16.3 13.7 spiral galaxy 1 Sbc
IC 1954 03h 31m 31.1s -51° 54´ 15" 3.0´ 1.5´ 66° 11.4 12.9 barred spiral galaxy 1 SBb
IC 1957 03h 32m 13.4s -52° 27´ 25" 0.9´ 0.2´ 33° 15.7 13.7 spiral galaxy 1 Sbc
IC 1958 03h 32m 46.6s -51° 26´ 28" 0.4´ 0.3´ 85° 15.2 12.7 spiral galaxy 1 S
IC 1959 03h 33m 12.1s -50° 24´ 44" 2.9´ 0.7´ 147° 12.6 13.2 barred spiral galaxy 1 SBm
IC 1961 03h 33m 33.3s -48° 57´ 03" 0.6´ 0.4´ 24° 14.8 13.1 spiral galaxy 1 Sc
IC 1966 03h 34m 03.3s -51° 19´ 20" 0.6´ 0.3´ 120° 14.8 12.8 spiral galaxy 1 S?
IC 1968 03h 34m 37.8s -50° 39´ 05" 0.5´ 0.3´ 92° 15.4 13.2 spiral galaxy 1 S?
IC 1969 03h 36m 13.9s -45° 10´ 45" 1.3´ 0.2´ 42° 14.8 13.2 spiral galaxy 1 Sab
IC 1970 03h 36m 31.2s -43° 57´ 24" 3.1´ 0.6´ 78° 12.1 12.6 spiral galaxy 1 Sb
IC 1971 03h 35m 57.5s -52° 39´ 00" 0.7´ 0.3´ 173° 15.1 13.3 spiral galaxy 1 S?
IC 1972 03h 36m 21.2s -51° 58´ 04" 0.8´ 0.2´ 154° 15.6 13.5 spiral galaxy 1 S?
IC 1973 03h 36m 20.9s -51° 59´ 38" 0.5´ 0.2´ 11° 15.9 13.3 spiral galaxy 1 S
IC 1974 03h 36m 42.2s -49° 33´ 01" 0.8´ 0.3´ 160° 15.1 13.4 spiral galaxy 1 S?
IC 1976 03h 37m 08.9s -47° 26´ 16" 0.8´ 0.5´ 122° 15.0 13.9 spiral galaxy 1 S?
IC 1978 03h 37m 05.5s -50° 09´ 04" 1.1´ 0.2´ 14.9 13.1 spiral galaxy 1 Sab
IC 1984 03h 39m 50.2s -47° 04´ 35" 0.7´ 0.2´ 140° 15.2 12.9 spiral galaxy 1 Sbc
IC 1986 03h 40m 35.2s -45° 21´ 21" 1.0´ 0.7´ 120° 14.2 13.7 spiral galaxy 1 Sm
IC 1989 03h 41m 54.4s -50° 57´ 28" 1.1´ 0.7´ 131° 13.6 13.4 elliptic galaxy 1 E-S0
IC 1991 03h 44m 46.4s -51° 31´ 26" 0.7´ 0.3´ 39° 15.4 13.6 spiral galaxy 1 S?
IC 1994 03h 45m 55.1s -51° 38´ 36" 0.7´ 0.2´ 15.2 12.9 spiral galaxy 1 S
IC 2000 03h 49m 07.6s -48° 51´ 30" 4.1´ 0.8´ 83° 12.4 13.5 barred spiral galaxy 1 SBc
IC 2004 03h 51m 45.6s -49° 25´ 09" 0.8´ 0.6´ 46° 14.1 13.2 spiral galaxy 1 Sa
IC 2009 03h 53m 34.6s -48° 59´ 28" 1.8´ 1.2´ 51° 14.0 14.7 irregular galaxy 1 IBm
IC 2015 03h 58m 11.4s -40° 23´ 21" 0.5´ 0.4´ 14.9 13.0 spiral galaxy 1 Sc
IC 2035 04h 09m 01.8s -45° 31´ 02" 1.2´ 0.9´ 86° 11.5 11.4 barred spiral galaxy 1 SB0

The night sky atlas creates images of any part of the night sky, allowing easy location of any object. Detailed chart images show all stars visible to the naked eye, the constellations, Messier objects, and names of the brightest stars. Data sources: Bright Star Catalog from the Astronomical Data Center, star names list from Steven Gibson, all-sky Milky Way image by Axel Mellinger. The data used in this product, in whole or in part, is used with permission of The NGC/IC Project LLC. Many thanks go to those who maintain and make available their astronomy datasets without which this sky atlas would not have been possible. Permission for any use of these chart images is granted, provided that the original website address remains visible on all images. Enjoy!