| Home · Star Names · DSO Names · Planets · Asterisms · Messier · HCNGC Catalog · SDSS Gallery |
| Constellations · Principal Stars · Binaries & Multiples · NGC Catalog · IC Catalog · Abell Catalog |
| Monthly · The Milky Way · The Zodiac · Meteor Showers · Links · About · FAQ · Search |
| Planetary Calendar · Desktop Photo Calendars · Banners for your website |
| Entries from The Index Catalog of Nebulae and Star Clusters (IC), revised version by Wolfgang Steinicke, grouped by constellation and by catalog number. All IC object entries that refer to a verified object are listed with selected data. Each object has a link to its atlas location via its revised IC catalog number. |
| Constellation Index Browse by IC catalog number |
|||||||
|
AND ANT APS AQL AQR ARA ARI AUR BOO CAE CAM |
CAP CAR CAS CEN CEP CET CHA CIR CMA CMI CNC |
COL COM CRA CRB CRT CRU CRV CVN CYG DEL DOR |
DRA EQU ERI FOR GEM GRU HER HOR HYA HYI IND |
LAC LEO LEP LIB LMI LUP LYN LYR MEN MIC MON |
MUS NOR OCT OPH ORI PAV PEG PER PHE PIC PSA |
PSC PUP PYX RET SCL SCO SCT SER SEX SGE SGR |
TAU TEL TRA TRI TUC UMA UMI VEL VIR VOL VUL |
| Visible in December before dawn, to August after dusk, best in April. |
| Revised IC Number |
RA hours J2000 |
DEC degrees J2000 |
Major Diameter arcmins |
Minor Diameter arcmins |
Position Angle degrees |
Visual Magnitude |
Surface Brightness mag/arcmin2 |
Object Type |
Type Codes |
|---|---|---|---|---|---|---|---|---|---|
| IC 801 | 12h 33m 44.8s | +52° 15´ 17" | 1.2´ | 1.0´ | 55° | 13.7 | 13.7 | spiral galaxy | 1 Sa |
| IC 861 | 13h 15m 07.5s | +34° 19´ 42" | 0.8´ | 0.5´ | 80° | 14.6 | 13.5 | spiral galaxy | 1 S0-a |
| IC 883 | 13h 20m 35.5s | +34° 08´ 19" | 1.4´ | 0.7´ | 141° | 13.9 | 13.7 | irregular galaxy | 1 Im/P |
| IC 3002 | 12h 07m 04.2s | +33° 22´ 57" | 0.5´ | 0.5´ | 15.6 | 13.9 | spiral galaxy | 1 Sc | |
| IC 3014 | 12h 08m 36.9s | +38° 49´ 55" | 1.2´ | 0.8´ | 69° | 13.6 | 13.4 | barred spiral galaxy | 1 SBbc |
| IC 3022 | 12h 10m 02.3s | +38° 44´ 26" | 2.9´ | 0.9´ | 29° | 13.5 | 14.6 | elliptic galaxy | 1 E-S0 |
| IC 3110 | 12h 17m 44.8s | +37° 24´ 01" | 0.55´ | 0.4´ | 45° | 16.0 | 14.2 | spiral galaxy | 1 S |
| IC 3405 | 12h 28m 59.5s | +37° 43´ 50" | 0.7´ | 0.2´ | 20° | 16.1 | 13.9 | spiral galaxy | 1 S0 |
| IC 3668 | 12h 41m 32.7s | +41° 07´ 33" | part of galaxy | 6 GxyP | |||||
| IC 3669 | 12h 41m 37.4s | +41° 08´ 25" | part of galaxy | 6 GxyP | |||||
| IC 3687 | 12h 42m 15.1s | +38° 30´ 13" | 2.5´ | 1.5´ | 9° | 13.1 | 14.4 | irregular galaxy | 1 IBm |
| IC 3697 | 12h 42m 58.8s | +39° 50´ 46" | 0.8´ | 0.7´ | 15.3 | 14.5 | spiral galaxy | 1 S? | |
| IC 3713 | 12h 44m 03.1s | +41° 10´ 10" | 0.8´ | 0.7´ | 132° | 14.7 | 14.0 | spiral galaxy | 1 S0 |
| IC 3717 | 12h 44m 23.0s | +39° 31´ 20" | 0.7´ | 0.2´ | 160° | 15.5 | 13.2 | spiral galaxy | 1 S? |
| IC 3723 | 12h 44m 30.6s | +40° 44´ 14" | 0.3´ | 0.2´ | 95° | 15.1 | 11.9 | spiral galaxy | 1 S |
| IC 3726 | 12h 44m 42.6s | +40° 40´ 44" | 1.5´ | 0.3´ | 111° | 14.8 | 13.8 | spiral galaxy | 1 Sc |
| IC 3729 | 12h 44m 53.0s | +39° 21´ 06" | 0.3´ | 0.2´ | 45° | 15.5 | 12.3 | spiral galaxy | 1 S? |
| IC 3746 | 12h 45m 31.8s | +37° 49´ 26" | 0.2´ | 0.2´ | 14.8 | 11.2 | compact galaxy | 1 C | |
| IC 3751 | 12h 45m 45.1s | +37° 49´ 25" | 0.2´ | 0.2´ | 15.5 | 12.1 | elliptic galaxy | 1 E | |
| IC 3758 | 12h 45m 59.6s | +40° 46´ 31" | 0.4´ | 0.4´ | 14.4 | 12.5 | elliptic galaxy | 1 E | |
| IC 3771 | 12h 46m 52.6s | +39° 10´ 25" | 0.3´ | 0.2´ | 70° | 15.7 | 12.7 | elliptic galaxy | 1 E |
| IC 3772 | 12h 46m 56.1s | +36° 31´ 52" | 0.7´ | 0.4´ | 75° | 14.8 | 13.3 | barred spiral galaxy | 1 SB? |
| IC 3774 | 12h 47m 01.0s | +36° 17´ 17" | 0.9´ | 0.4´ | 110° | 15.7 | 14.4 | spiral galaxy | 1 S? |
| IC 3778 | 12h 47m 01.9s | +40° 35´ 49" | 0.4´ | 0.3´ | 35° | 14.5 | 12.3 | elliptic galaxy | 1 E |
| IC 3783 | 12h 47m 27.8s | +40° 33´ 59" | 0.7´ | 0.6´ | 120° | 14.7 | 13.6 | spiral galaxy | 1 S |
| IC 3786 | 12h 47m 36.8s | +39° 02´ 47" | 0.4´ | 0.3´ | 170° | 15.8 | 13.3 | spiral galaxy | 1 S |
| IC 3795 | 12h 48m 05.0s | +40° 43´ 08" | 0.5´ | 0.1´ | 10° | 15.0 | 11.6 | spiral galaxy | 1 S0 |
| IC 3800 | 12h 48m 27.3s | +36° 34´ 30" | 0.4´ | 0.4´ | 15.5 | 13.6 | elliptic galaxy | 1 E | |
| IC 3808 | 12h 48m 58.8s | +40° 35´ 45" | 0.7´ | 0.3´ | 160° | 14.9 | 13.1 | spiral galaxy | 1 Sbc |
| IC 3809 | 12h 49m 04.4s | +36° 29´ 22" | 0.5´ | 0.3´ | 170° | 15.6 | 13.6 | elliptic galaxy | 1 E |
| IC 3816 | 12h 49m 28.4s | +37° 13´ 51" | 0.5´ | 0.5´ | 15.1 | 13.4 | compact galaxy | 1 C | |
| IC 3820 | 12h 49m 39.0s | +37° 07´ 02" | 0.2´ | 0.2´ | 15.0 | 11.4 | compact galaxy | 1 C | |
| IC 3828 | 12h 50m 20.6s | +37° 56´ 58" | 0.3´ | 0.2´ | 50° | 15.2 | 12.0 | spiral galaxy | 1 S |
| IC 3832 | 12h 50m 49.0s | +39° 48´ 36" | 0.5´ | 0.5´ | 15.6 | 13.9 | spiral galaxy | 1 Sc | |
| IC 3835 | 12h 50m 55.8s | +40° 11´ 12" | 0.4´ | 0.2´ | 100° | 15.2 | 12.3 | spiral galaxy | 1 S |
| IC 3836 | 12h 51m 03.6s | +40° 11´ 02" | 0.3´ | 0.1´ | 90° | 15.4 | 11.4 | spiral galaxy | 1 S |
| IC 3842 | 12h 51m 35.8s | +40° 22´ 19" | 0.3´ | 0.3´ | 15.2 | 12.4 | compact galaxy | 1 C | |
| IC 3843 | 12h 51m 39.0s | +39° 00´ 03" | 0.4´ | 0.2´ | 0° | 15.4 | 12.5 | spiral galaxy | 1 S |
| IC 3844 | 12h 52m 06.4s | +39° 49´ 07" | 0.3´ | 0.2´ | 30° | 15.5 | 12.3 | spiral galaxy | 1 Sc |
| IC 3850 | 12h 52m 39.6s | +40° 06´ 11" | 1.0´ | 0.8´ | 45° | 14.8 | 14.4 | spiral galaxy | 1 S |
| IC 3852 | 12h 53m 03.2s | +35° 46´ 23" | 1.2´ | 0.6´ | 60° | 14.3 | 13.8 | barred spiral galaxy | 1 SBcd |
| IC 3853 | 12h 53m 10.5s | +38° 49´ 46" | 0.4´ | 0.3´ | 0° | 16.0 | 13.8 | elliptic galaxy | 1 E |
| IC 3854-1 | 12h 53m 12.6s | +40° 50´ 56" | 0.5´ | 0.2´ | 10° | 16.0 | 13.4 | spiral galaxy | 1 S |
| IC 3854-2 | 12h 53m 14.5s | +40° 50´ 55" | 0.3´ | 0.3´ | 15.5 | 13.0 | elliptic galaxy | 1 E | |
| IC 3855 | 12h 53m 22.6s | +36° 47´ 11" | 0.5´ | 0.2´ | 105° | 15.7 | 13.1 | spiral galaxy | 1 S0 |
| IC 3861 | 12h 53m 50.8s | +38° 16´ 57" | 0.3´ | 0.2´ | 120° | 15.2 | 12.2 | elliptic galaxy | 1 E |
| IC 3862 | 12h 53m 53.2s | +36° 05´ 12" | 1.3´ | 0.6´ | 157° | 14.5 | 14.1 | spiral galaxy | 1 Sd |
| IC 3863 | 12h 53m 53.9s | +38° 28´ 51" | 0.6´ | 0.2´ | 85° | 15.0 | 12.6 | spiral galaxy | 1 S0 |
| IC 3879 | 12h 54m 32.0s | +38° 37´ 43" | 0.7´ | 0.5´ | 5° | 15.7 | 14.4 | spiral galaxy | 1 S |
| IC 3885 | 12h 54m 42.7s | +37° 09´ 16" | 0.3´ | 0.3´ | 15.2 | 12.4 | spiral galaxy | 1 S | |
| IC 3888 | 12h 54m 46.3s | +39° 34´ 19" | 1.0´ | 0.2´ | 50° | 14.3 | 12.4 | spiral galaxy | 1 S0 |
| IC 3890 | 12h 54m 50.1s | +37° 11´ 07" | 0.3´ | 0.1´ | 15° | 15.4 | 11.4 | spiral galaxy | 1 S |
| IC 3891 | 12h 54m 58.3s | +36° 03´ 09" | 0.3´ | 0.2´ | 100° | 15.4 | 12.2 | spiral galaxy | 1 S |
| IC 3892 | 12h 55m 06.0s | +39° 13´ 23" | 1.3´ | 0.6´ | 175° | 14.6 | 14.2 | spiral galaxy | 1 Sab |
| IC 3893 | 12h 55m 07.6s | +38° 37´ 28" | 0.4´ | 0.2´ | 70° | 15.7 | 12.8 | spiral galaxy | 1 S |
| IC 3895 | 12h 55m 09.3s | +39° 12´ 13" | 0.8´ | 0.8´ | 14.7 | 14.1 | spiral galaxy | 1 Sb | |
| IC 3897 | 12h 55m 19.0s | +39° 40´ 23" | 0.3´ | 0.2´ | 15° | 15.6 | 12.4 | spiral galaxy | 1 S |
| IC 3898 | 12h 55m 23.8s | +37° 35´ 00" | 0.2´ | 0.1´ | 170° | 16.2 | 12.0 | elliptic galaxy | 1 E |
| IC 3904 | 12h 55m 45.5s | +36° 17´ 36" | 0.7´ | 0.5´ | 72° | 15.3 | 14.0 | barred spiral galaxy | 1 SBc |
| IC 3909 | 12h 56m 02.7s | +40° 23´ 07" | 0.3´ | 0.2´ | 70° | 15.2 | 12.2 | elliptic galaxy | 1 E |
| IC 3911-1 | 12h 56m 09.2s | +35° 38´ 13" | 0.3´ | 0.3´ | 15.3 | 12.8 | elliptic galaxy | 1 E | |
| IC 3911-2 | 12h 56m 09.6s | +35° 38´ 20" | 0.2´ | 0.2´ | 16.0 | 12.6 | elliptic galaxy | 1 E | |
| IC 3914 | 12h 56m 22.7s | +36° 21´ 38" | 0.2´ | 0.2´ | 15.7 | 12.3 | elliptic galaxy | 1 E | |
| IC 3916 | 12h 56m 31.2s | +38° 36´ 51" | 0.9´ | 0.6´ | 135° | 14.6 | 13.8 | spiral galaxy | 1 S? |
| IC 3919 | 12h 56m 48.7s | +38° 35´ 19" | 0.3´ | 0.2´ | 130° | 14.8 | 11.6 | compact galaxy | 1 C |
| IC 3920 | 12h 56m 50.0s | +39° 57´ 33" | 0.6´ | 0.2´ | 10° | 14.7 | 12.3 | spiral galaxy | 1 S0 |
| IC 3921 | 12h 56m 56.7s | +38° 38´ 24" | 0.5´ | 0.2´ | 80° | 15.4 | 12.8 | spiral galaxy | 1 S |
| IC 3922 | 12h 56m 57.5s | +38° 28´ 43" | 1.0´ | 0.2´ | 95° | 14.8 | 12.9 | spiral galaxy | 1 S0 |
| IC 3928 | 12h 57m 18.3s | +40° 26´ 30" | 0.3´ | 0.2´ | 160° | 15.5 | 12.5 | elliptic galaxy | 1 E |
| IC 3930 | 12h 57m 22.4s | +38° 45´ 53" | 0.5´ | 0.2´ | 10° | 15.2 | 12.6 | spiral galaxy | 1 S |
| IC 3940 | 12h 58m 16.4s | +35° 50´ 22" | 0.4´ | 0.2´ | 140° | 14.7 | 11.8 | compact galaxy | 1 C |
| IC 3941 | 12h 58m 13.8s | +39° 46´ 24" | 0.3´ | 0.3´ | 15.7 | 13.2 | elliptic galaxy | 1 E | |
| IC 3945 | 12h 58m 29.6s | +39° 56´ 08" | 0.6´ | 0.2´ | 15° | 15.0 | 12.6 | spiral galaxy | 1 S0 |
| IC 3952 | 12h 58m 52.1s | +38° 52´ 11" | 0.3´ | 0.3´ | 15.0 | 12.5 | elliptic galaxy | 1 E | |
| IC 3956 | 12h 58m 56.4s | +37° 23´ 55" | 0.3´ | 0.3´ | 15.2 | 12.4 | compact galaxy | 1 C | |
| IC 3966 | 12h 59m 13.1s | +35° 51´ 15" | 0.7´ | 0.5´ | 3° | 15.2 | 13.9 | spiral galaxy | 1 Sc |
| IC 3967 | 12h 59m 12.8s | +36° 07´ 47" | 0.4´ | 0.2´ | 36° | 15.2 | 12.3 | spiral galaxy | 1 S? |
| IC 3975 | 12h 59m 15.6s | +38° 52´ 59" | 0.7´ | 0.4´ | 30° | 14.5 | 13.0 | spiral galaxy | 1 S0 |
| IC 3980 | 12h 59m 18.6s | +39° 09´ 04" | 0.3´ | 0.2´ | 70° | 15.5 | 12.3 | spiral galaxy | 1 S |
| IC 3987 | 12h 59m 25.0s | +38° 44´ 02" | 0.4´ | 0.4´ | 14.6 | 12.7 | elliptic galaxy | 1 E | |
| IC 3993 | 12h 59m 30.4s | +40° 36´ 08" | 0.3´ | 0.3´ | 14.8 | 12.3 | elliptic galaxy | 1 E | |
| IC 3997 | 12h 59m 37.0s | +36° 41´ 42" | 0.3´ | 0.2´ | 10° | 15.5 | 12.5 | elliptic galaxy | 1 E |
| IC 4000 | 12h 59m 36.6s | +39° 35´ 16" | 0.2´ | 0.2´ | 15.3 | 11.7 | compact galaxy | 1 C | |
| IC 4001 | 12h 59m 37.8s | +38° 52´ 11" | 0.6´ | 0.3´ | 25° | 15.0 | 13.0 | spiral galaxy | 1 S |
| IC 4002 | 12h 59m 40.7s | +36° 45´ 52" | 0.4´ | 0.2´ | 80° | 15.0 | 12.1 | compact galaxy | 1 C |
| IC 4003 | 12h 59m 39.3s | +38° 48´ 58" | 0.7´ | 0.7´ | 14.4 | 13.5 | spiral galaxy | 1 S | |
| IC 4004 | 12h 59m 42.8s | +38° 48´ 40" | 0.8´ | 0.8´ | 14.5 | 13.9 | spiral galaxy | 1 S M | |
| IC 4010 | 12h 59m 53.9s | +37° 51´ 34" | 0.4´ | 0.2´ | 70° | 15.7 | 12.8 | spiral galaxy | 1 S |
| IC 4016 | 12h 59m 59.9s | +37° 11´ 14" | 0.4´ | 0.2´ | 170° | 15.0 | 12.1 | spiral galaxy | 1 S? |
| IC 4018 | 12h 59m 57.4s | +40° 29´ 20" | 0.3´ | 0.2´ | 0° | 15.5 | 12.5 | elliptic galaxy | 1 E |
| IC 4020 | 13h 00m 03.4s | +38° 36´ 35" | 0.8´ | 0.1´ | 85° | 15.2 | 12.3 | spiral galaxy | 1 S |
| IC 4027 | 13h 00m 13.8s | +37° 08´ 27" | 0.3´ | 0.1´ | 135° | 15.0 | 11.0 | barred spiral galaxy | 1 SB0 |
| IC 4028 | 13h 00m 16.5s | +36° 15´ 11" | 0.7´ | 0.6´ | 144° | 14.5 | 13.4 | barred spiral galaxy | 1 SBc |
| IC 4029 | 13h 00m 14.2s | +38° 45´ 35" | 0.3´ | 0.1´ | 100° | 15.0 | 11.1 | spiral galaxy | 1 S0 |
| IC 4031 | 13h 00m 15.5s | +39° 08´ 42" | 0.2´ | 0.2´ | 15.5 | 12.1 | elliptic galaxy | 1 E | |
| IC 4034 | 13h 00m 19.8s | +37° 02´ 45" | 0.2´ | 0.2´ | 15.0 | 11.6 | elliptic galaxy | 1 E | |
| IC 4035 | 13h 00m 16.7s | +40° 17´ 58" | 0.4´ | 0.2´ | 40° | 15.4 | 12.5 | spiral galaxy | 1 S |
| IC 4037 | 13h 00m 19.5s | +39° 00´ 08" | 0.3´ | 0.2´ | 100° | 15.5 | 12.3 | compact galaxy | 1 C |
| IC 4038 | 13h 00m 21.7s | +37° 02´ 23" | 0.3´ | 0.2´ | 170° | 15.3 | 12.1 | spiral galaxy | 1 S0 |
| IC 4043 | 13h 00m 34.9s | +37° 04´ 15" | 0.9´ | 0.3´ | 160° | 15.9 | 14.3 | spiral galaxy | 1 Sd |
| IC 4048 | 13h 00m 38.2s | +39° 49´ 50" | 0.4´ | 0.2´ | 0° | 15.2 | 12.3 | spiral galaxy | 1 S |
| IC 4049 | 13h 00m 42.6s | +36° 20´ 45" | 0.8´ | 0.8´ | 14.3 | 13.7 | spiral galaxy | 1 S0 | |
| IC 4056 | 13h 00m 44.3s | +39° 45´ 16" | 0.8´ | 0.6´ | 90° | 14.9 | 14.0 | barred spiral galaxy | 1 SBbc |
| IC 4060 | 13h 00m 52.4s | +40° 35´ 04" | 0.7´ | 0.5´ | 141° | 14.9 | 13.6 | spiral galaxy | 1 S? |
| IC 4061-1 | 13h 00m 57.4s | +39° 35´ 00" | 0.3´ | 0.2´ | 90° | 15.0 | 11.8 | compact galaxy | 1 C |
| IC 4061-2 | 13h 00m 58.1s | +39° 35´ 01" | 0.2´ | 0.2´ | 15.5 | 11.9 | compact galaxy | 1 C | |
| IC 4062 | 13h 00m 58.7s | +39° 51´ 31" | 0.4´ | 0.4´ | 14.2 | 12.1 | barred spiral galaxy | 1 SB M | |
| IC 4063 | 13h 01m 06.6s | +39° 14´ 42" | 0.2´ | 0.2´ | 15.5 | 11.9 | compact galaxy | 1 C | |
| IC 4064 | 13h 01m 06.7s | +39° 50´ 30" | 1.6´ | 1.2´ | 27° | 13.7 | 14.3 | spiral galaxy | 1 S0 |
| IC 4065 | 13h 01m 10.9s | +39° 44´ 40" | 0.8´ | 0.4´ | 177° | 14.6 | 13.2 | spiral galaxy | 1 S |
| IC 4067 | 13h 01m 20.2s | +39° 56´ 27" | 0.3´ | 0.3´ | 15.0 | 12.3 | spiral galaxy | 1 S0 | |
| IC 4068 | 13h 01m 20.2s | +39° 53´ 56" | 0.3´ | 0.2´ | 70° | 15.0 | 11.8 | spiral galaxy | 1 S0 |
| IC 4069 | 13h 01m 24.9s | +36° 06´ 45" | 0.3´ | 0.1´ | 5° | 15.7 | 11.7 | spiral galaxy | 1 S |
| IC 4073 | 13h 01m 25.6s | +39° 54´ 53" | 0.7´ | 0.2´ | 145° | 14.6 | 12.3 | spiral galaxy | 1 S |
| IC 4077 | 13h 01m 34.0s | +37° 23´ 12" | 0.3´ | 0.2´ | 60° | 15.1 | 11.9 | compact galaxy | 1 C |
| IC 4082 | 13h 01m 39.3s | +37° 20´ 27" | 0.3´ | 0.2´ | 100° | 15.5 | 12.5 | elliptic galaxy | 1 E |
| IC 4083 | 13h 01m 38.7s | +38° 08´ 32" | 0.4´ | 0.3´ | 20° | 15.5 | 13.0 | barred spiral galaxy | 1 SB0 |
| IC 4085 | 13h 01m 38.1s | +39° 42´ 12" | 0.3´ | 0.2´ | 140° | 15.0 | 12.0 | elliptic galaxy | 1 E |
| IC 4086 | 13h 01m 43.0s | +36° 38´ 52" | 0.9´ | 0.8´ | 12° | 14.8 | 14.3 | spiral galaxy | 1 Sc |
| IC 4094-1 | 13h 01m 58.5s | +37° 47´ 43" | 0.3´ | 0.2´ | 150° | 15.4 | 12.2 | spiral galaxy | 1 S |
| IC 4094-2 | 13h 01m 59.0s | +37° 47´ 20" | 0.2´ | 0.1´ | 170° | 16.5 | 12.1 | spiral galaxy | 1 S0 |
| IC 4098 | 13h 02m 04.1s | +37° 58´ 48" | 0.4´ | 0.2´ | 105° | 15.2 | 12.3 | peculiar galaxy | 1 P |
| IC 4100 | 13h 02m 04.8s | +40° 24´ 31" | 1.4´ | 1.1´ | 110° | 14.1 | 14.4 | spiral galaxy | 1 Sc |
| IC 4102 | 13h 02m 18.0s | +36° 09´ 07" | 0.2´ | 0.1´ | 80° | 15.5 | 11.3 | elliptic galaxy | 1 E |
| IC 4103 | 13h 02m 19.1s | +38° 00´ 59" | 0.8´ | 0.5´ | 75° | 15.7 | 14.6 | spiral galaxy | 1 S |
| IC 4104 | 13h 02m 18.2s | +38° 35´ 32" | 0.3´ | 0.2´ | 0° | 15.0 | 12.0 | elliptic galaxy | 1 E |
| IC 4105 | 13h 02m 18.9s | +38° 16´ 16" | 0.3´ | 0.3´ | 15.0 | 12.5 | elliptic galaxy | 1 E | |
| IC 4108 | 13h 02m 31.5s | +38° 28´ 44" | 0.8´ | 0.4´ | 129° | 14.8 | 13.4 | spiral galaxy | 1 S |
| IC 4114 | 13h 02m 42.0s | +40° 06´ 17" | 0.3´ | 0.1´ | 40° | 15.7 | 11.7 | spiral galaxy | 1 S |
| IC 4115 | 13h 02m 49.0s | +37° 13´ 20" | 0.4´ | 0.4´ | 13.7 | 11.6 | spiral galaxy | 1 S? | |
| IC 4118 | 13h 02m 51.6s | +38° 17´ 37" | 0.5´ | 0.3´ | 114° | 14.8 | 12.6 | spiral galaxy | 1 S0 |
| IC 4123 | 13h 03m 05.8s | +38° 18´ 54" | 0.5´ | 0.5´ | 15.0 | 13.3 | spiral galaxy | 1 S? | |
| IC 4127 | 13h 03m 17.5s | +38° 02´ 46" | 0.5´ | 0.3´ | 51° | 15.3 | 13.1 | spiral galaxy | 1 S0 |
| IC 4131 | 13h 03m 25.5s | +38° 57´ 04" | 0.6´ | 0.4´ | 160° | 15.5 | 13.8 | peculiar galaxy | 1 P |
| IC 4135 | 13h 03m 37.3s | +40° 14´ 55" | 0.9´ | 0.7´ | 40° | 15.2 | 14.5 | spiral galaxy | 1 S? |
| IC 4144 | 13h 03m 50.2s | +36° 56´ 33" | 1.1´ | 0.1´ | 6° | 15.3 | 12.8 | spiral galaxy | 1 Sb |
| IC 4145 | 13h 03m 49.8s | +38° 17´ 11" | 0.6´ | 0.2´ | 140° | 15.0 | 12.5 | spiral galaxy | 1 S |
| IC 4151 | 13h 03m 59.2s | +36° 51´ 26" | 0.3´ | 0.2´ | 10° | 15.7 | 12.5 | peculiar galaxy | 1 P |
| IC 4152 | 13h 03m 58.5s | +38° 11´ 57" | 0.3´ | 0.3´ | 15.2 | 12.4 | compact galaxy | 1 C | |
| IC 4158 | 13h 04m 24.6s | +36° 28´ 50" | 0.5´ | 0.2´ | 130° | 14.8 | 12.2 | spiral galaxy | 1 S0 |
| IC 4161 | 13h 04m 35.2s | +39° 58´ 39" | 0.5´ | 0.1´ | 105° | 15.0 | 11.6 | spiral galaxy | 1 S0 |
| IC 4165 | 13h 04m 57.1s | +39° 55´ 29" | 0.7´ | 0.7´ | 14.8 | 13.9 | spiral galaxy | 1 Sc | |
| IC 4166 | 13h 05m 18.7s | +31° 26´ 31" | 0.9´ | 0.5´ | 0° | 14.3 | 13.3 | barred spiral galaxy | 1 SBab |
| IC 4168 | 13h 05m 10.8s | +40° 02´ 59" | 0.6´ | 0.4´ | 70° | 15.2 | 13.5 | spiral galaxy | 1 S |
| IC 4169 | 13h 05m 12.5s | +38° 46´ 25" | 0.2´ | 0.2´ | 15.0 | 11.4 | compact galaxy | 1 C | |
| IC 4171 | 13h 05m 18.8s | +36° 06´ 09" | 0.9´ | 0.5´ | 85° | 13.8 | 12.8 | spiral galaxy | 1 Scd |
| IC 4178 | 13h 05m 41.6s | +36° 01´ 03" | 1.1´ | 0.4´ | 123° | 15.1 | 14.1 | irregular galaxy | 1 Irr |
| IC 4182 | 13h 05m 49.3s | +37° 36´ 23" | 4.8´ | 4.1´ | 90° | 11.1 | 14.2 | spiral galaxy | 1 Sm |
| IC 4184 | 13h 05m 51.7s | +38° 50´ 16" | 0.4´ | 0.3´ | 110° | 14.5 | 12.1 | spiral galaxy | 1 S0 |
| IC 4187 | 13h 05m 59.7s | +36° 17´ 54" | 0.3´ | 0.3´ | 14.9 | 12.4 | elliptic galaxy | 1 E-S0 | |
| IC 4188 | 13h 06m 02.5s | +36° 19´ 38" | 0.6´ | 0.3´ | 72° | 15.8 | 13.8 | spiral galaxy | 1 Sbc |
| IC 4189 | 13h 06m 03.7s | +35° 58´ 48" | 1.3´ | 0.9´ | 0° | 13.5 | 13.5 | spiral galaxy | 1 Sc |
| IC 4193 | 13h 06m 06.2s | +39° 25´ 24" | 0.5´ | 0.3´ | 50° | 14.6 | 12.6 | elliptic galaxy | 1 E |
| IC 4201 | 13h 07m 51.3s | +35° 50´ 02" | 0.5´ | 0.5´ | 15.0 | 13.3 | spiral galaxy | 1 S | |
| IC 4204 | 13h 08m 21.6s | +39° 27´ 39" | 1.3´ | 0.2´ | 43° | 14.6 | 13.0 | barred spiral galaxy | 1 SBc |
| IC 4207 | 13h 09m 27.0s | +37° 49´ 22" | 0.3´ | 0.2´ | 0° | 15.5 | 12.5 | elliptic galaxy | 1 E |
| IC 4213 | 13h 12m 11.3s | +35° 40´ 17" | 2.5´ | 0.5´ | 174° | 13.3 | 13.4 | spiral galaxy | 1 Sc |
| IC 4225 | 13h 20m 00.9s | +31° 58´ 55" | 1.0´ | 0.3´ | 133° | 14.3 | 12.9 | spiral galaxy | 1 S0-a |
| IC 4226 | 13h 20m 30.3s | +32° 00´ 16" | 0.4´ | 0.3´ | 135° | 14.0 | 11.6 | spiral galaxy | 1 S0 |
| IC 4227 | 13h 20m 53.4s | +32° 11´ 28" | 0.4´ | 0.2´ | 85° | 14.8 | 11.9 | spiral galaxy | 1 S |
| IC 4238 | 13h 23m 59.9s | +30° 55´ 57" | 0.8´ | 0.2´ | 25° | 14.8 | 12.7 | spiral galaxy | 1 S0 |
| IC 4239 | 13h 24m 25.4s | +30° 57´ 33" | 0.8´ | 0.4´ | 145° | 14.4 | 13.0 | barred spiral galaxy | 1 SB0-a |
| IC 4240 | 13h 24m 27.5s | +30° 58´ 40" | 0.4´ | 0.2´ | 35° | 15.5 | 12.6 | spiral galaxy | 1 S0 |
| IC 4242 | 13h 24m 41.1s | +31° 01´ 34" | 0.5´ | 0.3´ | 125° | 15.0 | 12.8 | spiral galaxy | 1 S0 |
| IC 4256 | 13h 27m 03.1s | +30° 58´ 35" | 0.4´ | 0.2´ | 45° | 14.7 | 11.8 | spiral galaxy | 1 Sb |
| IC 4258 | 13h 27m 53.3s | +28° 30´ 31" | 0.7´ | 0.5´ | 30° | 14.2 | 13.1 | elliptic galaxy | 1 E |
| IC 4263 | 13h 28m 33.4s | +46° 55´ 37" | 1.9´ | 0.4´ | 105° | 14.5 | 14.1 | barred spiral galaxy | 1 SBcd |
| IC 4266 | 13h 29m 05.7s | +37° 36´ 42" | 0.3´ | 0.2´ | 10° | 15.5 | 12.3 | spiral galaxy | 1 S0 |
| IC 4268 | 13h 29m 12.2s | +37° 39´ 40" | 0.2´ | 0.2´ | 15.6 | 12.2 | elliptic galaxy | 1 E | |
| IC 4269 | 13h 29m 20.9s | +37° 37´ 25" | 0.8´ | 0.6´ | 111° | 15.1 | 14.2 | spiral galaxy | 1 S0 |
| IC 4271-1 | 13h 29m 21.4s | +37° 24´ 49" | 0.6´ | 0.4´ | 9° | 15.0 | 13.3 | spiral galaxy | 1 S |
| IC 4271-2 | 13h 29m 21.3s | +37° 24´ 35" | 0.3´ | 0.3´ | 15.3 | 12.5 | compact galaxy | 1 C | |
| IC 4277 | 13h 30m 16.5s | +47° 18´ 52" | 0.9´ | 0.1´ | 95° | 15.7 | 12.9 | spiral galaxy | 1 S |
| IC 4278 | 13h 30m 27.4s | +47° 14´ 49" | 0.5´ | 0.3´ | 170° | 15.4 | 13.2 | irregular galaxy | 1 I |
| IC 4282 | 13h 31m 19.8s | +47° 11´ 02" | 0.3´ | 0.3´ | 17.4 | 14.6 | galaxy | 1 dE? | |
| IC 4283 | 13h 32m 10.7s | +28° 23´ 20" | 0.5´ | 0.3´ | 70° | 14.6 | 12.4 | barred spiral galaxy | 1 SBb |
